Dixie State Statistics
The Automated ScoreBook
Dixie State Statistics (as of Jan 27, 2003)
All matches
Overall Team Statistics
The Automated ScoreBook
Dixie State Overall Team Statistics (as of Jan 27, 2003)
All matches
Overall record: 28-12 Conference: 11-5
TEAM STATISTICS DSC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1585 555
Errors...................... 800 317
Total Attacks............... 4334 1769
Attack Pct.................. .181 .135
Kills/Game.................. 13.2 4.6
SET...........................
Assists..................... 1455 522
Assists/Game................ 12.1 4.3
SERVE.........................
Aces........................ 292 96
Errors...................... 301 97
Aces/Game................... 2.4 0.8
SERVE RECEPTIONS..............
Errors...................... 190 81
Errors/Game................. 1.6 0.7
DEFENSE.......................
Digs........................ 1742 712
Digs/Game................... 14.5 5.9
BLOCKING......................
Block Solo.................. 144 38
Block Assist................ 294 155
Total Blocks................ 291.0 115.5
Blocks Per Game............. 2.4 1.0
Block Errors................ 105 10
BALL HANDLING ERRORS.......... 11 4
ATTENDANCE....................
Total....................... 0 0
Dates/Avg Per Date.......... 1/0 1/0
Neutral site #/Avg.......... 1/0
Current win streak.......... 1 -
Home win streak............. 0 -
Overall Individual Statistics
The Automated ScoreBook
Dixie State Overall Individual Statistics (as of Jan 27, 2003)
All matches
Overall record: 28-12 Conference: 11-5
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Emily Hibler 118 3-8 27 0.23 14 100 .130 743 6.30 32 0.27 38
2 Stacey Blum 11 1-0 7 0.64 5 14 .143 2 0.18 2 0.18 4
3 Leah Tapp 25 2-1 18 0.72 6 48 .250 8 0.32 3 0.12 4
4 Cicely Suite 43 1-0 27 0.63 9 43 .419 236 5.49 48 1.12 16
5 Heather Flynn 54 1-0 5 0.09 4 24 .042 265 4.91 14 0.26 22
6 Kristie Anderson 23 1-0 14 0.61 3 23 .478 1 0.04 3 0.13 5
7 Colleen Huey 120 3-8 564 4.70 293 1342 .202 31 0.26 60 0.50 66
8 Leah Rupp 94 3-0 43 0.46 31 158 .076 22 0.23 1 0.01 0
9 Amber Kerecmen 118 3-8 142 1.20 97 455 .099 18 0.15 53 0.45 43
10 Jacque Bair 114 3-7 168 1.47 89 469 .168 81 0.71 8 0.07 10
11 Brittany Bonnett 119 3-8 459 3.86 184 1261 .218 25 0.21 44 0.37 47
12 Lauren Dunsmore 10 1-0 5 0.50 7 32 -.063 2 0.20 0 0.00 1
15 Jenny Merback 110 3-8 96 0.87 50 309 .149 13 0.12 24 0.22 45
17 Rachel Nez 114 3-0 10 0.09 7 54 .056 8 0.07 0 0.00 0
DIXIE STATE......... 120 3-3 1585 13.21 800 4334 .181 1455 12.13 292 2.43 301
Opponents........... 120 3-3 555 4.63 317 1769 .135 522 4.35 96 0.80 97
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 Emily Hibler 118 2 225 1.91 0 8 8 0.07 0 1
2 Stacey Blum 11 0 8 0.73 1 1 2 0.18 0 0
3 Leah Tapp 25 0 14 0.56 3 5 8 0.32 3 0
4 Cicely Suite 43 0 58 1.35 1 0 1 0.02 0 0
5 Heather Flynn 54 0 55 1.02 0 2 2 0.04 0 1
6 Kristie Anderson 23 0 2 0.09 3 2 5 0.22 2 0
7 Colleen Huey 120 36 371 3.09 23 23 46 0.38 14 0
8 Leah Rupp 94 0 26 0.28 5 27 32 0.34 15 0
9 Amber Kerecmen 118 4 131 1.11 38 90 128 1.08 22 1
10 Jacque Bair 114 14 112 0.98 11 67 78 0.68 19 5
11 Brittany Bonnett 119 33 372 3.13 21 18 39 0.33 15 2
12 Lauren Dunsmore 10 3 5 0.50 1 1 2 0.20 0 0
15 Jenny Merback 110 4 62 0.56 37 50 87 0.79 15 0
17 Rachel Nez 114 89 301 2.64 0 0 0 0.00 0 1
TEAM 5
DIXIE STATE......... 120 190 1742 14.52 144 294 291.0 2.42 105 11
Opponents........... 120 81 712 5.93 38 155 115.5 0.96 10 4
Category Leaders
The Automated ScoreBook
Dixie State Category Leaders (as of Jan 27, 2003)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Emily Hibler 118 27 0.23 14 100 .130
2 Stacey Blum 11 7 0.64 5 14 .143
3 Leah Tapp 25 18 0.72 6 48 .250
4 Cicely Suite 43 27 0.63 9 43 .419
5 Heather Flynn 54 5 0.09 4 24 .042
6 Kristie Anderson 23 14 0.61 3 23 .478
7 Colleen Huey 120 564 4.70 293 1342 .202
8 Leah Rupp 94 43 0.46 31 158 .076
9 Amber Kerecmen 118 142 1.20 97 455 .099
10 Jacque Bair 114 168 1.47 89 469 .168
11 Brittany Bonnett 119 459 3.86 184 1261 .218
12 Lauren Dunsmore 10 5 0.50 7 32 -.063
15 Jenny Merback 110 96 0.87 50 309 .149
17 Rachel Nez 114 10 0.09 7 54 .056
TM TEAM 120 0 0.00 0 1 .000
DIXIE STATE......... 120 1585 13.21 800 4334 .181
Opponents........... 120 555 4.63 317 1769 .135
## SET (by A/Game) G A A/Game
---------------------------------------
1 Emily Hibler 118 743 6.30
4 Cicely Suite 43 236 5.49
5 Heather Flynn 54 265 4.91
10 Jacque Bair 114 81 0.71
3 Leah Tapp 25 8 0.32
7 Colleen Huey 120 31 0.26
8 Leah Rupp 94 22 0.23
11 Brittany Bonnett 119 25 0.21
12 Lauren Dunsmore 10 2 0.20
2 Stacey Blum 11 2 0.18
9 Amber Kerecmen 118 18 0.15
15 Jenny Merback 110 13 0.12
17 Rachel Nez 114 8 0.07
6 Kristie Anderson 23 1 0.04
DIXIE STATE......... 120 1455 12.13
Opponents........... 120 522 4.35
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
9 Amber Kerecmen 118 38 90 128.0 1.08 22
15 Jenny Merback 110 37 50 87.0 0.79 15
10 Jacque Bair 114 11 67 78.0 0.68 19
7 Colleen Huey 120 23 23 46.0 0.38 14
8 Leah Rupp 94 5 27 32.0 0.34 15
11 Brittany Bonnett 119 21 18 39.0 0.33 15
3 Leah Tapp 25 3 5 8.0 0.32 3
6 Kristie Anderson 23 3 2 5.0 0.22 2
12 Lauren Dunsmore 10 1 1 2.0 0.20 0
2 Stacey Blum 11 1 1 2.0 0.18 0
1 Emily Hibler 118 0 8 8.0 0.07 0
5 Heather Flynn 54 0 2 2.0 0.04 0
4 Cicely Suite 43 1 0 1.0 0.02 0
DIXIE STATE......... 120 144 294 291.0 2.42 105
Opponents........... 120 38 155 115.5 0.96 10
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
8 Leah Rupp 94 0 0.00
4 Cicely Suite 43 0 0.00
2 Stacey Blum 11 0 0.00
3 Leah Tapp 25 0 0.00
9 Amber Kerecmen 118 4 0.03
11 Brittany Bonnett 119 33 0.28
7 Colleen Huey 120 36 0.30
17 Rachel Nez 114 89 0.78
10 Jacque Bair 114 14 0.12
1 Emily Hibler 118 2 0.02
12 Lauren Dunsmore 10 3 0.30
15 Jenny Merback 110 4 0.04
TM TEAM 120 5 0.04
DIXIE STATE......... 120 190 1.58
Opponents........... 120 81 0.68
## KILL (by ##) G K K/Game
----------------------------------------
1 Emily Hibler 118 27 0.23
2 Stacey Blum 11 7 0.64
3 Leah Tapp 25 18 0.72
4 Cicely Suite 43 27 0.63
5 Heather Flynn 54 5 0.09
6 Kristie Anderson 23 14 0.61
7 Colleen Huey 120 564 4.70
8 Leah Rupp 94 43 0.46
9 Amber Kerecmen 118 142 1.20
10 Jacque Bair 114 168 1.47
11 Brittany Bonnett 119 459 3.86
12 Lauren Dunsmore 10 5 0.50
15 Jenny Merback 110 96 0.87
17 Rachel Nez 114 10 0.09
TM TEAM 120 0 0.00
DIXIE STATE......... 120 1585 13.21
Opponents........... 120 555 4.63
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Emily Hibler 118 32 38 0.27
2 Stacey Blum 11 2 4 0.18
3 Leah Tapp 25 3 4 0.12
4 Cicely Suite 43 48 16 1.12
5 Heather Flynn 54 14 22 0.26
6 Kristie Anderson 23 3 5 0.13
7 Colleen Huey 120 60 66 0.50
8 Leah Rupp 94 1 0 0.01
9 Amber Kerecmen 118 53 43 0.45
10 Jacque Bair 114 8 10 0.07
11 Brittany Bonnett 119 44 47 0.37
12 Lauren Dunsmore 10 0 1 0.00
15 Jenny Merback 110 24 45 0.22
17 Rachel Nez 114 0 0 0.00
DIXIE STATE......... 120 292 301 2.43
Opponents........... 120 96 97 0.80
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
10 Jacque Bair 114 112 0.98 5
11 Brittany Bonnett 119 372 3.13 2
1 Emily Hibler 118 225 1.91 1
17 Rachel Nez 114 301 2.64 1
5 Heather Flynn 54 55 1.02 1
9 Amber Kerecmen 118 131 1.11 1
7 Colleen Huey 120 371 3.09 0
8 Leah Rupp 94 26 0.28 0
6 Kristie Anderson 23 2 0.09 0
3 Leah Tapp 25 14 0.56 0
2 Stacey Blum 11 8 0.73 0
12 Lauren Dunsmore 10 5 0.50 0
15 Jenny Merback 110 62 0.56 0
4 Cicely Suite 43 58 1.35 0
DIXIE STATE......... 120 1742 14.52 11
Opponents........... 120 712 5.93 4
Combined Team Statistics
The Automated ScoreBook
Dixie State Combined Team Statistics (as of Jan 27, 2003)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (28-12) ( 0-0 ) ( 0-1 ) ( 1-0 )
CONFERENCE.......... (11-5 ) ( 0-0 ) ( 0-1 ) ( 1-0 )
NON-CONFERENCE...... ( 0-0 ) ( 0-0 ) ( 0-0 ) ( 0-0 )
|---------ATTACK-----------| |---Set---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## SUMMARY (by ##) G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
1 Emily Hibler 118 27 0.23 14 100 .130 743 6.30 32 38 0.27 2 225 1.91 0 8 8 0.07 0 1
2 Stacey Blum 11 7 0.64 5 14 .143 2 0.18 2 4 0.18 0 8 0.73 1 1 2 0.18 0 0
3 Leah Tapp 25 18 0.72 6 48 .250 8 0.32 3 4 0.12 0 14 0.56 3 5 8 0.32 3 0
4 Cicely Suite 43 27 0.63 9 43 .419 236 5.49 48 16 1.12 0 58 1.35 1 0 1 0.02 0 0
5 Heather Flynn 54 5 0.09 4 24 .042 265 4.91 14 22 0.26 0 55 1.02 0 2 2 0.04 0 1
6 Kristie Anderson 23 14 0.61 3 23 .478 1 0.04 3 5 0.13 0 2 0.09 3 2 5 0.22 2 0
7 Colleen Huey 120 564 4.70 293 1342 .202 31 0.26 60 66 0.50 36 371 3.09 23 23 46 0.38 14 0
8 Leah Rupp 94 43 0.46 31 158 .076 22 0.23 1 0 0.01 0 26 0.28 5 27 32 0.34 15 0
9 Amber Kerecmen 118 142 1.20 97 455 .099 18 0.15 53 43 0.45 4 131 1.11 38 90 128 1.08 22 1
10 Jacque Bair 114 168 1.47 89 469 .168 81 0.71 8 10 0.07 14 112 0.98 11 67 78 0.68 19 5
11 Brittany Bonnett 119 459 3.86 184 1261 .218 25 0.21 44 47 0.37 33 372 3.13 21 18 39 0.33 15 2
12 Lauren Dunsmore 10 5 0.50 7 32 -.063 2 0.20 0 1 0.00 3 5 0.50 1 1 2 0.20 0 0
15 Jenny Merback 110 96 0.87 50 309 .149 13 0.12 24 45 0.22 4 62 0.56 37 50 87 0.79 15 0
17 Rachel Nez 114 10 0.09 7 54 .056 8 0.07 0 0 0.00 89 301 2.64 0 0 0 0.00 0 1
31 #31 2 0 0.00 1 1 -1.000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
33 #33 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
34 #34 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
TEAM 5
DIXIE STATE......... 120 1585 13.21 800 4334 .181 1455 12.13 292 301 2.43 190 1742 14.52 144 294 291.0 2.42 105 11
Opponents........... 120 555 4.63 317 1769 .135 522 4.35 96 97 0.80 81 712 5.93 38 155 115.5 0.96 10 4
TEAM STATISTICS DSC OPP
--------------------------------------
ATTACK..............
Kills............. 1585 555
Errors............ 800 317
Total Attacks..... 4334 1769
Attack Pct........ .181 .135
Kills/Game........ 13.2 4.6
SET.................
Assists........... 1455 522
Assists/Game...... 12.1 4.3
SERVE...............
Aces.............. 292 96
Errors............ 301 97
Aces/Game......... 2.4 0.8
SERVE RECEPTIONS....
Errors............ 190 81
Errors/Game....... 1.6 0.7
DEFENSE.............
Digs.............. 1742 712
Digs/Game......... 14.5 5.9
BLOCKING............
Block Solo........ 144 38
Block Assist...... 294 155
Total Blocks...... 291.0 115.5
Blocks Per Game... 2.4 1.0
Block Errors...... 105 10
BALL HANDLING ERRORS 11 4
ATTENDANCE..........
Total............. 0 0
Dates/Avg Per Date 1/0 1/0
Neutral site #/Avg 1/0
Current win streak 1 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Nov 18, 2002 OPPONENTS T 0-0 0-0 -
*Oct 26, 2002 at Southern Idaho L 0-3 20-30,26-30,27-30 -
*Nov 07, 2002 vs Snow W 3-1 30-28,19-29,30-23,33-31 -
* denotes conference match