SWAC Basketball - Women
Snow College
Season Schedule/Results & Leaders
SWAC Basketball - Women
Snow College Season Schedule/Results & Leaders (Through games of Mar 26, 2001)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (30-3) (13-2) (9-0) (8-1)
CONFERENCE.......... (17-1) (8-1) (9-0) (0-0)
NON-CONFERENCE...... (13-2) (5-1) (0-0) (8-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/10/00 vs Northwest Wyoming W 76-62 (20)Cooke,Casey (8)Hayden,Alisha
11/11/0` WESTERN WYOMING W 81-55 (23)Massey,Kamie Jo (6)Higbee,Sarah
(6)Bailey,Kristen
(6)Yates,Lacey
11/16/00 MESA COMMUNITY COL. W 84-65 (25)Cooke,Casey (6)Hayden,Alisha
11/17/00 SOUTH MOUNTAIN W 61-26 (14)Yates,Lacey (10)Higbee,Sarah
11/18/00 PHOENIX COM. COLLEGE W 78-63 (25)Massey,Kamie Jo (19)Massey,Kamie Jo
11/30/00 NORTHWEST WYOMING 70-84 L (18)Cooke,Casey (6)Dedelow,Beverly
(6)Massey,Kamie Jo
12/1/00 SHERIDAN COLLEGE W 77-58 (13)Cooke,Casey (9)Hayden,Alisha
12/2/00 vs Rocky Mountain JV W 93-53 (20)Cooke,Casey (5)Mendenhall,Mindy
(5)Yates,Lacey
12/09/00 * at Dixie State College W 78-63 (16)Yates,Lacey (9)Massey,Kamie Jo
(16)Cooke,Casey
12/27/00 vs Saddleback College W 94-38 (17)Massey,Kamie Jo (12)Hayden,Alisha
12/28/00 vs Palomar College W 85-50 (16)Briggs,Kenzie (7)Yates,Lacey
(7)Dedelow,Beverly
12/29/00 vs LA Trade Tech W 57-61 (14)Cooke,Casey (10)Yates,Lacey
12/30/00 vs West LA W 83-53 (20)Bateman,Anna (4)Dyreng,Michelle
01/05/01 * C. OF SOUTHERN IDAHO W 64-50 (18)Cooke,Casey (7)Massey,Kamie Jo
1/6/01 * TREASURE VALLEY C.C. W 85-57 (25)Bateman,Anna (6)Briggs,Kenzie
01-13-01 * at Col. of Eastern UtahW 80-68 (17)Massey,Kamie Jo (13)Massey,Kamie Jo
1/12/01 * at Colo. Northwestern W 79-52 (11)Yates,Lacey (8)Higbee,Sarah
(8)Massey,Kamie Jo
1/19/01 * NORTH IDAHO COLLEGE W 79-66 (16)Dedelow,Beverly (8)Yates,Lacey
1/20/01 * RICKS COLLEGE W 81-73 (18)Cooke,Casey (6)Dedelow,Beverly
01/26/01 * at Salt Lake Com. Col. W 86-69 (17)Dedelow,Beverly (6)Massey,Kamie Jo
01-27-01 * at Utah Valley State CoWOT 72-71 (24)Cooke,Casey (11)Massey,Kamie Jo
2/2/01 * at Treasure Valley C.C.W 76-49 (17)Cooke,Casey (6)Massey,Kamie Jo
02/03/01 * at C. of Southern IdahoW 63-58 (18)Cooke,Casey (11)Massey,Kamie Jo
2/9/01 * COL. OF EASTERN UTAH W 81-69 (23)Yates,Lacey (6)Massey,Kamie Jo
(6)Yates,Lacey
2/10/01 * COLO. NORTHWESTERN W 72-52 (17)Cooke,Casey (8)Yates,Lacey
2-15-01 * at Ricks College W 81-76 (19)Cooke,Casey (12)Yates,Lacey
02-17-01 * at North Idaho College W 57-46 (15)Cooke,Casey (10)TEAM
02-23-00 * UTAH VALLEY STATE CO 62-81 L (13)Cooke,Casey (7)Yates,Lacey
2/24/01 * SALT LAKE COM. COL. W 88-76 (28)Bateman,Anna (7)Massey,Kamie Jo
Mar 03, 2001 * DIXIE STATE COLLEGE W 72-68 (18)Massey,Kamie Jo (7)Massey,Kamie Jo
03-08-01 vs Col. of Eastern UtahW 72-59 (24)Cooke,Casey (12)Massey,Kamie Jo
03/09/01 vs Salt Lake Com. Col. W 73-51 (18)Bateman,Anna (6)Massey,Kamie Jo
03-10-01 vs Utah Valley State Co 65-72 L (16)Cooke,Casey (12)Massey,Kamie Jo
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 0 0
AWAY.................... 9 0 0
NEUTRAL................. 9 0 0
TOTAL................... 33 0 0
Overall Team Statistics
SWAC Basketball - Women
Snow College Overall Team Statistics (Through games of Mar 26, 2001)
All games
TEAM STATISTICS SNOW OPP
--------------------------------------------------------
SCORING....................... 2497 1274
Points per game............. 75.7 38.6
Scoring margin.............. +37.1 -
FIELD GOALS-ATT............... 908-1990 475-1144
Field goal pct.............. .456 .415
3 POINT FG-ATT................ 153-463 102-310
3-point FG pct.............. .330 .329
3-pt FG made per game....... 4.6 3.1
FREE THROWS-ATT............... 528-782 863-359
Free throw pct.............. .675 .618
REBOUNDS...................... 1239 655
Rebounds per game........... 37.5 19.8
Rebounding margin........... +17.7 -
ASSISTS....................... 479 230
Assists per game............ 14.5 7.0
TURNOVERS..................... 551 374
Turnovers per game.......... 16.7 11.3
Turnover margin............. -5.4 -
Assist/turnover ratio....... 0.9 0.6
STEALS........................ 360 173
Steals per game............. 10.9 5.2
BLOCKS........................ 120 29
Blocks per game............. 3.6 0.9
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 0 0
Home games-Avg/Game......... 15-0 9-0
Neutral site-Avg/Game....... - 9-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1261 1234 10 - 2505
Opponents... 969 1016 9 - 1994
Season Box Score
SWAC Basketball - Women
Snow College Season Box Score (Through games of Mar 26, 2001)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (30-3) (13-2) (9-0) (8-1)
CONFERENCE.......... (17-1) (8-1) (9-0) (0-0)
NON-CONFERENCE...... (13-2) (5-1) (0-0) (8-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
12 Cooke,Casey......... 33-18 580 17.6 190-415 .458 45-121 .372 77-105 .733 25 89 114 3.5 12 0 95 68 5 65 502 15.2
21 Massey,Kamie Jo..... 33-19 591 17.9 141-309 .456 21-78 .269 103-154 .669 100 119 219 6.6 32 0 75 61 21 60 406 12.3
15 Bateman,Anna........ 28-17 548 19.6 104-261 .398 51-154 .331 40-57 .702 18 58 76 2.7 39 0 92 72 0 76 299 10.7
42 Yates,Lacey......... 32-17 545 17.0 114-213 .535 0-0 .000 64-101 .634 68 101 169 5.3 41 1 52 45 30 37 292 9.1
43 Hayden,Alisha....... 33-2 182 5.5 88-186 .473 3-15 .200 54-81 .667 72 64 136 4.1 37 0 29 69 4 27 233 7.1
32 Dedelow,Beverly..... 33-2 229 6.9 77-133 .579 0-0 .000 47-71 .662 47 81 128 3.9 37 1 31 35 1 26 201 6.1
44 Bailey,Kristen...... 32-17 396 12.4 52-96 .542 0-0 .000 27-42 .643 36 75 111 3.5 35 0 25 31 49 8 131 4.1
4 Briggs,Kenzie....... 29-0 71 2.4 46-97 .474 29-67 .433 9-16 .562 9 24 33 1.1 13 0 25 43 0 14 130 4.5
23 Higbee,Sarah........ 31-1 71 2.3 30-79 .380 1-12 .083 44-52 .846 16 40 56 1.8 15 0 24 30 1 15 105 3.4
11 Dyreng,Michelle..... 33-0 76 2.3 31-89 .348 0-2 .000 24-35 .686 19 44 63 1.9 32 0 12 32 8 10 86 2.6
22 Mendenhall,Mindy.... 28-0 11 0.4 15-44 .341 0-0 .000 19-30 .633 21 27 48 1.7 12 0 7 20 1 9 49 1.8
31 Dedelow,Kristine.... 21-0 12 0.6 14-46 .304 0-5 .000 9-20 .450 15 28 43 2.0 4 0 4 12 0 6 37 1.8
3 St.Clair,Katie...... 16-0 3 0.2 6-17 .353 3-7 .429 8-12 .667 0 3 3 0.2 2 0 7 18 0 6 23 1.4
10 Ross,Kira........... 9-0 1 0.1 0-5 .000 0-2 .000 3-6 .500 2 3 5 0.6 3 0 1 7 0 1 3 0.3
TEAM................ 17 18 35 3.2 0 8
------------------------------------------------------------------------------------------------------------------------------------
Total............... 33 3316 908-1990 .456 153-463 .330 528-782 .675 465 774 1239 37.5 314 2 479 551 120 360 2497 75.7
Opponents........... 33 3527 475-1144 .415 102-310 .329 863-359 .618 237 418 655 19.8 396 - 230 374 29 173 1274 38.6
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1261 1234 10 - 2505
Opponents... 969 1016 9 - 1994
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Snow College.................. 99 5 104
Opponents..................... 100 4 104
Combined Team Statistics
SWAC Basketball - Women
Snow College Combined Team Statistics (Through games of Mar 26, 2001)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/10/00 vs Northwest Wyoming W 76-62 -
11/11/0` WESTERN WYOMING W 81-55 -
11/16/00 MESA COMMUNITY COL. W 84-65 -
11/17/00 SOUTH MOUNTAIN W 61-26 -
11/18/00 PHOENIX COM. COLLEGE W 78-63 -
11/30/00 NORTHWEST WYOMING L 70-84 -
12/1/00 SHERIDAN COLLEGE W 77-58 -
12/2/00 vs Rocky Mountain JV W 93-53 -
*12/09/00 at Dixie State College W 78-63 -
12/27/00 vs Saddleback College W 94-38 -
12/28/00 vs Palomar College W 85-50 -
12/29/00 vs LA Trade Tech W 57-61 -
12/30/00 vs West LA W 83-53 -
*01/05/01 C. OF SOUTHERN IDAHO W 64-50 -
*1/6/01 TREASURE VALLEY C.C. W 85-57 -
*01-13-01 at Col. of Eastern Utah W 80-68 -
*1/12/01 at Colo. Northwestern W 79-52 -
*1/19/01 NORTH IDAHO COLLEGE W 79-66 -
*1/20/01 RICKS COLLEGE W 81-73 -
*01/26/01 at Salt Lake Com. Col. W 86-69 -
*01-27-01 at Utah Valley State Co W OT 72-71 -
*2/2/01 at Treasure Valley C.C. W 76-49 -
*02/03/01 at C. of Southern Idaho W 63-58 -
*2/9/01 COL. OF EASTERN UTAH W 81-69 -
*2/10/01 COLO. NORTHWESTERN W 72-52 -
*2-15-01 at Ricks College W 81-76 -
*02-17-01 at North Idaho College W 57-46 -
*02-23-00 UTAH VALLEY STATE CO L 62-81 -
*2/24/01 SALT LAKE COM. COL. W 88-76 -
*Mar 03, 2001 DIXIE STATE COLLEGE W 72-68 -
03-08-01 vs Col. of Eastern Utah W 72-59 -
03/09/01 vs Salt Lake Com. Col. W 73-51 -
03-10-01 vs Utah Valley State Co L 65-72 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (30-3) (13-2) (9-0) (8-1)
CONFERENCE.......... (17-1) (8-1) (9-0) (0-0)
NON-CONFERENCE...... (13-2) (5-1) (0-0) (8-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
12 Cooke,Casey......... 33-18 17.6 .458 .372 .733 3.5 2.9 65 5 15.2
21 Massey,Kamie Jo..... 33-19 17.9 .456 .269 .669 6.6 2.3 60 21 12.3
15 Bateman,Anna........ 28-17 19.6 .398 .331 .702 2.7 3.3 76 0 10.7
42 Yates,Lacey......... 32-17 17.0 .535 .000 .634 5.3 1.6 37 30 9.1
43 Hayden,Alisha....... 33-2 5.5 .473 .200 .667 4.1 0.9 27 4 7.1
32 Dedelow,Beverly..... 33-2 6.9 .579 .000 .662 3.9 0.9 26 1 6.1
44 Bailey,Kristen...... 32-17 12.4 .542 .000 .643 3.5 0.8 8 49 4.1
4 Briggs,Kenzie....... 29-0 2.4 .474 .433 .562 1.1 0.9 14 0 4.5
23 Higbee,Sarah........ 31-1 2.3 .380 .083 .846 1.8 0.8 15 1 3.4
11 Dyreng,Michelle..... 33-0 2.3 .348 .000 .686 1.9 0.4 10 8 2.6
22 Mendenhall,Mindy.... 28-0 0.4 .341 .000 .633 1.7 0.2 9 1 1.8
31 Dedelow,Kristine.... 21-0 0.6 .304 .000 .450 2.0 0.2 6 0 1.8
3 St.Clair,Katie...... 16-0 0.2 .353 .429 .667 0.2 0.4 6 0 1.4
10 Ross,Kira........... 9-0 0.1 .000 .000 .500 0.6 0.1 1 0 0.3
Total............... 33 .456 .330 .675 37.5 14.5 360 120 75.7
Opponents........... 33 .415 .329 .618 19.8 7.0 173 29 38.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Cooke,Casey......... 33 190-415 .458 45-121 .372 77-105 .733 502 15.2
Massey,Kamie Jo..... 33 141-309 .456 21-78 .269 103-154 .669 406 12.3
Bateman,Anna........ 28 104-261 .398 51-154 .331 40-57 .702 299 10.7
Yates,Lacey......... 32 114-213 .535 0-0 .000 64-101 .634 292 9.1
Hayden,Alisha....... 33 88-186 .473 3-15 .200 54-81 .667 233 7.1
Dedelow,Beverly..... 33 77-133 .579 0-0 .000 47-71 .662 201 6.1
Bailey,Kristen...... 32 52-96 .542 0-0 .000 27-42 .643 131 4.1
Briggs,Kenzie....... 29 46-97 .474 29-67 .433 9-16 .562 130 4.5
Higbee,Sarah........ 31 30-79 .380 1-12 .083 44-52 .846 105 3.4
Dyreng,Michelle..... 33 31-89 .348 0-2 .000 24-35 .686 86 2.6
Mendenhall,Mindy.... 28 15-44 .341 0-0 .000 19-30 .633 49 1.8
Dedelow,Kristine.... 21 14-46 .304 0-5 .000 9-20 .450 37 1.8
St.Clair,Katie...... 16 6-17 .353 3-7 .429 8-12 .667 23 1.4
Ross,Kira........... 9 0-5 .000 0-2 .000 3-6 .500 3 0.3
Total............... 33 908-1990 .456 153-463 .330 528-782 .675 2497 75.7
Opponents........... 33 475-1144 .415 102-310 .329 863-359 .618 1274 38.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Cooke,Casey......... 33 580 25 89 114 12 0 95 68 1.4 25
Massey,Kamie Jo..... 33 591 100 119 219 32 0 75 61 1.2 25
Bateman,Anna........ 28 548 18 58 76 39 0 92 72 1.3 28
Yates,Lacey......... 32 545 68 101 169 41 1 52 45 1.2 23
Hayden,Alisha....... 33 182 72 64 136 37 0 29 69 0.4 17
Dedelow,Beverly..... 33 229 47 81 128 37 1 31 35 0.9 17
Bailey,Kristen...... 32 396 36 75 111 35 0 25 31 0.8 13
Briggs,Kenzie....... 29 71 9 24 33 13 0 25 43 0.6 16
Higbee,Sarah........ 31 71 16 40 56 15 0 24 30 0.8 10
Dyreng,Michelle..... 33 76 19 44 63 32 0 12 32 0.4 11
Mendenhall,Mindy.... 28 11 21 27 48 12 0 7 20 0.3 8
Dedelow,Kristine.... 21 12 15 28 43 4 0 4 12 0.3 9
St.Clair,Katie...... 16 3 0 3 3 2 0 7 18 0.4 12
Ross,Kira........... 9 1 2 3 5 3 0 1 7 0.1 2
Total............... 33 3316 465 774 1239 314 2 479 551 0.9 94
Opponents........... 33 3527 237 418 655 396 - 230 374 0.6 81
TEAM STATISTICS SNOW OPP
--------------------------------------------------------
SCORING....................... 2497 1274
Points per game............. 75.7 38.6
Scoring margin.............. +37.1 -
FIELD GOALS-ATT............... 908-1990 475-1144
Field goal pct.............. .456 .415
3 POINT FG-ATT................ 153-463 102-310
3-point FG pct.............. .330 .329
3-pt FG made per game....... 4.6 3.1
FREE THROWS-ATT............... 528-782 863-359
Free throw pct.............. .675 .618
REBOUNDS...................... 1239 655
Rebounds per game........... 37.5 19.8
Rebounding margin........... +17.7 -
ASSISTS....................... 479 230
Assists per game............ 14.5 7.0
TURNOVERS..................... 551 374
Turnovers per game.......... 16.7 11.3
Turnover margin............. -5.4 -
Assist/turnover ratio....... 0.9 0.6
STEALS........................ 360 173
Steals per game............. 10.9 5.2
BLOCKS........................ 120 29
Blocks per game............. 3.6 0.9
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 0 0
Home games-Avg/Game......... 15-0 9-0
Neutral site-Avg/Game....... - 9-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1261 1234 10 - 2505
Opponents... 969 1016 9 - 1994
Category Leaders
SWAC Basketball - Women
Snow College Category Leaders (Through games of Mar 26, 2001)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Dedelow,Beverly..... 77 133 .579 Cooke,Casey......... 33 415 12.6
Bailey,Kristen...... 52 96 .542 Massey,Kamie Jo..... 33 309 9.4
Yates,Lacey......... 114 213 .535 Bateman,Anna........ 28 261 9.3
Briggs,Kenzie....... 46 97 .474 Yates,Lacey......... 32 213 6.7
Hayden,Alisha....... 88 186 .473 Hayden,Alisha....... 33 186 5.6
Cooke,Casey......... 190 415 .458
Massey,Kamie Jo..... 141 309 .456 FIELD GOALS MADE G Made Made/G
Bateman,Anna........ 104 261 .398 -----------------------------------
Higbee,Sarah........ 30 79 .380 Cooke,Casey......... 33 190 5.8
St.Clair,Katie...... 6 17 .353 Massey,Kamie Jo..... 33 141 4.3
Dyreng,Michelle..... 31 89 .348 Yates,Lacey......... 32 114 3.6
Mendenhall,Mindy.... 15 44 .341 Bateman,Anna........ 28 104 3.7
Hayden,Alisha....... 33 88 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Briggs,Kenzie....... 29 67 .433 Bateman,Anna........ 28 154 5.5
St.Clair,Katie...... 3 7 .429 Cooke,Casey......... 33 121 3.7
Cooke,Casey......... 45 121 .372 Massey,Kamie Jo..... 33 78 2.4
Bateman,Anna........ 51 154 .331 Briggs,Kenzie....... 29 67 2.3
Massey,Kamie Jo..... 21 78 .269 Hayden,Alisha....... 33 15 0.5
Hayden,Alisha....... 3 15 .200
Higbee,Sarah........ 1 12 .083 3-POINT FGS MADE G Made Made/G
-----------------------------------
Bateman,Anna........ 28 51 1.8
Cooke,Casey......... 33 45 1.4
Briggs,Kenzie....... 29 29 1.0
Massey,Kamie Jo..... 33 21 0.6
St.Clair,Katie...... 16 3 0.2
Hayden,Alisha....... 33 3 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Higbee,Sarah........ 44 52 .846 Massey,Kamie Jo..... 33 154 4.7
Cooke,Casey......... 77 105 .733 Cooke,Casey......... 33 105 3.2
Bateman,Anna........ 40 57 .702 Yates,Lacey......... 32 101 3.2
Dyreng,Michelle..... 24 35 .686 Hayden,Alisha....... 33 81 2.5
Massey,Kamie Jo..... 103 154 .669 Dedelow,Beverly..... 33 71 2.2
St.Clair,Katie...... 8 12 .667
Hayden,Alisha....... 54 81 .667 FREE THROWS MADE G Made Made/G
Dedelow,Beverly..... 47 71 .662 -----------------------------------
Bailey,Kristen...... 27 42 .643 Cooke,Casey......... 33 77 2.3
Yates,Lacey......... 64 101 .634 Massey,Kamie Jo..... 33 103 3.1
Mendenhall,Mindy.... 19 30 .633 Yates,Lacey......... 32 64 2.0
Briggs,Kenzie....... 9 16 .562 Bateman,Anna........ 28 40 1.4
Hayden,Alisha....... 33 54 1.6
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Cooke,Casey......... 33 502 15.2 Cooke,Casey......... 33 502 15.2
Massey,Kamie Jo..... 33 406 12.3 Massey,Kamie Jo..... 33 406 12.3
Bateman,Anna........ 28 299 10.7 Bateman,Anna........ 28 299 10.7
Yates,Lacey......... 32 292 9.1 Yates,Lacey......... 32 292 9.1
Hayden,Alisha....... 33 233 7.1 Hayden,Alisha....... 33 233 7.1
Dedelow,Beverly..... 33 201 6.1 Dedelow,Beverly..... 33 201 6.1
Bailey,Kristen...... 32 131 4.1 Briggs,Kenzie....... 29 130 4.5
Briggs,Kenzie....... 29 130 4.5 Bailey,Kristen...... 32 131 4.1
Higbee,Sarah........ 31 105 3.4 Higbee,Sarah........ 31 105 3.4
Dyreng,Michelle..... 33 86 2.6 Dyreng,Michelle..... 33 86 2.6
Mendenhall,Mindy.... 28 49 1.8 Dedelow,Kristine.... 21 37 1.8
Dedelow,Kristine.... 21 37 1.8 Mendenhall,Mindy.... 28 49 1.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Massey,Kamie Jo..... 33 219 6.6 Cooke,Casey......... 33 95 2.9
Yates,Lacey......... 32 169 5.3 Bateman,Anna........ 28 92 3.3
Hayden,Alisha....... 33 136 4.1 Massey,Kamie Jo..... 33 75 2.3
Dedelow,Beverly..... 33 128 3.9 Yates,Lacey......... 32 52 1.6
Cooke,Casey......... 33 114 3.5 Dedelow,Beverly..... 33 31 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Massey,Kamie Jo..... 33 219 6.6 Bateman,Anna........ 28 76 2.7
Yates,Lacey......... 32 169 5.3 Cooke,Casey......... 33 65 2.0
Hayden,Alisha....... 33 136 4.1 Massey,Kamie Jo..... 33 60 1.8
Dedelow,Beverly..... 33 128 3.9 Yates,Lacey......... 32 37 1.2
Bailey,Kristen...... 32 111 3.5 Hayden,Alisha....... 33 27 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Massey,Kamie Jo..... 33 100 3.0 Bailey,Kristen...... 32 49 1.5
Hayden,Alisha....... 33 72 2.2 Yates,Lacey......... 32 30 0.9
Yates,Lacey......... 32 68 2.1 Massey,Kamie Jo..... 33 21 0.6
Dedelow,Beverly..... 33 47 1.4 Dyreng,Michelle..... 33 8 0.2
Bailey,Kristen...... 32 36 1.1 Cooke,Casey......... 33 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Massey,Kamie Jo..... 33 119 3.6 Massey,Kamie Jo..... 33 591 17.9
Yates,Lacey......... 32 101 3.2 Cooke,Casey......... 33 580 17.6
Cooke,Casey......... 33 89 2.7 Bateman,Anna........ 28 548 19.6
Dedelow,Beverly..... 33 81 2.5 Yates,Lacey......... 32 545 17.0
Bailey,Kristen...... 32 75 2.3 Bailey,Kristen...... 32 396 12.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Yates,Lacey......... 32 41 1.3 Bateman,Anna........ 28 72 2.6
Bateman,Anna........ 28 39 1.4 Hayden,Alisha....... 33 69 2.1
Dedelow,Beverly..... 33 37 1.1 Cooke,Casey......... 33 68 2.1
Hayden,Alisha....... 33 37 1.1 Massey,Kamie Jo..... 33 61 1.8
Bailey,Kristen...... 32 35 1.1 Yates,Lacey......... 32 45 1.4
FOULOUTS G No.
----------------------------
Dedelow,Beverly..... 33 1
Yates,Lacey......... 32 1
Overall/Conference Statistics
SWAC Basketball - Women
Snow College Overall/Conference Statistics (Through games of Mar 26, 2001)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Cooke,Casey......... 33-18 17.6 .458 .372 .733 3.5 2.9 65 5 15.2 18-15 25.9 .443 .394 .709 3.3 3.0 39 5 15.8
Massey,Kamie Jo..... 33-19 17.9 .456 .269 .669 6.6 2.3 60 21 12.3 18-16 27.1 .417 .302 .630 6.9 2.3 31 12 10.8
Bateman,Anna........ 28-17 19.6 .398 .331 .702 2.7 3.3 76 0 10.7 18-14 25.4 .381 .330 .707 3.3 2.9 57 0 11.3
Yates,Lacey......... 32-17 17.0 .535 .000 .634 5.3 1.6 37 30 9.1 18-14 25.9 .554 .000 .647 5.8 1.4 19 17 11.0
Hayden,Alisha....... 33-2 5.5 .473 .200 .667 4.1 0.9 27 4 7.1 18-2 8.9 .462 .250 .722 3.7 0.8 10 4 6.3
Dedelow,Beverly..... 33-2 6.9 .579 .000 .662 3.9 0.9 26 1 6.1 18-2 8.7 .600 .000 .674 4.0 1.1 16 0 7.3
Bailey,Kristen...... 32-17 12.4 .542 .000 .643 3.5 0.8 8 49 4.1 17-14 21.2 .511 .000 .588 2.7 0.7 2 29 3.3
Briggs,Kenzie....... 29-0 2.4 .474 .433 .562 1.1 0.9 14 0 4.5 16-0 2.8 .487 .481 .750 1.1 0.6 7 0 3.4
Higbee,Sarah........ 31-1 2.3 .380 .083 .846 1.8 0.8 15 1 3.4 18-1 3.0 .408 .111 .800 1.3 0.8 3 1 2.9
Dyreng,Michelle..... 33-0 2.3 .348 .000 .686 1.9 0.4 10 8 2.6 18-0 2.4 .278 .000 .571 1.7 0.3 4 5 1.6
Mendenhall,Mindy.... 28-0 0.4 .341 .000 .633 1.7 0.2 9 1 1.8 15-0 0.5 .429 .000 .571 0.6 0.2 2 0 1.3
Dedelow,Kristine.... 21-0 0.6 .304 .000 .450 2.0 0.2 6 0 1.8 11-0 0.6 .348 .000 .333 1.5 0.1 3 0 1.6
St.Clair,Katie...... 16-0 0.2 .353 .429 .667 0.2 0.4 6 0 1.4 7-0 0.1 .000 .000 .600 0.1 0.0 1 0 0.4
Ross,Kira........... 9-0 0.1 .000 .000 .500 0.6 0.1 1 0 0.3 6-0 0.0 .000 .000 .000 0.2 0.2 1 0 0.0
Total............... 33 .456 .330 .675 37.5 14.5 360 120 75.7 18 .449 .343 .662 36.4 14.1 195 73 75.3
Opponents........... 33 .415 .329 .618 19.8 7.0 173 29 38.6 18 .428 .344 .635 28.5 10.7 152 22 60.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Cooke,Casey......... 190-415 .458 45-121 .372 77-105 .733 502 15.2 109-246 .443 28-71 .394 39-55 .709 285 15.8
Massey,Kamie Jo..... 141-309 .456 21-78 .269 103-154 .669 406 12.3 65-156 .417 13-43 .302 51-81 .630 194 10.8
Bateman,Anna........ 104-261 .398 51-154 .331 40-57 .702 299 10.7 69-181 .381 36-109 .330 29-41 .707 203 11.3
Yates,Lacey......... 114-213 .535 0-0 .000 64-101 .634 292 9.1 77-139 .554 0-0 .000 44-68 .647 198 11.0
Hayden,Alisha....... 88-186 .473 3-15 .200 54-81 .667 233 7.1 43-93 .462 1-4 .250 26-36 .722 113 6.3
Dedelow,Beverly..... 77-133 .579 0-0 .000 47-71 .662 201 6.1 51-85 .600 0-0 .000 29-43 .674 131 7.3
