Conference-Only Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. College Eastern Utah 20 14-6 1669 83.4
2. Southern Idaho 20 11-9 1596 79.8
3. North Idaho College 20 16-4 1555 77.8
4. Salt Lake CC 20 14-6 1552 77.6
5. Snow College 20 4-16 1487 74.3
6. Colorado Northwester 20 1-19 1286 64.3
 
SCORING DEFENSE G Pts Avg/G
1. North Idaho College 20 1344 67.2
2. Salt Lake CC 20 1370 68.5
3. College Eastern Utah 20 1460 73.0
4. Southern Idaho 20 1531 76.6
5. Snow College 20 1587 79.3
6. Colorado Northwester 20 1853 92.7
 
SCORING MARGIN G Offense Defense Margin
1. North Idaho College 20 77.8 67.2 +10.6
2. College Eastern Utah 20 83.4 73.0 +10.4
3. Salt Lake CC 20 77.6 68.5 +9.1
4. Southern Idaho 20 79.8 76.6 +3.2
5. Snow College 20 74.3 79.3 -5.0
6. Colorado Northwester 20 64.3 92.7 -28.3
 
FREE THROW PCT G FTM FTA Pct
1. Salt Lake CC 20 417 569 .733
2. College Eastern Utah 20 407 572 .712
3. North Idaho College 20 387 546 .709
4. Colorado Northwester 20 278 401 .693
5. Southern Idaho 20 387 602 .643
6. Snow College 20 246 401 .613
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. College Eastern Utah 20 574 1169 .491
2. Southern Idaho 20 556 1234 .451
3. Snow College 20 546 1218 .448
4. North Idaho College 20 512 1182 .433
5. Salt Lake CC 20 503 1182 .426
6. Colorado Northwester 20 441 1217 .362
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. North Idaho College 20 442 1169 .378
2. College Eastern Utah 20 494 1250 .395
3. Salt Lake CC 20 459 1098 .418
4. Snow College 20 513 1166 .440
5. Southern Idaho 20 526 1184 .444
6. Colorado Northwester 20 698 1335 .523
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. North Idaho College 20 144 406 .355
2. College Eastern Utah 20 114 323 .353
3. Snow College 20 149 424 .351
4. Salt Lake CC 20 129 371 .348
5. Southern Idaho 20 92 314 .293
6. Colorado Northwester 20 122 420 .290
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. College Eastern Utah 20 167 540 .309
2. North Idaho College 20 115 364 .316
3. Southern Idaho 20 104 314 .331
4. Salt Lake CC 20 120 356 .337
5. Snow College 20 130 372 .349
6. Colorado Northwester 20 114 312 .365
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. College Eastern Utah 20 869 43.5
2. Southern Idaho 20 732 36.6
Salt Lake CC 20 732 36.6
4. North Idaho College 20 719 36.0
5. Snow College 20 674 33.7
6. Colorado Northwester 20 549 27.5
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. College Eastern Utah 20 565 28.3
2. Snow College 20 632 31.6
3. Salt Lake CC 20 693 34.7
4. Southern Idaho 20 740 37.0
5. North Idaho College 20 750 37.5
6. Colorado Northwester 20 895 44.8
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. College Eastern Utah 20 869 43.5 565 28.3 +15.2
2. Snow College 20 674 33.7 632 31.6 +2.1
3. Salt Lake CC 20 732 36.6 693 34.7 +1.9
4. Southern Idaho 20 732 36.6 740 37.0 -0.4
5. North Idaho College 20 719 36.0 750 37.5 -1.5
6. Colorado Northwester 20 549 27.5 895 44.8 -17.3
 
BLOCKED SHOTS G No. Avg/G
1. North Idaho College 20 136 6.8
2. Southern Idaho 20 74 3.7
3. College Eastern Utah 20 47 2.4
4. Snow College 20 36 1.8
Salt Lake CC 20 36 1.8
6. Colorado Northwester 20 34 1.7
 
ASSISTS G No. Avg/G
1. Salt Lake CC 20 306 15.3
2. Snow College 20 293 14.7
3. Southern Idaho 20 269 13.5
4. North Idaho College 20 262 13.1
5. College Eastern Utah 20 252 12.6
6. Colorado Northwester 20 155 7.8
 
STEALS G No. Avg/G
1. Southern Idaho 20 201 10.1
2. Salt Lake CC 20 162 8.1
3. North Idaho College 20 149 7.5
4. Colorado Northwester 20 132 6.6
5. College Eastern Utah 20 123 6.2
6. Snow College 20 95 4.8
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. North Idaho College 20 253 12.7 315 15.8 +3.10
2. Salt Lake CC 20 268 13.4 329 16.5 +3.05
3. Southern Idaho 20 327 16.4 386 19.3 +2.95
4. Colorado Northwester 20 305 15.3 273 13.7 -1.60
5. Snow College 20 327 16.4 274 13.7 -2.65
6. College Eastern Utah 20 368 18.4 271 13.6 -4.85
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Salt Lake CC 20 306 15.3 268 13.4 1.1
2. North Idaho College 20 262 13.1 253 12.7 1.0
3. Snow College 20 293 14.7 327 16.4 0.9
4. Southern Idaho 20 269 13.5 327 16.4 0.8
5. College Eastern Utah 20 252 12.6 368 18.4 0.7
6. Colorado Northwester 20 155 7.8 305 15.3 0.5
 
OFFENSIVE REBOUNDS G No. Avg/G
1. College Eastern Utah 20 293 14.7
2. Southern Idaho 20 284 14.2
3. Salt Lake CC 20 256 12.8
4. Snow College 20 237 11.9
5. North Idaho College 20 219 11.0
6. Colorado Northwester 20 207 10.4
 
DEFENSIVE REBOUNDS G No. Avg/G
1. College Eastern Utah 20 576 28.8
2. North Idaho College 20 500 25.0
3. Salt Lake CC 20 476 23.8
4. Southern Idaho 20 448 22.4
5. Snow College 20 437 21.9
6. Colorado Northwester 20 342 17.1
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. College Eastern Utah 20 576 214 .729
2. Snow College 20 437 207 .679
3. Salt Lake CC 20 476 231 .673
4. North Idaho College 20 500 261 .657
5. Southern Idaho 20 448 255 .637
6. Colorado Northwester 20 342 328 .510
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. College Eastern Utah 20 293 351 .455
2. Southern Idaho 20 284 485 .369
3. Snow College 20 237 425 .358
4. Salt Lake CC 20 256 462 .357
5. North Idaho College 20 219 489 .309
6. Colorado Northwester 20 207 567 .267
 
3-POINT FG MADE G No. Avg/G
1. Snow College 20 149 7.5
2. North Idaho College 20 144 7.2
3. Salt Lake CC 20 129 6.5
4. Colorado Northwester 20 122 6.1
5. College Eastern Utah 20 114 5.7
6. Southern Idaho 20 92 4.6
 


Standings Conference Pct. PF PA   Overall Pct. PF PA
North Idaho College 16-4 .800 1555 1344   16-4 .800 1555 1344
College Eastern Utah 14-6 .700 1669 1460   14-6 .700 1669 1460
Salt Lake CC 14-6 .700 1552 1370   14-6 .700 1552 1370
Southern Idaho 11-9 .550 1596 1531   11-9 .550 1596 1531
Snow College 4-16 .200 1487 1587   4-16 .200 1487 1587
Colorado Northwester 1-19 .050 1286 1853   1-19 .050 1286 1853
 
Winning streak No.
North Idaho College 4
Salt Lake CC 2
College Eastern Utah 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
College Eastern Utah 20 1669-1460 83.4-73.0 +10.5 574-1169 .491 114-323 .353 407-572 .712 869 565 +15.2
Colorado Northwester 20 1286-1853 64.3-92.7 -28.3 441-1217 .362 122-420 .290 278-401 .693 549 895 -17.3
North Idaho College 20 1555-1344 77.8-67.2 +10.6 512-1182 .433 144-406 .355 387-546 .709 719 750 -1.5
Salt Lake CC 20 1552-1370 77.6-68.5 +9.1 503-1182 .426 129-371 .348 417-569 .733 732 693 +1.9
Snow College 20 1487-1587 74.3-79.3 -5.0 546-1218 .448 149-424 .351 246-401 .613 674 632 +2.1
Southern Idaho 20 1596-1531 79.8-76.6 +3.3 556-1234 .451 92-314 .293 387-602 .643 732 740 -0.4
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
College Eastern Utah 10-489 49   10-0 0   0-0 0   20-489 24
Colorado Northwester 10-0 0   10-489 49   0-0 0   20-489 24
North Idaho College 10-0 0   10-0 0   0-0 0   20-0 0
Salt Lake CC 10-0 0   10-0 0   0-0 0   20-0 0
Snow College 10-0 0   10-0 0   0-0 0   20-0 0
Southern Idaho 10-0 0   10-0 0   0-0 0   20-0 0
Totals 60-489 8   60-489 8   0-0 0   120-978 8  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Glover, Michael-CEU 20 118 0 97 333 16.7
2. Collin Chiverton-SLCC 20 98 46 59 301 15.1
3. HENDERSON,JON-CNCC 20 92 37 73 294 14.7
4. Thomas, Josten-CSI 19 98 12 68 276 14.5
5. Jordan Wood-SNOW 20 94 50 41 279 14.0
6. Felix, Carrick-CSI 20 92 13 81 278 13.9
7. Reggie Shaw-SNOW 20 98 42 26 264 13.2
8. Odum, Charles-CSI 19 81 11 72 245 12.9
9. Mills, Jonathan-CEU 20 93 0 71 257 12.9
10. TATUM,TERRANCE-CNCC 18 74 16 57 221 12.3
11. Parker, Renado-NIC 19 91 0 50 232 12.2
12. Williams, Isiah-CEU 20 79 48 37 243 12.2
13. Wil Carter-SLCC 20 89 0 62 240 12.0
14. Darian Norris-SLCC 20 63 23 83 232 11.6
15. Hale, Mickeal-NIC 20 61 25 69 216 10.8
16. Bell, Idell-NIC 20 59 39 57 214 10.7
17. John Hayward-Mayhew-SLCC 20 73 0 65 211 10.6
18. Mitch Frei-SNOW 20 79 2 48 208 10.4
19. Jake Dastrup-SLCC 20 62 49 31 204 10.2
20. Jorquim, Vander-CEU 20 76 7 42 201 10.1
21. Thompson, Nick-CEU 20 73 13 37 196 9.8
22. Shearry, BJ-NIC 16 63 0 30 156 9.8
23. Diouf, Byago-CSI 19 68 21 25 182 9.6
24. Renato Portugal-SNOW 20 74 0 37 185 9.3
Stevens, Taylor-NIC 20 58 42 27 185 9.3
26. Jackson, Pierre-CSI 18 51 11 31 144 8.0
27. Michel, Guy Marc-NIC 20 55 0 41 151 7.6
28. Corbin Green-SNOW 20 49 34 15 147 7.4
29. Jones, Logan-NIC 20 32 12 56 132 6.6
30. Buckner, Kenny-CSI 19 51 0 21 123 6.5
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Mills, Jonathan-CEU 20 67 107 174 8.7
2. Glover, Michael-CEU 20 48 105 153 7.7
3. Wil Carter-SLCC 20 59 90 149 7.5
4. Jorquim, Vander-CEU 20 55 92 147 7.4
5. Thomas, Josten-CSI 19 53 84 137 7.2
6. Michel, Guy Marc-NIC 20 49 95 144 7.2
7. Buckner, Kenny-CSI 19 44 76 120 6.3
8. John Hayward-Mayhew-SLCC 20 48 76 124 6.2
9. Renato Portugal-SNOW 20 48 72 120 6.0
10. Shearry, BJ-NIC 16 28 58 86 5.4
11. Parker, Renado-NIC 19 32 58 90 4.7
12. Felix, Carrick-CSI 20 41 51 92 4.6
13. Thompson, Nick-CEU 20 20 71 91 4.6
14. Souza, Romario-CSI 17 31 44 75 4.4
15. Mitch Frei-SNOW 20 38 50 88 4.4
16. Diouf, Byago-CSI 19 34 47 81 4.3
17. TATUM,TERRANCE-CNCC 18 26 49 75 4.2
18. Darian Norris-SLCC 20 21 62 83 4.2
19. Vinny Novaes-SNOW 19 25 53 78 4.1
20. Reggie Shaw-SNOW 20 15 58 73 3.7
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Mills, Jonathan-CEU 20 93 155 .600
2. Shearry, BJ-NIC 16 63 107 .589
3. John Hayward-Mayhew-SLCC 20 73 128 .570
Thompson, Nick-CEU 20 73 128 .570
5. Mitch Frei-SNOW 20 79 144 .549
6. Jorquim, Vander-CEU 20 76 144 .528
7. Glover, Michael-CEU 20 118 226 .522
8. Felix, Carrick-CSI 20 92 182 .505
9. Parker, Renado-NIC 19 91 183 .497
10. Renato Portugal-SNOW 20 74 155 .477
11. Odum, Charles-CSI 19 81 172 .471
12. Wil Carter-SLCC 20 89 192 .464
13. Williams, Isiah-CEU 20 79 181 .436
14. Jordan Wood-SNOW 20 94 217 .433
15. Thomas, Josten-CSI 19 98 227 .432
 
ASSISTS Cl GP No. Avg/G
1. Darian Norris-SLCC 20 101 5.1
2. Jackson, Pierre-CSI 18 77 4.3
3. Hale, Mickeal-NIC 20 79 4.0
4. Jordan Wood-SNOW 20 75 3.8
5. Jones, Logan-NIC 20 64 3.2
6. Odum, Charles-CSI 19 56 2.9
7. Reggie Shaw-SNOW 20 56 2.8
8. Mitch Frei-SNOW 20 55 2.8
9. TATUM,TERRANCE-CNCC 18 45 2.5
10. Colimon, Cliff-CEU 20 45 2.3
11. Craig Cusick-SLCC 16 32 2.0
Stennis, DJ-CSI 15 30 2.0
13. Thompson, Nick-CEU 20 39 2.0
14. Jake Dastrup-SLCC 20 38 1.9
15. Hawk-Harris, Aaron-CEU 19 34 1.8
 
FREE THROW PCT Cl GP FT FTA Pct
1. Souza, Romario-CSI 17 38 43 .884
2. HENDERSON,JON-CNCC 20 73 87 .839
3. Collin Chiverton-SLCC 20 59 71 .831
4. Craig Cusick-SLCC 16 36 44 .818
5. Hale, Mickeal-NIC 20 69 86 .802
6. Darian Norris-SLCC 20 83 107 .776
7. Mills, Jonathan-CEU 20 71 93 .763
8. Bell, Idell-NIC 20 57 75 .760
9. Wil Carter-SLCC 20 62 83 .747
10. John Hayward-Mayhew-SLCC 20 65 89 .730
11. Jones, Logan-NIC 20 56 80 .700
12. Odum, Charles-CSI 19 72 103 .699
13. Mitch Frei-SNOW 20 48 69 .696
14. Parker, Renado-NIC 19 50 72 .694
15. Felix, Carrick-CSI 20 81 118 .686
 
STEALS Cl GP No. Avg/G
1. Odum, Charles-CSI 19 39 2.1
2. Darian Norris-SLCC 20 38 1.9
3. Jackson, Pierre-CSI 18 34 1.9
4. Shearry, BJ-NIC 16 24 1.5
5. Diouf, Byago-CSI 19 27 1.4
6. Felix, Carrick-CSI 20 28 1.4
7. TATUM,TERRANCE-CNCC 18 25 1.4
8. Jordan Wood-SNOW 20 26 1.3
9. Wil Carter-SLCC 20 25 1.3
10. Thomas, Josten-CSI 19 23 1.2
11. Colimon, Cliff-CEU 20 24 1.2
12. Bell, Idell-NIC 20 23 1.2
13. Mitch Frei-SNOW 20 22 1.1
Glover, Michael-CEU 20 22 1.1
15. Jones, Logan-NIC 20 21 1.1
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Jake Dastrup-SLCC 20 49 112 .438
2. Bell, Idell-NIC 20 39 95 .411
3. Hale, Mickeal-NIC 20 25 61 .410
4. Corbin Green-SNOW 20 34 83 .410
5. Darian Norris-SLCC 20 23 59 .390
6. Williams, Isiah-CEU 20 48 124 .387
7. Stevens, Taylor-NIC 20 42 110 .382
8. Jordan Wood-SNOW 20 50 131 .382
9. HENDERSON,JON-CNCC 20 37 110 .336
10. Collin Chiverton-SLCC 20 46 141 .326
11. Reggie Shaw-SNOW 20 42 133 .316
12. Diouf, Byago-CSI 19 21 72 .292
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Jordan Wood-SNOW 20 50 2.5
2. Jake Dastrup-SLCC 20 49 2.5
3. Williams, Isiah-CEU 20 48 2.4
4. Collin Chiverton-SLCC 20 46 2.3
5. Stevens, Taylor-NIC 20 42 2.1
Reggie Shaw-SNOW 20 42 2.1
7. Bell, Idell-NIC 20 39 2.0
8. HENDERSON,JON-CNCC 20 37 1.9
9. Corbin Green-SNOW 20 34 1.7
10. Hale, Mickeal-NIC 20 25 1.3
11. Darian Norris-SLCC 20 23 1.2
12. Diouf, Byago-CSI 19 21 1.1
13. TATUM,TERRANCE-CNCC 18 16 0.9
14. Taylor, Deandrea-NIC 20 15 0.8
15. Colimon, Cliff-CEU 20 14 0.7
DUNN,JUSTIN-CNCC 20 14 0.7
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Michel, Guy Marc-NIC 20 66 3.3
2. Shearry, BJ-NIC 16 28 1.8
3. Felix, Carrick-CSI 20 23 1.2
4. Thomas, Josten-CSI 19 16 0.8
5. Jorquim, Vander-CEU 20 16 0.8
6. Glover, Michael-CEU 20 13 0.7
7. Souza, Romario-CSI 17 9 0.5
8. Fromm, Nick-NIC 17 8 0.5
9. Stevens, Taylor-NIC 20 8 0.4
Collin Chiverton-SLCC 20 8 0.4
John Hayward-Mayhew-SLCC 20 8 0.4
12. Diouf, Byago-CSI 19 7 0.4
Buckner, Kenny-CSI 19 7 0.4
14. Wil Carter-SLCC 20 7 0.4
Renato Portugal-SNOW 20 7 0.4
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Darian Norris-SLCC 20 101 5.1 47 2.4 2.1
2. Hale, Mickeal-NIC 20 79 4.0 42 2.1 1.9
3. Jones, Logan-NIC 20 64 3.2 41 2.1 1.6
4. Jackson, Pierre-CSI 18 77 4.3 63 3.5 1.2
5. Jordan Wood-SNOW 20 75 3.8 68 3.4 1.1
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Mills, Jonathan-CEU 20 67 3.4
2. Wil Carter-SLCC 20 59 3.0
3. Thomas, Josten-CSI 19 53 2.8
4. Jorquim, Vander-CEU 20 55 2.8
5. Michel, Guy Marc-NIC 20 49 2.5
6. John Hayward-Mayhew-SLCC 20 48 2.4
Renato Portugal-SNOW 20 48 2.4
Glover, Michael-CEU 20 48 2.4
9. Buckner, Kenny-CSI 19 44 2.3
10. Felix, Carrick-CSI 20 41 2.1
11. Mitch Frei-SNOW 20 38 1.9
12. Souza, Romario-CSI 17 31 1.8
13. Diouf, Byago-CSI 19 34 1.8
14. Shearry, BJ-NIC 16 28 1.8
15. Parker, Renado-NIC 19 32 1.7
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Mills, Jonathan-CEU 20 107 5.4
2. Glover, Michael-CEU 20 105 5.3
3. Michel, Guy Marc-NIC 20 95 4.8
4. Jorquim, Vander-CEU 20 92 4.6
5. Wil Carter-SLCC 20 90 4.5
6. Thomas, Josten-CSI 19 84 4.4
7. Buckner, Kenny-CSI 19 76 4.0
8. John Hayward-Mayhew-SLCC 20 76 3.8
9. Shearry, BJ-NIC 16 58 3.6
10. Renato Portugal-SNOW 20 72 3.6
11. Thompson, Nick-CEU 20 71 3.6
12. Darian Norris-SLCC 20 62 3.1
13. Parker, Renado-NIC 19 58 3.1
14. Reggie Shaw-SNOW 20 58 2.9
15. Hale, Mickeal-NIC 20 56 2.8
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. TATUM,TERRANCE-CNCC 18 605 33.6
2. Darian Norris-SLCC 20 667 33.3
3. Jordan Wood-SNOW 20 643 32.2
4. Reggie Shaw-SNOW 20 628 31.4
5. Jake Dastrup-SLCC 20 612 30.6
6. HENDERSON,JON-CNCC 20 600 30.0
7. Jackson, Pierre-CSI 18 535 29.7
8. Hale, Mickeal-NIC 20 566 28.3
9. Odum, Charles-CSI 19 537 28.3
10. Felix, Carrick-CSI 20 549 27.5
 


TEAM IDENTIFICATION Team ID
College Eastern Utah CEU
Colorado Northwester CNCC
North Idaho College NIC
Salt Lake CC SLCC
Snow College SNOW
Southern Idaho CSI