Trinidad State JC vs Colorado NW CC (11/20/04)
Box Score
Box Score (Final)
The Automated ScoreBook
Trinidad State JC vs Colorado NW CC (11/20/04)
VISITORS: Trinidad State JC
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
22 Wyatt, Austin....... * 5 15 1 5 3 6 2 3 5 1 14 1 0 0 0 30
32 Martinez, Roger..... * 8 13 3 6 1 2 1 4 5 2 20 7 2 0 2 33
33 Martinez, Mike...... * 2 8 0 1 1 4 2 6 8 1 5 1 1 0 1 33
4 Smith, Marvin....... * 3 7 2 5 7 8 1 0 1 1 15 1 1 0 0 30
54 Oliver, Randy....... * 5 8 0 0 3 3 5 7 12 4 13 4 0 0 1 36
30 Anderson, Terry..... 5 10 0 0 0 1 0 2 2 1 10 2 4 0 2 26
44 Booth, Wesley....... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 6
52 Williams, Antwon.... 2 5 0 1 1 1 0 1 1 1 5 0 0 0 0 6
Totals.............. 30 66 6 18 16 25 11 23 34 11 82 16 9 0 6 200
TOTAL FG%: .455 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .640 0
HOME TEAM: Colorado NW CC
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
15 Thornton, Andrew.... * 6 10 4 8 3 4 3 3 6 2 19 0 1 0 3 31
20 Embrey, Michael..... * 3 3 2 2 0 1 0 0 0 4 8 0 2 0 1 16
22 Dykster, Trent...... * 3 7 1 4 2 2 0 6 6 5 9 3 0 0 3 27
23 Menges, Michael..... * 0 3 0 2 0 0 0 3 3 4 0 4 1 0 1 28
35 Gardley, Jeff....... * 10 12 2 2 7 10 4 8 12 3 29 3 4 1 1 37
12 Specht, Wesley...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
3 Bowie, Jeremy....... 4 8 2 5 4 4 1 2 3 2 14 4 1 0 0 25
4 Williams, Raymond... 2 4 2 2 0 0 2 3 5 2 6 2 3 0 1 14
40 Thompson, Michael... 1 2 0 1 0 0 1 2 3 3 2 2 3 0 1 21
Totals.............. 29 49 13 26 16 21 11 27 38 25 87 18 15 1 11 200
TOTAL FG%: .592 DEADBALL
3-Pt. FG%: .500 REBOUNDS
F Throw %: .762 0
Date: 11/20/04 Site: Colorado Springs, CO Attendance: 0
Officials:
Technical fouls: Trinidad State JC-None. Colorado NW CC-None.
Score by Periods 1 2 Total
Trinidad State JC... 32 50 - 82
Colorado NW CC...... 44 43 - 87
Imported from TSJC2.BXP
Game ID: CNCC-8