Snow College vs Coll of Eastern Utah (02/06/03)
Box Score
Box Score (Final)
Scenic West Athletic Conference
Snow College vs Coll of Eastern Utah (02/06/03)
VISITORS: Snow College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
14 Pitts, Zack......... 1 3 1 2 0 0 0 0 0 1 3 1 1 0 0 0
20 Schroeder, Jake..... 2 5 2 4 8 9 0 5 5 2 14 1 1 0 0 0
22 Glazier, Jerron..... 3 6 0 0 0 2 0 6 6 1 6 5 0 0 0 0
24 Gardner, Jeff....... 4 8 3 6 7 8 0 3 3 4 18 5 1 0 1 0
30 Stafford, Rob....... 0 0 0 0 3 4 0 3 3 1 3 0 2 0 0 0
34 Goodell, Troy....... 10 14 1 2 6 8 1 2 3 3 27 3 1 0 2 0
40 Janes, Nate......... 2 3 0 0 0 0 0 1 1 4 4 0 1 0 0 0
42 Towery, Andy........ 3 7 0 0 4 7 2 3 5 3 10 3 2 1 0 0
44 Adams, Clint........ 4 5 0 0 0 0 0 2 2 2 8 1 1 0 0 0
52 Pitchforth, Cole.... 1 3 0 0 0 1 0 0 0 2 2 0 0 0 0 0
TM TEAM................
Totals.............. 30 54 7 14 28 39 3 25 28 23 95 19 10 1 3 0
TOTAL FG%: .556 DEADBALL
3-Pt. FG%: .500 REBOUNDS
F Throw %: .718 3,2
HOME TEAM: Coll of Eastern Utah
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
02 Brown, Corey........ 1 3 1 2 0 0 0 0 0 1 3 2 2 0 1 0
10 Stinnett, PJ........ 2 9 0 2 5 8 1 1 2 2 9 6 5 0 3 0
13 Yates, Lance........ 0 0 0 0 0 4 2 1 3 2 0 0 1 0 0 0
15 Katelynas, Mindaugas 2 2 0 0 0 1 2 5 7 5 4 0 2 0 1 0
21 Grant, Anthony...... 8 19 5 10 0 0 0 5 5 4 21 2 3 0 1 0
22 Langhorne, Chris.... 2 7 0 2 5 6 0 3 3 2 9 2 2 0 0 0
23 Thomas, Matt........ 0 2 0 1 0 0 0 3 3 2 0 4 1 0 0 0
24 Macon, GJ........... 4 9 1 6 1 3 3 5 8 4 10 0 0 0 1 0
30 Wood, Devin......... 0 1 0 0 0 0 1 1 2 1 0 0 0 0 0 0
32 Turner, Derrick..... 8 10 0 0 1 2 3 5 8 5 17 4 2 4 0 0
33 Roberts, Keston..... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Anderson, Chris..... 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
TM TEAM................
Totals.............. 27 64 7 24 12 24 12 29 41 28 73 20 18 4 7 0
TOTAL FG%: .422 DEADBALL
3-Pt. FG%: .292 REBOUNDS
F Throw %: .500 9,1
Date: 02/06/03 Site: Price, Ut Attendance: 0
Officials:
Technical fouls: Snow College-None. Coll of Eastern Utah-None.
Score by Periods 1 2 Total
Snow College........ 36 59 - 95
Coll of Eastern Utah 34 39 - 73
Imported from MBBFEB06.BXP
Game ID: SNOWCEU