Snow College vs Co Col Southern NV (Feb 8, 2003)
Box Score
Box Score (Final)
Scenic West Athletic Conference
Snow College vs Co Col Southern NV (Feb 8, 2003)
VISITORS: Snow College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 Schroeder, Jake..... * 5 11 3 6 4 5 0 3 3 4 17 0 2 0 1 29
22 Glazier, Jerron..... * 5 8 0 1 2 5 1 2 3 5 12 3 4 0 1 37
24 Gardner, Jeff....... * 7 14 3 9 0 0 3 1 4 3 17 6 1 0 1 40
34 Goodell, Troy....... * 10 18 0 1 3 4 3 1 4 4 23 0 6 0 2 40
40 James, Nate......... * 3 5 0 0 2 2 1 2 3 5 8 1 0 0 0 14
12 Morales, Nick....... 0 2 0 0 0 0 0 2 2 0 0 0 2 0 0 10
14 Pitts, Zack......... 1 1 0 0 0 0 0 0 0 0 2 0 1 0 0 1
30 Stafford, Rob....... 0 0 0 0 0 3 0 1 1 2 0 0 0 0 0 4
42 Towery, Andy........ 0 8 0 0 1 2 5 4 9 4 1 0 4 1 1 20
44 Adams, Clint........ 1 1 0 0 0 0 0 0 0 0 2 0 1 0 0 4
52 Pitchforth, Cole.... 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 10
Totals.............. 32 68 6 17 12 21 13 16 29 30 82 10 21 1 6 209
TOTAL FG%: .471 DEADBALL
3-Pt. FG%: .353 REBOUNDS
F Throw %: .571 4
HOME TEAM: Co Col Southern NV
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Rice, Denarryl...... * 2 4 2 4 0 0 2 0 2 0 6 1 0 0 0 10
23 Lang, Brian......... * 7 16 2 6 1 2 1 2 3 5 17 2 6 0 1 27
24 Porter, Nick........ * 6 16 2 4 8 14 6 3 9 2 22 2 1 0 4 29
32 Clark, Mackenzie.... * 8 17 0 0 3 5 4 2 6 4 19 0 2 1 0 29
51 Artest, Daniel...... * 4 9 0 1 6 7 6 10 16 3 14 1 6 0 3 33
05 Gaparac, Hrvoje..... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
12 Queen, Zach......... 1 2 1 2 3 4 0 0 0 0 6 2 1 0 0 24
14 Molebatsi, Leseguo.. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
15 Hall, Willie........ 1 3 0 0 2 5 1 3 4 2 4 3 1 0 1 20
22 Hall, Chris......... 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 7
25 Bledsoe, Dameon..... 1 2 0 0 0 0 1 0 1 2 2 1 0 0 0 17
Totals.............. 30 69 7 17 23 37 21 20 41 20 90 12 18 1 9 199
TOTAL FG%: .435 DEADBALL
3-Pt. FG%: .412 REBOUNDS
F Throw %: .622 6
Date: Feb 8, 2003 Site: Las Vegas, NV UNLV South Gym Attendance: 0
Officials:
Technical fouls: Snow College-, Goodell, Troy. Co Col Southern
NV-None.
Score by Periods 1 2 Total
Snow College........ 39 43 - 82
Co Col Southern NV.. 44 46 - 90
Game ID: SNOWCCSN