Former Collegiate AA vs Snow College (1-23-02)
Box Score
Box Score (Final)
Scenic West Athletic Conference
Former Collegiate AA vs Snow College (1-23-02)
VISITORS: Former Collegiate AA
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Overton, Chuck...... * 3 10 1 2 1 3 3 2 5 2 8 0 2 0 0 22
23 Wilson, Byron....... * 3 10 1 4 1 1 0 2 2 1 8 2 2 0 0 25
44 Daley, Roger........ * 1 4 1 4 0 0 0 1 1 0 3 2 3 0 0 33
51 Faux, Don........... * 3 6 1 3 1 2 0 5 5 2 8 1 2 0 0 22
55 Beard, Darius....... * 5 9 0 1 2 3 4 9 13 5 12 1 1 0 0 38
12 Stewart, Ray........ 5 13 2 8 2 2 1 2 3 1 14 3 1 0 1 16
14 Erick Caver......... 6 9 4 6 0 0 0 3 3 1 16 1 2 0 0 22
32 Youngblood, Kendall. 1 7 1 1 4 4 1 4 5 5 7 0 2 1 0 8
42 Schweigert, Marcus.. 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 15
Totals.............. 27 68 11 29 11 15 9 28 37 18 76 10 17 1 1 201
TOTAL FG%: .397 DEADBALL
3-Pt. FG%: .379 REBOUNDS
F Throw %: .733 7
HOME TEAM: Snow College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 Schroeder, Jake..... * 4 6 0 2 5 6 0 2 2 2 13 5 2 0 2 25
22 Glazier, Jerron..... * 4 7 1 4 0 0 0 4 4 1 9 1 4 0 0 29
24 Gardner, Jeff....... * 6 13 4 7 5 6 0 2 2 2 21 1 2 0 2 26
34 Goodell, Troy....... * 5 13 0 5 3 6 1 10 11 1 13 3 1 0 2 35
40 Janes, Nate......... * 3 7 0 0 1 2 0 2 2 3 7 1 3 0 0 19
12 Morales, Nick....... 3 6 1 2 1 1 0 1 1 1 8 1 3 0 0 15
14 Pitts, Zack......... 2 4 1 3 0 0 0 1 1 1 5 5 0 0 0 14
30 Stafford, Rob....... 2 3 0 0 2 2 0 1 1 1 6 0 0 0 0 10
42 Towery, Andy........ 0 2 0 1 0 0 2 2 4 1 0 0 2 1 0 14
44 Adams, Clint........ 0 2 0 1 0 0 3 3 6 1 0 1 0 0 0 5
52 Pitchforth, Cole.... 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 4
54 Perry, Chris........ 0 1 0 0 1 2 1 0 1 1 1 0 0 0 0 3
Totals.............. 29 64 7 25 18 25 7 28 35 19 83 18 17 1 6 199
TOTAL FG%: .453 DEADBALL
3-Pt. FG%: .280 REBOUNDS
F Throw %: .720 11
Date: 1-23-02 Site: Ephraim, Ut Attendance: 0
Officials:
Technical fouls: Former Collegiate AA-None. Snow College-None.
Score by Periods 1 2 Total
Former Collegiate AA 26 50 - 76
Snow College........ 36 47 - 83
Imported from GAME09.BXP
Game ID: SNOW9