Snow College vs Colordo Northwestern (022203)
Box Score
Box Score (Final)
Scenic West Athletic Conference
Snow College vs Colordo Northwestern (022203)
VISITORS: Snow College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Morales, Nick....... 3 4 0 0 0 0 1 1 2 0 6 2 0 1 0 11
14 Pitts, Zack......... 1 3 0 1 0 0 0 0 0 2 2 1 4 0 0 21
20 Schroeder, Jake..... 5 12 2 8 5 6 0 1 1 4 17 2 4 0 2 24
22 Glazier, Jerron..... 6 11 0 1 1 1 3 2 5 1 13 4 1 0 2 26
24 Gardner, Jeff....... 1 6 0 5 2 2 0 2 2 1 4 6 3 1 1 25
30 Stafford, Rob....... 2 7 1 1 2 6 6 5 11 1 7 1 3 0 0 21
40 Janes, Nate......... 4 6 0 0 2 4 2 10 12 5 10 2 1 0 0 32
42 Towery, Andy........ 6 10 1 1 3 4 3 6 9 1 16 1 1 1 0 27
44 Adams, Clint........ 2 4 2 3 0 0 0 3 3 1 6 0 2 1 0 14
52 Cole Pitchforth..... 1 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0
Totals.............. 31 65 6 20 15 23 15 30 45 16 83 19 19 4 5 201
TOTAL FG%: .477 DEADBALL
3-Pt. FG%: .300 REBOUNDS
F Throw %: .652 8,2
HOME TEAM: Colordo Northwestern
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 White, Trey......... 2 10 1 8 2 2 1 0 1 2 7 7 4 0 1 33
14 Guzman, Anthony..... 3 7 2 4 5 6 3 2 5 2 13 0 2 0 2 18
20 Ball, Seth.......... 1 7 0 3 0 0 1 2 3 3 2 0 0 0 1 15
21 Hamilton, Paul...... 8 10 4 5 0 1 2 4 6 2 20 1 3 1 1 34
22 Mitchell, Rickey.... 4 14 2 11 0 0 1 0 1 4 10 3 2 0 0 24
23 Hutchins, Tim....... 1 6 0 2 2 2 2 0 2 2 4 0 3 0 3 8
32 Sharpe, Cameron..... 1 4 0 0 4 4 0 1 1 2 6 0 1 1 1 13
40 Hicks, Stephen...... 3 10 2 6 0 2 2 5 7 2 8 2 0 0 0 38
42 Day, Travis......... 0 2 0 1 0 0 0 4 4 2 0 1 0 0 0 18
TM TEAM................
Totals.............. 23 70 11 40 13 17 12 18 30 21 70 14 15 2 9 201
TOTAL FG%: .329 DEADBALL
3-Pt. FG%: .275 REBOUNDS
F Throw %: .765 8,2
Date: 022203 Site: Rangely, Col Attendance: 0
Officials:
Technical fouls: Snow College-None. Colordo Northwestern-, TEAM.
Score by Periods 1 2 Total
Snow College........ 48 35 - 83
Colordo Northwestern 43 27 - 70
Imported from 022203M.BXP
Game ID: SNOW28