Coll of Southern ID vs Snow College (2-15-03)
Box Score
Box Score (Final)
Scenic West Athletic Conference
Coll of Southern ID vs Snow College (2-15-03)
VISITORS: Coll of Southern ID
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Davis,Ryan.......... * 2 6 2 3 2 2 0 3 3 1 8 5 1 1 0 32
11 Sawyer,Dante........ * 2 9 2 5 4 6 0 1 1 3 10 3 1 0 1 26
23 Williams,Jaison..... * 4 11 2 7 0 2 0 1 1 1 10 1 1 0 0 34
34 Diawara,Yakhouba.... * 5 9 0 1 0 0 4 3 7 2 10 2 0 0 0 32
54 Ibrahim,Sani........ * 2 5 0 1 4 6 3 6 9 3 8 0 4 2 1 26
01 Elting,Aking........ 0 0 0 0 0 0 0 0 0 2 0 2 2 0 1 8
02 Deas,Clint.......... 0 2 0 0 0 0 2 8 10 3 0 1 1 0 0 21
03 Dent,Sakrid......... 11 15 5 8 2 3 0 0 0 4 29 0 2 0 2 18
22 Black,Rob........... 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 2
24 Ebert,James......... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Totals.............. 27 58 11 25 12 19 9 22 31 20 77 14 12 3 5 199
TOTAL FG%: .466 DEADBALL
3-Pt. FG%: .440 REBOUNDS
F Throw %: .632 6
HOME TEAM: Snow College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 Schroeder, Jake..... * 0 9 0 6 5 8 2 3 5 2 5 3 3 0 3 37
22 Glazier, Jerron..... * 7 10 1 1 1 3 3 5 8 1 16 3 2 0 2 32
24 Gardner, Jeff....... * 4 9 2 4 2 2 0 5 5 2 12 5 4 0 3 38
34 Goodell, Troy....... * 3 8 0 2 0 0 2 7 9 2 6 2 1 0 0 28
40 James, Nate......... * 1 3 0 0 0 0 0 1 1 4 2 1 0 0 0 8
12 Morales, Nick....... 0 1 0 1 2 2 1 0 1 0 2 0 0 0 0 3
14 Pitts, Zack......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
30 Stafford, Rob....... 1 2 0 0 1 3 1 1 2 2 3 0 1 1 0 12
42 Towery, Andy........ 5 8 0 0 2 2 2 1 3 3 12 2 2 0 0 30
44 Adams, Clint........ 1 2 0 0 0 0 0 1 1 1 2 1 0 0 0 8
52 Pitchforth, Cole.... 0 1 0 0 1 3 0 1 1 2 1 0 0 0 0 2
Totals.............. 22 53 3 14 14 23 11 25 36 19 61 17 13 1 8 200
TOTAL FG%: .415 DEADBALL
3-Pt. FG%: .214 REBOUNDS
F Throw %: .609 9
Date: 2-15-03 Site: Ephraim, Ut Attendance: 0
Officials:
Technical fouls: Coll of Southern ID-None. Snow College-None.
Score by Periods 1 2 Total
Coll of Southern ID. 36 41 - 77
Snow College........ 26 35 - 61
Imported from GAME26.BXP
Game ID: SNOW26