Colordo Northwestern vs Snow College (01/18/03)
Box Score
Box Score (Final)
Scenic West Athletic Conference
Colordo Northwestern vs Snow College (01/18/03)
VISITORS: Colordo Northwestern
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 White, Trey......... * 6 16 5 10 0 0 1 1 2 0 17 3 4 0 0 29
15 Pierre-FanFan,Miguel * 3 6 0 0 0 1 1 4 5 2 6 1 0 0 3 21
20 Ball, Seth.......... * 5 11 1 3 0 0 2 3 5 1 11 2 1 1 1 26
21 Hamilton, Paul...... * 2 8 2 5 4 5 2 6 8 1 10 2 1 3 0 35
22 Mitchell, Rickey.... * 6 16 2 7 2 2 1 4 5 1 16 1 0 0 1 19
42 Day, Travis......... * 1 5 0 1 0 0 3 2 5 2 2 0 1 1 0 29
14 Guzman, Anthony..... 2 8 2 4 0 0 1 1 2 2 6 4 2 0 0 18
23 Hutchins, Tim....... 2 4 0 1 1 1 0 0 0 0 5 0 0 0 0 22
24 McKay, Mike......... 0 1 0 1 0 0 1 1 2 0 0 1 0 0 0 0
Totals.............. 27 75 12 32 7 9 12 22 34 9 73 14 9 5 5 199
TOTAL FG%: .360 DEADBALL
3-Pt. FG%: .375 REBOUNDS
F Throw %: .778 8
HOME TEAM: Snow College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 Schroeder, Jake..... * 6 11 1 4 3 4 1 1 2 2 16 7 2 0 1 34
22 Glazier, Jerron..... * 4 5 0 0 0 0 3 1 4 1 8 2 2 0 3 26
24 Gardner, Jeff....... * 5 17 3 10 9 10 2 2 4 2 22 8 2 0 3 30
34 Goodell, Troy....... * 5 10 0 2 6 7 4 8 12 1 16 4 2 1 4 30
40 Janes, Nate......... * 1 4 0 0 0 0 2 3 5 3 2 4 2 1 0 14
14 Pitts, Zack......... 1 2 1 2 0 0 0 1 1 0 3 2 2 0 0 12
30 Stafford, Rob....... 1 2 0 0 0 0 0 1 1 2 2 0 2 0 1 10
32 Rogers, Monty....... 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 4
42 Towery, Andy........ 4 8 0 1 0 0 2 2 4 3 8 0 1 1 1 17
44 Adams, Clint........ 2 5 0 1 0 0 1 4 5 1 4 1 0 0 0 13
52 Pitchforth, Cole.... 3 5 0 0 1 3 3 4 7 1 7 0 0 0 0 9
Totals.............. 32 70 5 20 19 24 18 28 46 16 88 28 15 3 13 199
TOTAL FG%: .457 DEADBALL
3-Pt. FG%: .250 REBOUNDS
F Throw %: .792 11
Date: 01/18/03 Site: Ephraim Attendance: 0
Officials:
Technical fouls: Colordo Northwestern-None. Snow College-None.
Score by Periods 1 2 Total
Colordo Northwestern 30 43 - 73
Snow College........ 43 45 - 88
Imported from GAME19.BXP
Game ID: SNOW19