Snow College vs Salt Lake Comm Coll (1/9/03)
Box Score
Box Score (Final)
Scenic West Athletic Conference
Snow College vs Salt Lake Comm Coll (1/9/03)
VISITORS: Snow College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Morales, Nick....... 1 1 0 0 0 0 0 0 0 0 2 0 3 0 0 8
14 Pitts, Zack......... 2 4 1 1 2 4 0 2 2 0 7 3 0 0 0 15
20 Schroeder, Jake..... 3 5 1 2 3 4 2 0 2 1 10 1 3 0 0 32
22 Glazier, Jerron..... 1 6 0 2 4 4 0 3 3 3 6 1 1 0 0 30
24 Gardner, Jeff....... 6 9 4 6 7 9 1 6 7 3 23 7 3 0 2 25
30 Stafford, Rob....... 3 3 0 0 1 1 0 4 4 0 7 1 0 0 0 15
34 Goodell, Troy....... 6 9 3 4 0 1 0 5 5 3 15 2 0 1 0 32
40 Janes, Nate......... 2 3 0 0 0 0 0 1 1 4 4 1 0 0 0 12
42 Towery, Andy........ 7 13 0 2 1 1 0 3 3 3 15 1 1 0 1 26
44 Adams, Clint........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
52 Pitchforth, Cole.... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TM TEAM................ 3 3 1
Totals.............. 31 53 9 17 18 24 3 27 30 17 89 17 12 1 3 199
TOTAL FG%: .585 DEADBALL
3-Pt. FG%: .529 REBOUNDS
F Throw %: .750 2,2
HOME TEAM: Salt Lake Comm Coll
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Neeley, Josh........ 1 5 0 4 0 0 0 0 0 4 2 0 1 0 0 19
14 Nyom, Daniel........ 5 7 1 1 2 2 3 4 7 4 13 1 1 1 0 30
22 Henry, Tim.......... 7 18 0 4 4 4 2 2 4 4 18 6 5 0 2 38
23 Van Brocklin, Brody. 4 8 3 7 0 0 0 0 0 0 11 3 0 0 1 28
24 Mills, Stephon...... 5 7 3 4 0 0 0 1 1 3 13 2 2 0 1 28
30 Guler, Sinan........ 1 2 0 0 0 0 0 0 0 1 2 0 0 0 1 2
33 Brady, Jordan....... 1 6 0 1 0 3 3 5 8 4 2 1 1 0 0 23
40 Mark, Matt.......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
42 Goettsche, Cameron.. 2 5 0 1 2 5 2 4 6 3 6 0 2 0 0 25
55 Marlow, Jack........ 1 2 0 0 0 0 0 3 3 0 2 0 0 0 0 6
TM TEAM................ 3 3
Totals.............. 27 60 7 22 8 14 10 22 32 23 69 13 12 1 5 201
TOTAL FG%: .450 DEADBALL
3-Pt. FG%: .318 REBOUNDS
F Throw %: .571 1,1
Date: 1/9/03 Site: Bruin Arena Attendance: 0
Officials:
Technical fouls: Snow College-None. Salt Lake Comm Coll-None.
Score by Periods 1 2 Total
Snow College........ 44 45 - 89
Salt Lake Comm Coll. 31 38 - 69
Imported from 10903M.BXP
Game ID: SNOW17