Co Col Southern NV vs Snow College (12-07-02)
Box Score
Box Score (Final)
Scenic West Athletic Conference
Co Col Southern NV vs Snow College (12-07-02)
VISITORS: Co Col Southern NV
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Queen, Zach......... * 1 7 1 6 2 2 0 0 0 1 5 3 1 0 0 30
15 Hall, Willie........ * 0 0 0 0 1 2 0 2 2 2 1 3 2 0 0 27
23 Lang, Brian......... * 4 7 0 1 1 3 1 2 3 4 9 0 0 0 1 14
24 Porter, Nick........ * 6 15 1 7 4 5 1 2 3 5 17 4 3 0 1 26
32 Clark, Mackenzie.... * 6 9 0 0 1 3 3 5 8 3 13 0 0 3 0 30
03 Rice, Denarryl...... 3 7 0 4 0 0 0 1 1 1 6 4 1 0 2 16
04 Haggerty, Jeremy.... 4 7 0 2 0 0 0 3 3 2 8 0 1 1 0 12
05 Gaparac, Hrvoje..... 2 3 2 3 0 0 0 0 0 3 6 1 0 0 1 15
14 Molebatsi, Leseguo.. 0 1 0 0 2 2 0 2 2 4 2 0 0 0 0 11
22 Hall, Chris......... 4 6 2 4 0 0 2 1 3 1 10 0 0 0 1 10
41 Jefferson, Justin... 4 5 0 0 0 0 2 0 2 5 8 1 1 0 0 8
42 Vinko, Fain......... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3
Totals.............. 34 67 6 27 11 17 9 19 28 31 85 16 9 4 6 202
TOTAL FG%: .507 DEADBALL
3-Pt. FG%: .222 REBOUNDS
F Throw %: .647 9
HOME TEAM: Snow College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 Schroeder, Jake..... * 4 6 0 1 7 8 4 3 7 3 15 5 3 0 3 31
22 Glazier, Jerron..... * 5 7 0 1 2 2 0 1 1 3 12 3 1 0 0 25
24 Gardner, Jeff....... * 4 15 3 11 8 9 0 4 4 1 19 5 2 0 1 38
34 Goodell, Troy....... * 4 10 1 3 4 6 1 9 10 3 13 4 1 0 2 39
40 Janes, Nate......... * 7 11 0 0 0 4 4 5 9 3 14 4 0 0 0 27
12 Morales, Nick....... 0 2 0 1 0 1 1 0 1 2 0 1 0 0 0 9
14 Pitts, Zack......... 0 0 0 0 2 2 0 0 0 1 2 0 1 0 0 4
30 Stafford, Rob....... 0 0 0 0 2 2 0 0 0 0 2 1 1 0 0 4
42 Towery, Andy........ 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 5
44 Adams, Clint........ 3 6 0 2 4 4 2 0 2 2 10 0 1 0 0 12
52 Pitchforth, Cole.... 0 2 0 0 6 6 3 1 4 3 6 0 0 0 0 6
Totals.............. 27 59 4 19 35 44 15 24 39 22 93 23 11 0 6 200
TOTAL FG%: .458 DEADBALL
3-Pt. FG%: .211 REBOUNDS
F Throw %: .795 10
Date: 12-07-02 Site: EPHRAIM, UT Attendance: 0
Officials:
Technical fouls: Co Col Southern NV-None. Snow College-None.
Score by Periods 1 2 Total
Co Col Southern NV.. 46 39 - 85
Snow College........ 42 51 - 93
Imported from GAME11.BXP
Game ID: SNOW11