Coll of Eastern Utah vs Snow College (12-6-02)
Box Score
Box Score (Final)
Scenic West Athletic Conference
Coll of Eastern Utah vs Snow College (12-6-02)
VISITORS: Coll of Eastern Utah
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Stinnett, PJ........ * 5 12 1 6 1 4 1 1 2 5 12 6 3 0 2 30
15 Katelynas, Mindaugas * 1 2 0 1 0 3 1 2 3 5 2 1 1 0 0 27
21 Grant, Anthony...... * 4 12 1 8 2 4 0 2 2 3 11 4 5 1 3 38
24 Macon, GJ........... * 4 8 4 8 1 4 2 7 9 2 13 0 2 0 0 25
30 Wood, Devin......... * 6 7 3 4 3 4 0 6 6 3 18 1 2 0 2 17
02 Brown, Corey........ 1 1 0 0 0 0 0 0 0 1 2 0 0 0 0 0
13 Yates, Lance........ 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 14
22 Langhorne, Chris.... 1 3 0 2 0 2 0 2 2 0 2 0 1 0 0 13
23 Thomas, Matt........ 1 2 0 0 1 3 0 1 1 3 3 2 0 0 0 10
32 Turner, Derrick..... 6 7 0 0 0 2 7 4 11 1 12 0 2 6 0 16
34 Anderson, Chris..... 0 0 0 0 0 0 1 1 2 2 0 0 0 0 0 0
50 Young, Mitch........ 0 0 0 0 0 0 1 0 1 2 0 0 0 0 0 10
Totals.............. 29 54 9 29 8 26 13 26 39 29 75 14 16 7 7 200
TOTAL FG%: .537 DEADBALL
3-Pt. FG%: .310 REBOUNDS
F Throw %: .308 8
HOME TEAM: Snow College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 Schroeder, Jake..... * 2 11 1 6 5 6 6 1 7 1 10 4 1 0 1 35
22 Glazier, Jerron..... * 4 7 0 0 2 2 4 3 7 2 10 4 3 0 1 36
24 Gardner, Jeff....... * 3 13 2 12 10 11 1 3 4 3 18 4 2 0 0 37
34 Goodell, Troy....... * 10 22 0 3 4 5 8 13 21 1 24 4 1 0 0 38
40 Janes, Nate......... * 3 7 1 1 1 3 3 0 3 3 8 0 2 0 1 25
12 Morales, Nick....... 0 1 0 1 0 1 0 1 1 3 0 0 2 0 1 9
14 Pitts, Zack......... 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 3
30 Stafford, Rob....... 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2
42 Towery, Andy........ 1 2 0 0 0 1 0 0 0 3 2 1 0 0 0 8
44 Adams, Clint........ 0 2 0 1 0 0 1 1 2 3 0 0 0 0 0 0
52 Pitchforth, Cole.... 0 4 0 1 0 1 1 1 2 2 0 0 1 0 0 5
54 Perry, Chris........ 0 0 0 0 1 2 0 1 1 0 1 0 1 0 0 2
Totals.............. 23 70 4 26 23 32 24 24 48 21 73 18 14 0 4 200
TOTAL FG%: .329 DEADBALL
3-Pt. FG%: .154 REBOUNDS
F Throw %: .719 9
Date: 12-6-02 Site: EPHRAIM, UT Attendance: 0
Officials:
Technical fouls: Coll of Eastern Utah-None. Snow College-None.
Score by Periods 1 2 Total
Coll of Eastern Utah 36 39 - 75
Snow College........ 33 40 - 73
Imported from GAME10.BXP
Game ID: SNOW10