Snow College vs Dixie State College (03/01/03)
Box Score
Box Score (Final)
Scenic West Athletic Conference
Snow College vs Dixie State College (03/01/03)
VISITORS: Snow College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 Schroeder, Jake..... * 4 11 2 7 3 3 0 1 1 1 13 1 2 0 2 38
22 Glazier, Jerron..... * 3 4 0 1 0 0 2 1 3 2 6 4 1 0 0 25
24 Gardner, Jeff....... * 2 6 1 5 2 2 0 3 3 3 7 2 2 0 3 30
30 Stafford, Rob....... * 1 4 0 0 3 6 1 3 4 0 5 1 1 0 0 17
40 Janes, Nate......... * 4 8 0 0 1 2 0 1 1 5 9 0 2 0 0 16
12 Morales, Nick....... 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 2
14 Pitts, Zack......... 1 1 0 0 0 0 0 1 1 0 2 0 0 0 0 10
34 Goodell, Troy....... 2 10 0 3 1 1 1 4 5 0 5 0 3 1 1 25
42 Towery, Andy........ 2 4 0 0 2 2 3 3 6 3 6 0 0 0 0 19
44 Adams, Clint........ 2 2 1 1 0 0 0 3 3 4 5 0 0 0 0 13
52 Pitchforth, Cole.... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 5
TM TEAM................ 2 2 1
Totals.............. 21 51 4 18 12 16 9 21 30 18 58 8 13 1 6 200
TOTAL FG%: .412 DEADBALL
3-Pt. FG%: .222 REBOUNDS
F Throw %: .750 2
HOME TEAM: Dixie State College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
02 Hall, Mike.......... * 5 13 0 1 1 1 3 4 7 2 11 2 1 1 2 35
04 Harbut, Terren...... * 6 11 0 0 5 6 5 4 9 4 17 4 3 1 0 27
21 Johnson, Charles.... * 7 11 0 0 2 3 2 3 5 2 16 0 1 0 0 28
23 Huber, Chris........ * 2 9 2 6 0 0 0 4 4 2 6 1 1 0 1 37
33 Hammer, Nick........ * 7 10 3 6 0 1 1 4 5 3 17 4 1 1 2 34
03 Ford, Spencer....... 3 5 0 2 0 0 1 3 4 1 6 1 1 0 0 19
05 Carpenter, Andrew... 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 3
11 Mathies, Johnny..... 0 3 0 1 0 0 0 1 1 1 0 0 2 0 0 14
24 Sutton, Derek....... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
55 Castleberry, Steve.. 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 3
TM TEAM................ 1 1 2
Totals.............. 30 63 5 17 8 11 13 24 37 18 73 12 11 3 5 200
TOTAL FG%: .476 DEADBALL
3-Pt. FG%: .294 REBOUNDS
F Throw %: .727 1
Date: 03/01/03 Site: St. George, UT - Burns Arena Attendance: 0
Officials: Val Culimore; Kim Nelson; Scott Debo;
Technical fouls: Snow College-None. Dixie State College-None.
Score by Periods 1 2 Total
Snow College........ 28 30 - 58
Dixie State College. 37 36 - 73
Imported from DIXIE30.BXP
Game ID: DIXIE31