Southern Utah AllSta vs Dixie State College (12/26/02)
Box Score
Box Score (Final)
Scenic West Athletic Conference
Southern Utah AllSta vs Dixie State College (12/26/02)
VISITORS: Southern Utah AllSta
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
34 Roberts, Tyler...... * 4 9 1 3 2 2 2 2 4 2 11 2 6 0 3 31
40 Melessa, Sam........ * 0 2 0 2 0 1 0 2 2 0 0 1 3 0 0 19
45 Lindquist, Ben...... * 8 16 2 8 1 2 4 0 4 1 19 0 7 0 2 25
54 Cain, Larry......... * 1 3 0 0 5 9 1 3 4 3 7 1 2 2 0 27
55 Cain, Larry......... * 1 9 1 5 6 10 0 4 4 3 9 0 6 0 1 27
30 Christensen, Jed.... 0 2 0 1 0 0 0 1 1 1 0 1 0 0 2 14
32 Crowshaw, TD........ 0 2 0 1 1 2 0 0 0 1 1 0 0 1 1 16
44 Lindquist, Ben...... 2 9 0 4 3 5 0 1 1 1 7 1 0 0 3 22
53 Eves, Ryan.......... 5 5 0 0 0 0 3 1 4 3 10 0 0 0 0 19
TM TEAM................ 2 1 3
Totals.............. 21 57 4 24 18 31 12 15 27 15 64 6 24 3 12 200
TOTAL FG%: .368 DEADBALL
3-Pt. FG%: .167 REBOUNDS
F Throw %: .581 6
HOME TEAM: Dixie State College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
02 Hall, Mike.......... * 9 14 0 2 2 3 1 3 4 2 20 0 3 1 0 24
04 Harbut, Terren...... * 3 7 0 0 4 4 3 4 7 4 10 2 3 0 0 17
21 Johnson, Charles.... * 7 8 0 0 3 5 2 3 5 3 17 1 1 1 1 21
23 Huber, Chris........ * 4 6 1 2 2 2 1 0 1 1 11 1 1 0 2 19
33 Hammer, Nick........ * 6 12 3 7 3 4 1 6 7 3 18 1 2 0 1 27
03 Ford, Spencer....... 3 6 1 2 4 4 3 6 9 5 11 0 1 0 2 19
05 Carpenter, Andrew... 4 8 0 0 1 2 2 0 2 1 9 4 1 0 2 23
10 Bergeson, Braydon... 2 3 1 2 0 0 0 2 2 0 5 0 3 0 1 8
11 Mathies, Johnny..... 5 7 0 0 0 0 1 3 4 3 10 2 0 0 3 21
55 Castleberry, Steve.. 0 1 0 0 0 2 2 2 4 3 0 0 3 1 1 21
TM TEAM................ 2 1 3
Totals.............. 43 72 6 15 19 26 18 30 48 25 111 11 18 3 13 200
TOTAL FG%: .597 DEADBALL
3-Pt. FG%: .400 REBOUNDS
F Throw %: .731 4
Date: 12/26/02 Site: St. George, UT Attendance: 0
Officials:
Technical fouls: Southern Utah AllSta-, Cain, Larry. Dixie State
College-None.
Score by Periods 1 2 Total
Southern Utah AllSta 36 28 - 64
Dixie State College. 56 55 -111
Imported from 14-SUAS.BXP
Game ID: DIXIE14