Utah Valley State Co vs Snow College (2-20-03)
Box Score
Box Score (Final)
Scenic West Athletic Conference
Utah Valley State Co vs Snow College (2-20-03)
VISITORS: Utah Valley State Co
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Brown,Jamaal........ * 0 2 0 1 0 2 0 1 1 0 0 0 1 0 0 9
24 Price,Ronnie........ * 7 17 6 14 3 4 0 2 2 1 23 3 5 0 1 39
30 Hanchett,Jim........ * 6 9 0 2 2 2 2 3 5 3 14 2 1 0 0 28
32 Thomas,Pierre....... * 4 10 0 2 3 5 2 2 4 4 11 2 0 0 2 30
35 Wallace,Drew........ * 5 6 5 6 0 0 0 1 1 2 15 0 1 0 0 21
04 Christofferson,Mike. 0 8 0 2 0 1 2 3 5 2 0 5 1 1 2 26
12 Thompson,Delvin..... 1 1 0 0 0 0 0 0 0 1 2 0 1 0 0 6
23 Hollist,Tyler....... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 5
40 Shepherd, Mike...... 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 5
42 Wesley,Russell...... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
45 Parrish,Jared....... 0 0 0 0 0 0 0 0 0 4 0 0 1 1 0 9
50 Bell,Jon............ 3 6 0 0 1 2 3 4 7 3 7 0 0 0 1 23
TM TEAM................ 2 2
Totals.............. 26 60 11 27 9 16 11 17 28 22 72 12 11 2 6 201
TOTAL FG%: .433 DEADBALL
3-Pt. FG%: .407 REBOUNDS
F Throw %: .562 4
HOME TEAM: Snow College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 Schroeder, Jake..... * 6 10 2 4 4 5 0 5 5 2 18 2 2 0 1 37
22 Glazier, Jerron..... * 3 6 1 1 0 0 3 7 10 2 7 3 1 0 1 32
24 Gardner, Jeff....... * 1 7 1 5 6 6 1 2 3 4 9 3 4 0 1 33
34 Goodell, Troy....... * 5 8 0 2 3 5 2 2 4 0 13 1 2 0 2 37
40 Janes, Nate......... * 7 10 0 0 0 0 3 3 6 4 14 3 2 0 1 26
12 Morales, Nick....... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
14 Pitts, Zack......... 0 1 0 1 0 0 0 1 1 0 0 1 1 0 0 7
30 Stafford, Rob....... 0 1 0 0 2 4 0 0 0 0 2 0 0 0 0 3
42 Towery, Andy........ 2 5 0 0 4 4 2 2 4 1 8 0 1 1 0 14
44 Adams, Clint........ 1 3 1 2 2 2 1 2 3 3 5 1 0 1 0 11
TM TEAM................ 2 2
Totals.............. 25 51 5 15 21 26 12 26 38 17 76 14 13 2 6 200
TOTAL FG%: .490 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .808 3
Date: 2-20-03 Site: Ephraim, Utah Attendance: 0
Officials:
Technical fouls: Utah Valley State Co-None. Snow College-None.
Score by Periods 1 2 Total
Utah Valley State Co 41 31 - 72
Snow College........ 31 45 - 76
Imported from 27SNOW.BXP
Game ID: 27SNOW