Snow College vs Utah Valley State Co (1-25-03)
Box Score
Box Score (Final)
Scenic West Athletic Conference
Snow College vs Utah Valley State Co (1-25-03)
VISITORS: Snow College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 Schroeder, Jake..... * 2 9 2 9 4 4 1 0 1 2 10 4 2 0 1 31
22 Glazier, Jerron..... * 1 3 0 0 0 0 0 3 3 0 2 2 2 0 0 25
24 Gardner, Jeff....... * 4 10 1 5 3 4 0 0 0 3 12 3 3 0 1 29
34 Goodell, Troy....... * 4 9 1 3 0 0 0 4 4 4 9 2 1 2 1 22
40 Janes, Nate......... * 4 7 0 1 0 0 0 0 0 3 8 0 2 0 0 15
12 Morales, Nick....... 0 2 0 0 0 0 0 1 1 1 0 1 1 0 0 9
14 Pitts, Zack......... 2 4 2 2 1 2 1 0 1 0 7 1 1 0 0 11
30 Stafford, Rob....... 2 3 1 1 1 3 0 5 5 1 6 0 1 0 1 19
42 Towery, Andy........ 2 6 0 1 0 0 0 3 3 2 4 1 0 0 0 17
44 Adams, Clint........ 2 4 1 3 0 0 1 2 3 3 5 1 2 0 1 14
52 Pitchforth, Cole.... 1 2 0 0 0 1 1 2 3 4 2 0 0 0 0 8
TM TEAM................ 1
Totals.............. 24 59 8 25 9 14 4 20 24 23 65 15 16 2 5 200
TOTAL FG%: .407 DEADBALL
3-Pt. FG%: .320 REBOUNDS
F Throw %: .643 1
HOME TEAM: Utah Valley State Co
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Brown,Jamaal........ * 5 9 2 5 1 2 0 0 0 2 13 4 2 0 0 21
24 Price,Ronnie........ * 10 15 4 6 2 2 0 7 7 2 26 6 3 0 1 32
30 Hanchett,Jim........ * 6 12 0 1 6 8 2 9 11 3 18 1 2 2 5 31
32 Thomas,Pierre....... * 3 5 0 1 4 4 1 5 6 1 10 1 1 0 0 23
45 Parrish,Jared....... * 0 0 0 0 0 0 0 2 2 1 0 0 0 0 0 12
04 Christofferson,Mike. 3 5 0 0 0 0 1 2 3 1 6 2 2 0 1 23
12 Thompson,Delvin..... 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0 3
23 Hollist,Tyler....... 0 0 0 0 3 4 0 2 2 1 3 1 1 0 0 3
25 McKay,Garrett....... 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 2
35 Wallace,Drew........ 1 2 1 1 0 0 0 2 2 0 3 3 1 0 1 16
40 Shepherd, Mike...... 1 1 1 1 0 2 0 0 0 3 3 0 1 0 0 11
42 Wesley,Russell...... 1 1 0 0 0 0 0 1 1 0 2 0 0 0 0 2
50 Bell,Jon............ 4 7 0 0 2 2 5 3 8 1 10 0 0 0 1 21
TM TEAM................ 1
Totals.............. 34 58 8 15 18 24 9 35 44 17 94 18 14 2 9 200
TOTAL FG%: .586 DEADBALL
3-Pt. FG%: .533 REBOUNDS
F Throw %: .750 1
Date: 1-25-03 Site: Orem, Utah Attendance: 0
Officials:
Technical fouls: Snow College-None. Utah Valley State Co-,
Hanchett,Jim, Brown,Jamaal.
Score by Periods 1 2 Total
Snow College........ 29 36 - 65
Utah Valley State Co 44 50 - 94
Imported from 21SNOW.BXP
Game ID: 21UVSC