SWAC Basketball - Men
Leaders
INDIVIDUAL BASKETBALL STATISTICS
2001-2002 Scenic West Athletic Conference Men
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 04, 2002 (Conference games only)
To be ranked, players must appear in at least 75.0% of their team's games.
SCORING
## Player-Team G FG 3FG FT Pts Avg/G
---------------------------------------------------------
1.Vroman,Jackson-SNOW...... 18 151 1 101 404 22.4
2.Henry,Scott-SLCC......... 18 153 5 50 361 20.1
3.Lloreda,Jaime-DIXIE...... 18 131 0 95 357 19.8
4.Clemons,Ricky-CSI........ 18 123 65 44 355 19.7
5.Burgess,Sam-SNOW......... 18 113 55 53 334 18.6
6.Bobbitt,Tony-CSI......... 18 103 66 47 319 17.7
7.Blackett,Jeff-SLCC....... 18 118 11 66 313 17.4
8.Prater,Rod-DIXIE......... 18 98 36 61 293 16.3
9.Sutton,Derek-CNCC........ 18 81 28 95 285 15.8
10.Story,Johnnie-NIC........ 18 99 3 83 284 15.8
11.Wilson,Skyler-CEU........ 18 85 50 62 282 15.7
12.Ellis,Tim-CSI............ 18 113 20 30 276 15.3
13.Bacon,Desmond-NIC........ 17 81 42 53 257 15.1
14.Hiatt,Adam-RICKS......... 18 97 34 37 265 14.7
15.Scott,Seth-UVSC.......... 16 78 7 70 233 14.6
16.Bowman,Aaron-RICKS....... 18 90 38 31 249 13.8
17.Monagan,Pierre-UVSC...... 18 77 32 46 232 12.9
18.Whitfield,Donald-CNCC.... 17 76 28 39 219 12.9
19.Williams,Al-DIXIE........ 18 82 10 49 223 12.4
20.Hille,John-UVSC.......... 18 62 51 43 218 12.1
21.Woodberry,Kevin-DIXIE.... 18 59 35 60 213 11.8
22.Smith,Morgan-UVSC........ 18 71 3 62 207 11.5
23.Petrusic,Josip-TVCC...... 18 86 2 26 200 11.1
24.Peterson,Matt-TVCC....... 18 68 16 47 199 11.1
25.Henry,Dan-SLCC........... 18 66 11 48 191 10.6
26.Bond,Aaron-SNOW.......... 18 74 9 33 190 10.6
27.Mitchell,Rickey-CNCC..... 17 67 35 8 177 10.4
28.May,Jack-CSI............. 18 72 0 42 186 10.3
Wiggins,Terrence-CEU..... 18 76 2 32 186 10.3
30.Knowles,Renaldo-CEU...... 18 68 21 14 171 9.5
Washington,Martin-TVCC... 18 56 23 36 171 9.5
REBOUNDING
## Player-Team G OFF DEF TOT Avg/G
----------------------------------------------------
1.Vroman,Jackson-SNOW...... 18 50 118 168 9.3
2.Blackett,Jeff-SLCC....... 18 47 105 152 8.4
3.Lloreda,Jaime-DIXIE...... 18 61 89 150 8.3
4.Henry,Scott-SLCC......... 18 40 90 130 7.2
5.Story,Johnnie-NIC........ 18 45 79 124 6.9
6.Diawara,Yakhouba-CSI..... 18 53 66 119 6.6
May,Jack-CSI............. 18 33 86 119 6.6
8.Ellis,Tim-CSI............ 18 35 83 118 6.6
9.Sikes,Kevin-TVCC......... 16 37 65 102 6.4
10.Handy,Chris-UVSC......... 18 43 70 113 6.3
11.Scott,Seth-UVSC.......... 16 48 49 97 6.1
12.Monagan,Pierre-UVSC...... 18 9 99 108 6.0
13.Sutton,Derek-CNCC........ 18 35 64 99 5.5
Wiggins,Terrence-CEU..... 18 44 55 99 5.5
15.Robinson,Nate-NIC........ 18 28 66 94 5.2
16.Williams,Josh-CSI........ 18 43 50 93 5.2
17.Williams,Al-DIXIE........ 18 32 60 92 5.1
18.Gaulden,Andrew-DIXIE..... 18 39 52 91 5.1
19.Henry,Dan-SLCC........... 18 24 65 89 4.9
20.Stevens,Kyle-RICKS....... 18 30 57 87 4.8
FIELD GOAL PCT (Min. 2.5 made per game)
## Player-Team G FG FGA Pct
-------------------------------------------------
1.Lloreda,Jaime-DIXIE...... 18 131 206 .636
2.Vroman,Jackson-SNOW...... 18 151 248 .609
3.Henry,Scott-SLCC......... 18 153 259 .591
4.May,Jack-CSI............. 18 72 124 .581
5.Warren,Robbie-UVSC....... 18 51 88 .580
6.Diawara,Yakhouba-CSI..... 18 63 111 .568
7.Sikes,Kevin-TVCC......... 16 54 98 .551
8.Ellis,Tim-CSI............ 18 113 206 .549
9.Petrusic,Josip-TVCC...... 18 86 157 .548
10.Bond,Aaron-SNOW.......... 18 74 137 .540
11.Whiting,Nick-CEU......... 18 60 113 .531
12.Scott,Seth-UVSC.......... 16 78 147 .531
13.Smith,Morgan-UVSC........ 18 71 135 .526
14.Williams,Josh-CSI........ 18 62 119 .521
15.Burgess,Sam-SNOW......... 18 113 221 .511
ASSISTS
## Player-Team G Assists Avg/G
----------------------------------------------
1.Monagan,Pierre-UVSC...... 18 140 7.78
2.Clemons,Ricky-CSI........ 18 134 7.44
3.Johnson,Cardell-SLCC..... 18 109 6.06
4.Gardner,Jeff-SNOW........ 18 91 5.06
5.Woodberry,Kevin-DIXIE.... 18 75 4.17
6.Burgess,Sam-SNOW......... 18 64 3.56
Bobbitt,Tony-CSI......... 18 64 3.56
8.Bacon,Desmond-NIC........ 17 60 3.53
9.Ellis,Tim-CSI............ 18 62 3.44
10.Stinnett,Patrick-CEU..... 18 60 3.33
Christopherson,Mike-SNOW. 18 60 3.33
12.Dent,Sakrid-CSI.......... 18 59 3.28
13.Johnson,C.J.-NIC......... 17 55 3.24
14.Washington,Martin-TVCC... 18 55 3.06
Thomas,Maurice-TVCC...... 18 55 3.06
FREE THROW PCT (Min. 1.5 made per game)
## Player-Team G FTM FTA Pct
-------------------------------------------------
1.Blackett,Jeff-SLCC....... 18 66 76 .868
2.Hille,John-UVSC.......... 18 43 50 .860
3.Bobbitt,Tony-CSI......... 18 47 55 .855
4.Wilson,Skyler-CEU........ 18 62 73 .849
5.Woodberry,Kevin-DIXIE.... 18 60 71 .845
6.Thomas,Maurice-TVCC...... 18 43 51 .843
7.Whitfield,Donald-CNCC.... 17 39 47 .830
8.Handy,Chris-UVSC......... 18 45 55 .818
9.Schaack,John-UVSC........ 18 28 35 .800
10.Bowman,Aaron-RICKS....... 18 31 39 .795
11.Joyce,Kenan-UVSC......... 17 38 48 .792
12.Johnson,Cardell-SLCC..... 18 40 51 .784
13.Gaulden,Andrew-DIXIE..... 18 58 74 .784
14.Burgess,Sam-SNOW......... 18 53 68 .779
15.Madison,Robert-NIC....... 18 32 42 .762
STEALS
## Player-Team G Steals Avg/G
---------------------------------------------
1.Bobbitt,Tony-CSI......... 18 63 3.50
2.Clemons,Ricky-CSI........ 18 55 3.06
3.Monagan,Pierre-UVSC...... 18 48 2.67
4.Woodberry,Kevin-DIXIE.... 18 42 2.33
5.Knowles,Renaldo-CEU...... 18 40 2.22
6.Prater,Rod-DIXIE......... 18 38 2.11
7.Gardner,Jeff-SNOW........ 18 36 2.00
8.Johnson,Cardell-SLCC..... 18 35 1.94
9.Ellis,Tim-CSI............ 18 32 1.78
10.Vroman,Jackson-SNOW...... 18 31 1.72
11.Whitfield,Donald-CNCC.... 17 27 1.59
12.Diawara,Yakhouba-CSI..... 18 28 1.56
13.Henry,Scott-SLCC......... 18 26 1.44
14.Stinnett,Patrick-CEU..... 18 25 1.39
Lloreda,Jaime-DIXIE...... 18 25 1.39
2001-2002 Scenic West Athletic Conference Men
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 04, 2002 (Conference games only)
3-POINT FG PCT (Min. 0.5 made per game)
## Player-Team G 3FG FGA Pct
-------------------------------------------------
1.Howard,Chris-RICKS....... 14 8 16 .500
2.Burgess,Sam-SNOW......... 18 55 114 .482
3.Robinson,Nate-NIC........ 18 32 72 .444
4.Sikes,Kevin-TVCC......... 16 11 25 .440
5.Clemons,Ricky-CSI........ 18 65 151 .430
6.Mitchell,Rickey-CNCC..... 17 35 83 .422
7.Wilson,Skyler-CEU........ 18 50 120 .417
8.Bond,Aaron-SNOW.......... 18 9 22 .409
9.Woodberry,Kevin-DIXIE.... 18 35 86 .407
10.Sutton,Derek-CNCC........ 18 28 69 .406
11.Bowman,Aaron-RICKS....... 18 38 94 .404
12.Monagan,Pierre-UVSC...... 18 32 80 .400
Schaack,John-UVSC........ 18 12 30 .400
14.DeWitz,Nick-UVSC......... 18 23 58 .397
15.Gardner,Jeff-SNOW........ 18 27 69 .391
3-POINT FG MADE
## Player-Team G 3FG Avg/G
-------------------------------------------
1.Bobbitt,Tony-CSI......... 18 66 3.67
2.Clemons,Ricky-CSI........ 18 65 3.61
3.Burgess,Sam-SNOW......... 18 55 3.06
4.Hille,John-UVSC.......... 18 51 2.83
5.Wilson,Skyler-CEU........ 18 50 2.78
6.Bacon,Desmond-NIC........ 17 42 2.47
7.Bowman,Aaron-RICKS....... 18 38 2.11
8.Mitchell,Rickey-CNCC..... 17 35 2.06
9.Prater,Rod-DIXIE......... 18 36 2.00
10.Woodberry,Kevin-DIXIE.... 18 35 1.94
11.Hiatt,Adam-RICKS......... 18 34 1.89
12.Robinson,Nate-NIC........ 18 32 1.78
Monagan,Pierre-UVSC...... 18 32 1.78
14.Whitfield,Donald-CNCC.... 17 28 1.65
15.Sutton,Derek-CNCC........ 18 28 1.56
BLOCKED SHOTS
## Player-Team G Blocks Avg/G
---------------------------------------------
1.Lloreda,Jaime-DIXIE...... 18 30 1.67
2.DeWitz,Nick-UVSC......... 18 20 1.11
Blackett,Jeff-SLCC....... 18 20 1.11
4.Vroman,Jackson-SNOW...... 18 19 1.06
5.Bond,Aaron-SNOW.......... 18 18 1.00
6.Story,Johnnie-NIC........ 18 16 0.89
7.Sikes,Kevin-TVCC......... 16 14 0.88
8.Gaulden,Andrew-DIXIE..... 18 15 0.83
9.Henry,Scott-SLCC......... 18 14 0.78
10.Scott,Seth-UVSC.......... 16 12 0.75
11.Williams,Josh-CSI........ 18 12 0.67
May,Jack-CSI............. 18 12 0.67
13.Nyom, Daniel-SLCC........ 17 11 0.65
14.Yango,Guillaume-CSI...... 16 10 0.62
15.Fairbanks,Chad-TVCC...... 18 10 0.56
Warren,Robbie-UVSC....... 18 10 0.56
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team G Asst Avg Turn Avg Ratio
------------------------------------------------------------
1.Dent,Sakrid-CSI.......... 18 59 3.3 22 1.2 2.68
2.Gardner,Jeff-SNOW........ 18 91 5.1 34 1.9 2.68
3.Clemons,Ricky-CSI........ 18 134 7.4 67 3.7 2.00
4.Monagan,Pierre-UVSC...... 18 140 7.8 74 4.1 1.89
5.Ellis,Tim-CSI............ 18 62 3.4 36 2.0 1.72
6.Johnson,Cardell-SLCC..... 18 109 6.1 64 3.6 1.70
7.Woodberry,Kevin-DIXIE.... 18 75 4.2 46 2.6 1.63
8.Burgess,Sam-SNOW......... 18 64 3.6 40 2.2 1.60
9.Bobbitt,Tony-CSI......... 18 64 3.6 41 2.3 1.56
10.Johnson,C.J.-NIC......... 17 55 3.2 36 2.1 1.53
11.Washington,Martin-TVCC... 18 55 3.1 37 2.1 1.49
12.Christopherson,Mike-SNOW. 18 60 3.3 41 2.3 1.46
13.Stinnett,Patrick-CEU..... 18 60 3.3 47 2.6 1.28
Bacon,Desmond-NIC........ 17 60 3.5 47 2.8 1.28
15.Thomas,Maurice-TVCC...... 18 55 3.1 46 2.6 1.20
OFFENSIVE REBOUNDS
## Player-Team G No. Avg/G
-------------------------------------------
1.Lloreda,Jaime-DIXIE...... 18 61 3.39
2.Scott,Seth-UVSC.......... 16 48 3.00
3.Diawara,Yakhouba-CSI..... 18 53 2.94
4.Vroman,Jackson-SNOW...... 18 50 2.78
5.Blackett,Jeff-SLCC....... 18 47 2.61
6.Story,Johnnie-NIC........ 18 45 2.50
Petrusic,Josip-TVCC...... 18 45 2.50
8.Wiggins,Terrence-CEU..... 18 44 2.44
9.Handy,Chris-UVSC......... 18 43 2.39
Williams,Josh-CSI........ 18 43 2.39
11.Sikes,Kevin-TVCC......... 16 37 2.31
12.Henry,Scott-SLCC......... 18 40 2.22
13.Gaulden,Andrew-DIXIE..... 18 39 2.17
14.Tobin,Adisa-NIC.......... 18 36 2.00
15.Ellis,Tim-CSI............ 18 35 1.94
Sutton,Derek-CNCC........ 18 35 1.94
DEFENSIVE REBOUNDS
## Player-Team G No. Avg/G
-------------------------------------------
1.Vroman,Jackson-SNOW...... 18 118 6.56
2.Blackett,Jeff-SLCC....... 18 105 5.83
3.Monagan,Pierre-UVSC...... 18 99 5.50
4.Henry,Scott-SLCC......... 18 90 5.00
5.Lloreda,Jaime-DIXIE...... 18 89 4.94
6.May,Jack-CSI............. 18 86 4.78
7.Ellis,Tim-CSI............ 18 83 4.61
8.Story,Johnnie-NIC........ 18 79 4.39
9.Bobbitt,Tony-CSI......... 18 74 4.11
10.Sikes,Kevin-TVCC......... 16 65 4.06
11.Handy,Chris-UVSC......... 18 70 3.89
12.Diawara,Yakhouba-CSI..... 18 66 3.67
Robinson,Nate-NIC........ 18 66 3.67
14.Henry,Dan-SLCC........... 18 65 3.61
15.Sutton,Derek-CNCC........ 18 64 3.56
2001-2002 Scenic West Athletic Conference Men
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 04, 2002 (Conference games only)
TEAM IDENTIFICATION
Team Team ID
----------------------------
C. of Southern Idaho CSI
Col. of Eastern Utah CEU
Colo. Northwestern.. CNCC
Dixie State College. DIXIE
North Idaho College. NIC
Ricks College....... RICKS
Salt Lake Com. Col.. SLCC
Snow College........ SNOW
Treasure Valley C.C. TVCC
Utah Valley St. Col. UVSC
CONFERENCE BASKETBALL STATISTICS
2001-2002 Scenic West Athletic Conference Men
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 04, 2002 (Conference games only)
SCORING OFFENSE
## Team G W-L Pts Avg/G
--------------------------------------------
1.C. of Southern Idaho 18 15-3 1711 95.1
2.Utah Valley St. Col. 18 10-8 1566 87.0
3.Snow College........ 18 13-5 1485 82.5
4.Dixie State College. 18 16-2 1465 81.4
5.Col. of Eastern Utah 18 9-9 1410 78.3
6.Salt Lake Com. Col.. 18 8-10 1389 77.2
7.Treasure Valley C.C. 18 4-14 1309 72.7
8.Colo. Northwestern.. 18 1-17 1270 70.6
9.Ricks College....... 18 7-11 1211 67.3
10.North Idaho College. 18 7-11 1189 66.1
SCORING DEFENSE
## Team G Pts Avg/G
--------------------------------------
1.Dixie State College. 18 1199 66.6
2.Ricks College....... 18 1303 72.4
3.North Idaho College. 18 1310 72.8
4.C. of Southern Idaho 18 1355 75.3
5.Salt Lake Com. Col.. 18 1388 77.1
6.Snow College........ 18 1394 77.4
7.Col. of Eastern Utah 18 1421 78.9
8.Utah Valley St. Col. 18 1452 80.7
9.Treasure Valley C.C. 18 1490 82.8
10.Colo. Northwestern.. 18 1693 94.1
SCORING MARGIN
## Team G OFF DEF Margin
----------------------------------------------
1.C. of Southern Idaho 18 95.1 75.3 +19.8
2.Dixie State College. 18 81.4 66.6 +14.8
3.Utah Valley St. Col. 18 87.0 80.7 +6.3
4.Snow College........ 18 82.5 77.4 +5.1
5.Salt Lake Com. Col.. 18 77.2 77.1 +0.1
6.Col. of Eastern Utah 18 78.3 78.9 -0.6
7.Ricks College....... 18 67.3 72.4 -5.1
8.North Idaho College. 18 66.1 72.8 -6.7
9.Treasure Valley C.C. 18 72.7 82.8 -10.1
10.Colo. Northwestern.. 18 70.6 94.1 -23.5
FREE THROW PERCENTAGES
## Team G FTM FTA Pct
---------------------------------------------
1.Salt Lake Com. Col.. 18 287 394 .728
2.Utah Valley St. Col. 18 422 582 .725
3.Snow College........ 18 316 451 .701
4.Colo. Northwestern.. 18 250 364 .687
5.Treasure Valley C.C. 18 266 403 .660
6.C. of Southern Idaho 18 312 477 .654
7.North Idaho College. 18 261 400 .652
8.Col. of Eastern Utah 18 324 508 .638
9.Dixie State College. 18 373 586 .637
10.Ricks College....... 18 171 277 .617
FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Snow College........ 18 522 1023 .510
2.C. of Southern Idaho 18 619 1242 .498
3.Dixie State College. 18 503 1045 .481
4.Salt Lake Com. Col.. 18 507 1076 .471
5.Utah Valley St. Col. 18 504 1083 .465
6.Ricks College....... 18 448 1000 .448
7.Col. of Eastern Utah 18 489 1095 .447
8.Treasure Valley C.C. 18 463 1136 .408
9.Colo. Northwestern.. 18 436 1122 .389
10.North Idaho College. 18 402 1067 .377
FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Dixie State College. 18 404 1011 .400
2.Utah Valley St. Col. 18 484 1148 .422
3.C. of Southern Idaho 18 485 1128 .430
4.Col. of Eastern Utah 18 470 1078 .436
5.North Idaho College. 18 477 1094 .436
6.Snow College........ 18 461 1033 .446
7.Salt Lake Com. Col.. 18 510 1110 .459
8.Ricks College....... 18 471 1018 .463
9.Colo. Northwestern.. 18 579 1167 .496
10.Treasure Valley C.C. 18 552 1102 .501
3-POINT FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Snow College........ 18 125 325 .385
2.C. of Southern Idaho 18 161 436 .369
3.Utah Valley St. Col. 18 136 377 .361
4.Ricks College....... 18 144 408 .353
5.North Idaho College. 18 124 369 .336
6.Dixie State College. 18 86 257 .335
7.Col. of Eastern Utah 18 108 323 .334
8.Treasure Valley C.C. 18 117 360 .325
9.Colo. Northwestern.. 18 149 460 .324
10.Salt Lake Com. Col.. 18 88 286 .308
3-POINT FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.C. of Southern Idaho 18 92 352 .261
2.Col. of Eastern Utah 18 131 428 .306
3.Ricks College....... 18 114 351 .325
4.Utah Valley St. Col. 18 148 447 .331
5.Dixie State College. 18 108 323 .334
6.North Idaho College. 18 114 317 .360
7.Salt Lake Com. Col.. 18 132 361 .366
8.Treasure Valley C.C. 18 117 315 .371
9.Snow College........ 18 150 383 .392
10.Colo. Northwestern.. 18 132 324 .407
REBOUNDS FOR
## Team G Reb Avg/G
--------------------------------------
1.C. of Southern Idaho 18 767 42.6
2.Utah Valley St. Col. 18 723 40.2
3.Dixie State College. 18 695 38.6
4.Snow College........ 18 656 36.4
5.Col. of Eastern Utah 18 635 35.3
6.Salt Lake Com. Col.. 18 634 35.2
7.Treasure Valley C.C. 18 625 34.7
8.North Idaho College. 18 584 32.4
9.Ricks College....... 18 565 31.4
10.Colo. Northwestern.. 18 533 29.6
REBOUNDINGS AGAINST
## Team G Reb Avg/G
--------------------------------------
1.Snow College........ 18 528 29.3
2.Dixie State College. 18 590 32.8
3.Ricks College....... 18 600 33.3
4.C. of Southern Idaho 18 627 34.8
5.Salt Lake Com. Col.. 18 639 35.5
6.North Idaho College. 18 647 35.9
7.Col. of Eastern Utah 18 651 36.2
8.Utah Valley St. Col. 18 683 37.9
9.Treasure Valley C.C. 18 690 38.3
10.Colo. Northwestern.. 18 762 42.3
2001-2002 Scenic West Athletic Conference Men
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 04, 2002 (Conference games only)
REBOUNDING MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.C. of Southern Idaho 18 767 42.6 627 34.8 +7.8
2.Snow College........ 18 656 36.4 528 29.3 +7.1
3.Dixie State College. 18 695 38.6 590 32.8 +5.8
4.Utah Valley St. Col. 18 723 40.2 683 37.9 +2.2
5.Salt Lake Com. Col.. 18 634 35.2 639 35.5 -0.3
6.Col. of Eastern Utah 18 635 35.3 651 36.2 -0.9
7.Ricks College....... 18 565 31.4 600 33.3 -1.9
8.North Idaho College. 18 584 32.4 647 35.9 -3.5
9.Treasure Valley C.C. 18 625 34.7 690 38.3 -3.6
10.Colo. Northwestern.. 18 533 29.6 762 42.3 -12.7
BLOCKED SHOTS
## Team G Blocks Avg/G
-----------------------------------------
1.Dixie State College. 18 71 3.94
2.Utah Valley St. Col. 18 62 3.44
3.Salt Lake Com. Col.. 18 61 3.39
4.C. of Southern Idaho 18 60 3.33
5.Colo. Northwestern.. 18 56 3.11
6.Snow College........ 18 53 2.94
7.North Idaho College. 18 45 2.50
8.Col. of Eastern Utah 18 43 2.39
9.Treasure Valley C.C. 18 39 2.17
10.Ricks College....... 18 18 1.00
ASSISTS
## Team G Assists Avg/G
------------------------------------------
1.C. of Southern Idaho 18 429 23.83
2.Snow College........ 18 401 22.28
3.Salt Lake Com. Col.. 18 317 17.61
4.Utah Valley St. Col. 18 311 17.28
5.Treasure Valley C.C. 18 305 16.94
6.Ricks College....... 18 278 15.44
7.Col. of Eastern Utah 18 265 14.72
8.Dixie State College. 18 232 12.89
9.North Idaho College. 18 229 12.72
10.Colo. Northwestern.. 18 205 11.39
STEALS
## Team G Steals Avg/G
-----------------------------------------
1.C. of Southern Idaho 18 239 13.28
2.Dixie State College. 18 185 10.28
3.Snow College........ 18 165 9.17
4.Utah Valley St. Col. 18 158 8.78
5.Col. of Eastern Utah 18 145 8.06
6.Salt Lake Com. Col.. 18 144 8.00
7.Colo. Northwestern.. 18 126 7.00
8.Treasure Valley C.C. 18 116 6.44
9.North Idaho College. 18 97 5.39
10.Ricks College....... 18 88 4.89
TURNOVER MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Dixie State College. 18 261 14.5 332 18.4 +3.94
2.C. of Southern Idaho 18 266 14.8 328 18.2 +3.44
3.Col. of Eastern Utah 18 256 14.2 284 15.8 +1.56
4.Salt Lake Com. Col.. 18 277 15.4 271 15.1 -0.33
5.North Idaho College. 18 240 13.3 232 12.9 -0.44
6.Treasure Valley C.C. 18 283 15.7 265 14.7 -1.00
7.Utah Valley St. Col. 18 292 16.2 273 15.2 -1.06
8.Snow College........ 18 303 16.8 274 15.2 -1.61
9.Colo. Northwestern.. 18 312 17.3 281 15.6 -1.72
10.Ricks College....... 18 248 13.8 198 11.0 -2.78
ASSIST/TURNOVER RATIO
## Team G Asst Avg Turn Avg Ratio
--------------------------------------------------------
1.C. of Southern Idaho 18 429 23.8 266 14.8 1.61
2.Snow College........ 18 401 22.3 303 16.8 1.32
3.Salt Lake Com. Col.. 18 317 17.6 277 15.4 1.14
4.Ricks College....... 18 278 15.4 248 13.8 1.12
5.Treasure Valley C.C. 18 305 16.9 283 15.7 1.08
6.Utah Valley St. Col. 18 311 17.3 292 16.2 1.07
7.Col. of Eastern Utah 18 265 14.7 256 14.2 1.04
8.North Idaho College. 18 229 12.7 240 13.3 0.95
9.Dixie State College. 18 232 12.9 261 14.5 0.89
10.Colo. Northwestern.. 18 205 11.4 312 17.3 0.66
OFFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Dixie State College. 18 257 14.28
2.C. of Southern Idaho 18 241 13.39
3.Utah Valley St. Col. 18 225 12.50
4.Treasure Valley C.C. 18 224 12.44
5.Col. of Eastern Utah 18 217 12.06
6.Colo. Northwestern.. 18 195 10.83
7.North Idaho College. 18 192 10.67
8.Salt Lake Com. Col.. 18 191 10.61
9.Snow College........ 18 183 10.17
10.Ricks College....... 18 175 9.72
DEFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.C. of Southern Idaho 18 526 29.22
2.Utah Valley St. Col. 18 498 27.67
3.Snow College........ 18 473 26.28
4.Salt Lake Com. Col.. 18 443 24.61
5.Dixie State College. 18 438 24.33
6.Col. of Eastern Utah 18 418 23.22
7.Treasure Valley C.C. 18 401 22.28
8.North Idaho College. 18 392 21.78
9.Ricks College....... 18 390 21.67
10.Colo. Northwestern.. 18 338 18.78
3-POINT FIELD GOALS MADE
## Team G 3FG Avg/G
---------------------------------------
1.C. of Southern Idaho 18 161 8.94
2.Colo. Northwestern.. 18 149 8.28
3.Ricks College....... 18 144 8.00
4.Utah Valley St. Col. 18 136 7.56
5.Snow College........ 18 125 6.94
6.North Idaho College. 18 124 6.89
7.Treasure Valley C.C. 18 117 6.50
8.Col. of Eastern Utah 18 108 6.00
9.Salt Lake Com. Col.. 18 88 4.89
10.Dixie State College. 18 86 4.78
2001-2002 Scenic West Athletic Conference Men
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 04, 2002 (Conference games only)
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
C. of Southern Idaho 18 1711-1355 95.1-75.3 +19.8 619-1242 .498 161-436 .369 312-477 .654 767 627 +7.8
Col. of Eastern Utah 18 1410-1421 78.3-78.9 -0.6 489-1095 .447 108-323 .334 324-508 .638 635 651 -0.9
Colo. Northwestern.. 18 1270-1693 70.6-94.1 -23.5 436-1122 .389 149-460 .324 250-364 .687 533 762 -12.7
Dixie State College. 18 1465-1199 81.4-66.6 +14.8 503-1045 .481 86-257 .335 373-586 .637 695 590 +5.8
North Idaho College. 18 1189-1310 66.1-72.8 -6.7 402-1067 .377 124-369 .336 261-400 .652 584 647 -3.5
Ricks College....... 18 1211-1303 67.3-72.4 -5.1 448-1000 .448 144-408 .353 171-277 .617 565 600 -1.9
Salt Lake Com. Col.. 18 1389-1388 77.2-77.1 +0.1 507-1076 .471 88-286 .308 287-394 .728 634 639 -0.3
Snow College........ 18 1485-1394 82.5-77.4 +5.1 522-1023 .510 125-325 .385 316-451 .701 656 528 +7.1
Treasure Valley C.C. 18 1309-1490 72.7-82.8 -10.1 463-1136 .408 117-360 .325 266-403 .660 625 690 -3.6
Utah Valley St. Col. 18 1566-1452 87.0-80.7 +6.3 504-1083 .465 136-377 .361 422-582 .725 723 683 +2.2