SWAC Basketball - Men
Colo. Northwestern
Season Schedule/Results & Leaders
SWAC Basketball - Men
Colo. Northwestern Season Schedule/Results & Leaders (Through games of Mar 04, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-25) (2-10) (2-12) (1-3)
CONFERENCE.......... (1-17) (1-8) (0-9) (0-0)
NON-CONFERENCE...... (4-8) (1-2) (2-3) (1-3)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11092001 at Hill Air Force Base W 99-77 (26)Sutton,Derek (16)Sutton,Derek
11102001 UTAH SHOWCASE 85-102 L (20)Sutton,Derek (8)Day,Travis
(8)Heard,Derrick
11162001 NORTHEASTERN J.C. 75-90 L (21)Sutton,Derek (5)Sutton,Derek
11172001 vs McCook Com. College 49-70 L (13)Sutton,Derek (11)Sutton,Derek
(13)Mitchell,Rickey
11222001 at Casper College W 86-70 (27)Mitchell,Rickey (7)Sutton,Derek
11232001 at Casper All Stars 74-79 L (17)Heard,Derrick (9)Heard,Derrick
11242001 vs Trinidad College W 80-74 (24)Mitchell,Rickey (12)Sutton,Derek
12-07-01 * at Col. of Eastern Utah 49-85 L (13)Mitchell,Rickey (5)Sutton,Derek
(5)Tripp,Adam
(5)McHenry,James
12122001 at Western Nebraska 83-96 L (25)Sutton,Derek (7)Sutton,Derek
12142001 vs Pro Hoops Australia 89-99 L (22)Sutton,Derek (10)Whitfield,Donald
12152001 vs Eastern Wyoming 76-87 L (28)Tripp,Adam (9)Whitfield,Donald
1-3-02 * at North Idaho College 55-66 L (28)Mitchell,Rickey (6)Sutton,Derek
(6)Day,Travis
1-5-02 * at Ricks College 61-83 L (15)Sutton,Derek (8)Sutton,Derek
01082002 WESTERN WYOMING C.C. W 82-78 (32)Whitfield,Donald (17)Sutton,Derek
01/11/02 * at Utah Valley St. Col. 58-103 L (19)Sutton,Derek (10)Sutton,Derek
1-12-02 * SALT LAKE COM. COL. 77-83 L (28)Whitfield,Donald (6)Whitfield,Donald
01152002 at Western Wyoming C.C. 88-99 L (24)Sutton,Derek (8)Sutton,Derek
01/18/02 * at Snow College 69-100 L (19)Mitchell,Rickey (3)Davis,Jason
01/19/02 * at Dixie State College 41-88 L (11)Sutton,Derek (8)Sutton,Derek
01/26/02 * C. OF SOUTHERN IDAHO 62-87 L (18)Whitfield,Donald (7)Whitfield,Donald
Jan 25, 2002 * TREASURE VALLEY C.C. W 64-62 (13)Sutton,Derek (6)Whitfield,Donald
02012002 * RICKS COLLEGE 75-80 L (19)Whitfield,Donald (5)Sutton,Derek
(19)Sutton,Derek
02022002 * NORTH IDAHO COLLEGE 68-75 L (27)Sutton,Derek (10)Sutton,Derek
02/08/02 * at Salt Lake Com. Col. 63-95 L (13)Sutton,Derek (8)Whitfield,Donald
2-9-02 * UTAH VALLEY ST. COL. 95-110 L (25)Sutton,Derek (6)Sutton,Derek
02152002 * DIXIE STATE COLLEGE 85-108 L (22)Whitfield,Donald (8)Whitfield,Donald
02162002 * SNOW COLLEGE 91-110 L (19)Tynan,John (6)Sutton,Derek
02/22/02 * at C. of Southern Idaho 79-136 L (18)Sutton,Derek (7)Day,Travis
02-23-02 * at Treasure Valley C.C. 111-117 LOT (31)Sutton,Derek (11)Day,Travis
Mar 02, 2002 * COL. OF EASTERN UTAH 67-105 L (8)Sutton,Derek (4)Sutton,Derek
(8)Sprague,Andrew (4)Tripp,Adam
* indicates conference game
Season Box Score
SWAC Basketball - Men
Colo. Northwestern Season Box Score (Through games of Mar 04, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-25) (2-10) (2-12) (1-3)
CONFERENCE.......... (1-17) (1-8) (0-9) (0-0)
NON-CONFERENCE...... (4-8) (1-2) (2-3) (1-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
43 Sutton,Derek........ 30-7 237 7.9 158-359 .440 50-123 .407 144-205 .702 70 134 204 6.8 93 5 37 56 6 24 510 17.0
22 Mitchell,Rickey..... 29-5 187 6.4 135-286 .472 55-136 .404 18-29 .621 21 44 65 2.2 34 0 44 44 6 22 343 11.8
55 Whitfield,Donald.... 23-3 117 5.1 105-226 .465 33-96 .344 57-69 .826 34 66 100 4.3 56 3 41 63 11 34 300 13.0
32 Tripp,Adam.......... 28-3 114 4.1 70-165 .424 21-54 .389 22-33 .667 34 30 64 2.3 45 1 26 35 3 18 183 6.5
12 McHenry,James....... 29-6 203 7.0 48-119 .403 18-43 .419 34-44 .773 20 43 63 2.2 63 2 90 95 2 34 148 5.1
52 Heard,Derrick....... 17-1 35 2.1 58-133 .436 12-38 .316 7-12 .583 20 32 52 3.1 56 3 20 32 13 16 135 7.9
35 Davis,Jason......... 29-1 101 3.5 38-77 .494 2-6 .333 28-39 .718 18 24 42 1.4 20 0 41 34 6 19 106 3.7
42 Day,Travis.......... 29-4 118 4.1 42-112 .375 2-17 .118 9-29 .310 43 51 94 3.2 57 0 8 21 11 7 95 3.3
20 Sprague,Andrew...... 27-1 75 2.8 22-100 .220 13-59 .220 10-19 .526 6 19 25 0.9 41 0 8 20 0 8 67 2.5
14 Tynan,John.......... 24-1 54 2.2 20-64 .312 14-49 .286 5-9 .556 5 10 15 0.6 19 0 16 8 4 4 59 2.5
54 Carpenter,Brian..... 12-0 73 6.1 19-42 .452 0-2 .000 9-14 .643 10 15 25 2.1 24 0 1 12 5 2 47 3.9
30 Bollers,Kyle........ 22-0 27 1.2 15-33 .455 6-13 .462 5-7 .714 5 9 14 0.6 6 0 9 7 0 5 41 1.9
34 Swinton,Tyrone...... 20-0 46 2.3 16-37 .432 1-1 1.000 6-14 .429 10 29 39 2.0 23 0 5 9 1 3 39 2.0
50 Gainey,Gregory...... 15-0 50 3.3 15-46 .326 5-18 .278 3-5 .600 10 8 18 1.2 24 0 7 16 1 4 38 2.5
52 Lemeaux,Derrick..... 8-1 43 5.4 14-41 .341 2-10 .200 1-4 .250 6 14 20 2.5 13 0 2 5 9 4 31 3.9
54 Godfrey,Turk........ 7-1 30 4.3 9-26 .346 1-6 .167 7-9 .778 8 14 22 3.1 10 1 1 3 4 1 26 3.7
11 Nelson,Matthew...... 15-0 26 1.7 8-23 .348 2-8 .250 8-11 .727 4 10 14 0.9 6 0 10 5 0 3 26 1.7
40 Hicks,Stephen....... 16-1 81 5.1 7-28 .250 5-17 .294 5-5 1.000 2 7 9 0.6 17 1 5 10 0 2 24 1.5
24 Oram,T.J............ 17-0 24 1.4 5-18 .278 0-4 .000 1-5 .200 4 6 10 0.6 10 0 5 9 0 3 11 0.6
25 Edwards,Darian...... 4-0 10 2.5 1-4 .250 0-0 .000 1-1 1.000 2 2 4 1.0 7 1 1 4 1 0 3 0.8
10 Williams,Art........ 3-0 0 0.0 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.0 1 0 0 2 0 1 3 1.0
44 Taitano,Nephi....... 11-0 2 0.2 0-3 .000 0-0 .000 2-5 .400 4 9 13 1.2 12 0 1 4 0 0 2 0.2
TEAM................ 15 15 30 3.0 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total............... 30 1653 806-1943 .415 243-701 .347 382-568 .673 351 591 942 31.4 637 17 378 500 83 214 2237 74.6
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1262 956 10 8 - 2236
Opponents... 1536 1154 10 14 - 2714
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Colo. Northwestern............ 77 5 82
Opponents..................... 75 4 79
Combined Team Statistics
SWAC Basketball - Men
Colo. Northwestern Combined Team Statistics (Through games of Mar 04, 2002)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11092001 at Hill Air Force Base W 99-77 -
11102001 UTAH SHOWCASE L 85-102 -
11162001 NORTHEASTERN J.C. L 75-90 -
11172001 vs McCook Com. College L 49-70 -
11222001 at Casper College W 86-70 -
11232001 at Casper All Stars L 74-79 -
11242001 vs Trinidad College W 80-74 -
*12-07-01 at Col. of Eastern Utah L 49-85 -
12122001 at Western Nebraska L 83-96 -
12142001 vs Pro Hoops Australia L 89-99 -
12152001 vs Eastern Wyoming L 76-87 -
*1-3-02 at North Idaho College L 55-66 -
*1-5-02 at Ricks College L 61-83 -
01082002 WESTERN WYOMING C.C. W 82-78 -
*01/11/02 at Utah Valley St. Col. L 58-103 -
*1-12-02 SALT LAKE COM. COL. L 77-83 -
01152002 at Western Wyoming C.C. L 88-99 -
*01/18/02 at Snow College L 69-100 -
*01/19/02 at Dixie State College L 41-88 -
*01/26/02 C. OF SOUTHERN IDAHO L 62-87 -
*Jan 25, 2002 TREASURE VALLEY C.C. W 64-62 -
*02012002 RICKS COLLEGE L 75-80 -
*02022002 NORTH IDAHO COLLEGE L 68-75 -
*02/08/02 at Salt Lake Com. Col. L 63-95 -
*2-9-02 UTAH VALLEY ST. COL. L 95-110 -
*02152002 DIXIE STATE COLLEGE L 85-108 -
*02162002 SNOW COLLEGE L 91-110 -
*02/22/02 at C. of Southern Idaho L 79-136 -
*02-23-02 at Treasure Valley C.C. LO2 111-117 -
*Mar 02, 2002 COL. OF EASTERN UTAH L 67-105 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-25) (2-10) (2-12) (1-3)
CONFERENCE.......... (1-17) (1-8) (0-9) (0-0)
NON-CONFERENCE...... (4-8) (1-2) (2-3) (1-3)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
43 Sutton,Derek........ 30-7 7.9 .440 .407 .702 6.8 1.2 24 6 17.0
22 Mitchell,Rickey..... 29-5 6.4 .472 .404 .621 2.2 1.5 22 6 11.8
55 Whitfield,Donald.... 23-3 5.1 .465 .344 .826 4.3 1.8 34 11 13.0
32 Tripp,Adam.......... 28-3 4.1 .424 .389 .667 2.3 0.9 18 3 6.5
12 McHenry,James....... 29-6 7.0 .403 .419 .773 2.2 3.1 34 2 5.1
52 Heard,Derrick....... 17-1 2.1 .436 .316 .583 3.1 1.2 16 13 7.9
35 Davis,Jason......... 29-1 3.5 .494 .333 .718 1.4 1.4 19 6 3.7
42 Day,Travis.......... 29-4 4.1 .375 .118 .310 3.2 0.3 7 11 3.3
20 Sprague,Andrew...... 27-1 2.8 .220 .220 .526 0.9 0.3 8 0 2.5
14 Tynan,John.......... 24-1 2.2 .312 .286 .556 0.6 0.7 4 4 2.5
54 Carpenter,Brian..... 12-0 6.1 .452 .000 .643 2.1 0.1 2 5 3.9
30 Bollers,Kyle........ 22-0 1.2 .455 .462 .714 0.6 0.4 5 0 1.9
34 Swinton,Tyrone...... 20-0 2.3 .432 1.000 .429 2.0 0.2 3 1 2.0
50 Gainey,Gregory...... 15-0 3.3 .326 .278 .600 1.2 0.5 4 1 2.5
52 Lemeaux,Derrick..... 8-1 5.4 .341 .200 .250 2.5 0.2 4 9 3.9
54 Godfrey,Turk........ 7-1 4.3 .346 .167 .778 3.1 0.1 1 4 3.7
11 Nelson,Matthew...... 15-0 1.7 .348 .250 .727 0.9 0.7 3 0 1.7
40 Hicks,Stephen....... 16-1 5.1 .250 .294 1.000 0.6 0.3 2 0 1.5
24 Oram,T.J............ 17-0 1.4 .278 .000 .200 0.6 0.3 3 0 0.6
25 Edwards,Darian...... 4-0 2.5 .250 .000 1.000 1.0 0.2 0 1 0.8
10 Williams,Art........ 3-0 0.0 1.000 1.000 .000 0.0 0.0 1 0 1.0
44 Taitano,Nephi....... 11-0 0.2 .000 .000 .400 1.2 0.1 0 0 0.2
Total............... 30 .415 .347 .673 31.4 12.6 214 83 74.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Sutton,Derek........ 30 158-359 .440 50-123 .407 144-205 .702 510 17.0
Mitchell,Rickey..... 29 135-286 .472 55-136 .404 18-29 .621 343 11.8
Whitfield,Donald.... 23 105-226 .465 33-96 .344 57-69 .826 300 13.0
Tripp,Adam.......... 28 70-165 .424 21-54 .389 22-33 .667 183 6.5
McHenry,James....... 29 48-119 .403 18-43 .419 34-44 .773 148 5.1
Heard,Derrick....... 17 58-133 .436 12-38 .316 7-12 .583 135 7.9
Davis,Jason......... 29 38-77 .494 2-6 .333 28-39 .718 106 3.7
Day,Travis.......... 29 42-112 .375 2-17 .118 9-29 .310 95 3.3
Sprague,Andrew...... 27 22-100 .220 13-59 .220 10-19 .526 67 2.5
Tynan,John.......... 24 20-64 .312 14-49 .286 5-9 .556 59 2.5
Carpenter,Brian..... 12 19-42 .452 0-2 .000 9-14 .643 47 3.9
Bollers,Kyle........ 22 15-33 .455 6-13 .462 5-7 .714 41 1.9
Swinton,Tyrone...... 20 16-37 .432 1-1 1.000 6-14 .429 39 2.0
Gainey,Gregory...... 15 15-46 .326 5-18 .278 3-5 .600 38 2.5
Lemeaux,Derrick..... 8 14-41 .341 2-10 .200 1-4 .250 31 3.9
Godfrey,Turk........ 7 9-26 .346 1-6 .167 7-9 .778 26 3.7
Nelson,Matthew...... 15 8-23 .348 2-8 .250 8-11 .727 26 1.7
Hicks,Stephen....... 16 7-28 .250 5-17 .294 5-5 1.000 24 1.5
Oram,T.J............ 17 5-18 .278 0-4 .000 1-5 .200 11 0.6
Edwards,Darian...... 4 1-4 .250 0-0 .000 1-1 1.000 3 0.8
Williams,Art........ 3 1-1 1.000 1-1 1.000 0-0 .000 3 1.0
Taitano,Nephi....... 11 0-3 .000 0-0 .000 2-5 .400 2 0.2
Total............... 30 806-1943 .415 243-701 .347 382-568 .673 2237 74.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Sutton,Derek........ 30 237 70 134 204 93 5 37 56 0.7 31
Mitchell,Rickey..... 29 187 21 44 65 34 0 44 44 1.0 28
Whitfield,Donald.... 23 117 34 66 100 56 3 41 63 0.7 32
Tripp,Adam.......... 28 114 34 30 64 45 1 26 35 0.7 28
McHenry,James....... 29 203 20 43 63 63 2 90 95 0.9 12
Heard,Derrick....... 17 35 20 32 52 56 3 20 32 0.6 18
Davis,Jason......... 29 101 18 24 42 20 0 41 34 1.2 18
Day,Travis.......... 29 118 43 51 94 57 0 8 21 0.4 10
Sprague,Andrew...... 27 75 6 19 25 41 0 8 20 0.4 10
Tynan,John.......... 24 54 5 10 15 19 0 16 8 2.0 19
Carpenter,Brian..... 12 73 10 15 25 24 0 1 12 0.1 8
Bollers,Kyle........ 22 27 5 9 14 6 0 9 7 1.3 7
Swinton,Tyrone...... 20 46 10 29 39 23 0 5 9 0.6 6
Gainey,Gregory...... 15 50 10 8 18 24 0 7 16 0.4 9
Lemeaux,Derrick..... 8 43 6 14 20 13 0 2 5 0.4 7
Godfrey,Turk........ 7 30 8 14 22 10 1 1 3 0.3 8
Nelson,Matthew...... 15 26 4 10 14 6 0 10 5 2.0 8
Hicks,Stephen....... 16 81 2 7 9 17 1 5 10 0.5 7
Oram,T.J............ 17 24 4 6 10 10 0 5 9 0.6 4
Edwards,Darian...... 4 10 2 2 4 7 1 1 4 0.2 3
Williams,Art........ 3 0 0 0 0 1 0 0 2 0.0 3
Taitano,Nephi....... 11 2 4 9 13 12 0 1 4 0.2 1
Total............... 30 1653 351 591 942 637 17 378 500 0.8 111
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1262 956 10 8 - 2236
Opponents... 1536 1154 10 14 - 2714
Category Leaders
SWAC Basketball - Men
Colo. Northwestern Category Leaders (Through games of Mar 04, 2002)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Williams,Art........ 1 1 1.000 Sutton,Derek........ 30 359 12.0
Davis,Jason......... 38 77 .494 Mitchell,Rickey..... 29 286 9.9
Mitchell,Rickey..... 135 286 .472 Whitfield,Donald.... 23 226 9.8
Whitfield,Donald.... 105 226 .465 Tripp,Adam.......... 28 165 5.9
Bollers,Kyle........ 15 33 .455 Heard,Derrick....... 17 133 7.8
Carpenter,Brian..... 19 42 .452
Sutton,Derek........ 158 359 .440 FIELD GOALS MADE G Made Made/G
Heard,Derrick....... 58 133 .436 -----------------------------------
Swinton,Tyrone...... 16 37 .432 Sutton,Derek........ 30 158 5.3
Tripp,Adam.......... 70 165 .424 Mitchell,Rickey..... 29 135 4.7
McHenry,James....... 48 119 .403 Whitfield,Donald.... 23 105 4.6
Day,Travis.......... 42 112 .375 Tripp,Adam.......... 28 70 2.5
Heard,Derrick....... 17 58 3.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Swinton,Tyrone...... 1 1 1.000 Mitchell,Rickey..... 29 136 4.7
Williams,Art........ 1 1 1.000 Sutton,Derek........ 30 123 4.1
Bollers,Kyle........ 6 13 .462 Whitfield,Donald.... 23 96 4.2
McHenry,James....... 18 43 .419 Sprague,Andrew...... 27 59 2.2
Sutton,Derek........ 50 123 .407 Tripp,Adam.......... 28 54 1.9
Mitchell,Rickey..... 55 136 .404
Tripp,Adam.......... 21 54 .389 3-POINT FGS MADE G Made Made/G
Whitfield,Donald.... 33 96 .344 -----------------------------------
Davis,Jason......... 2 6 .333 Mitchell,Rickey..... 29 55 1.9
Heard,Derrick....... 12 38 .316 Sutton,Derek........ 30 50 1.7
Hicks,Stephen....... 5 17 .294 Whitfield,Donald.... 23 33 1.4
Tynan,John.......... 14 49 .286 Tripp,Adam.......... 28 21 0.8
McHenry,James....... 29 18 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Edwards,Darian...... 1 1 1.000 Sutton,Derek........ 30 205 6.8
Hicks,Stephen....... 5 5 1.000 Whitfield,Donald.... 23 69 3.0
Whitfield,Donald.... 57 69 .826 McHenry,James....... 29 44 1.5
Godfrey,Turk........ 7 9 .778 Davis,Jason......... 29 39 1.3
McHenry,James....... 34 44 .773 Tripp,Adam.......... 28 33 1.2
Nelson,Matthew...... 8 11 .727
Davis,Jason......... 28 39 .718 FREE THROWS MADE G Made Made/G
Bollers,Kyle........ 5 7 .714 -----------------------------------
Sutton,Derek........ 144 205 .702 Sutton,Derek........ 30 144 4.8
Tripp,Adam.......... 22 33 .667 Mitchell,Rickey..... 29 18 0.6
Carpenter,Brian..... 9 14 .643 Whitfield,Donald.... 23 57 2.5
Mitchell,Rickey..... 18 29 .621 Tripp,Adam.......... 28 22 0.8
Heard,Derrick....... 17 7 0.4
McHenry,James....... 29 34 1.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Sutton,Derek........ 30 510 17.0 Sutton,Derek........ 30 510 17.0
Mitchell,Rickey..... 29 343 11.8 Whitfield,Donald.... 23 300 13.0
Whitfield,Donald.... 23 300 13.0 Mitchell,Rickey..... 29 343 11.8
Tripp,Adam.......... 28 183 6.5 Heard,Derrick....... 17 135 7.9
McHenry,James....... 29 148 5.1 Tripp,Adam.......... 28 183 6.5
Heard,Derrick....... 17 135 7.9 McHenry,James....... 29 148 5.1
Davis,Jason......... 29 106 3.7 Carpenter,Brian..... 12 47 3.9
Day,Travis.......... 29 95 3.3 Lemeaux,Derrick..... 8 31 3.9
Sprague,Andrew...... 27 67 2.5 Godfrey,Turk........ 7 26 3.7
Tynan,John.......... 24 59 2.5 Davis,Jason......... 29 106 3.7
Carpenter,Brian..... 12 47 3.9 Day,Travis.......... 29 95 3.3
Bollers,Kyle........ 22 41 1.9 Gainey,Gregory...... 15 38 2.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Sutton,Derek........ 30 204 6.8 McHenry,James....... 29 90 3.1
Whitfield,Donald.... 23 100 4.3 Mitchell,Rickey..... 29 44 1.5
Day,Travis.......... 29 94 3.2 Whitfield,Donald.... 23 41 1.8
Mitchell,Rickey..... 29 65 2.2 Davis,Jason......... 29 41 1.4
Tripp,Adam.......... 28 64 2.3 Sutton,Derek........ 30 37 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Sutton,Derek........ 30 204 6.8 McHenry,James....... 29 34 1.2
Whitfield,Donald.... 23 100 4.3 Whitfield,Donald.... 23 34 1.5
Day,Travis.......... 29 94 3.2 Sutton,Derek........ 30 24 0.8
Godfrey,Turk........ 7 22 3.1 Mitchell,Rickey..... 29 22 0.8
Heard,Derrick....... 17 52 3.1 Davis,Jason......... 29 19 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Sutton,Derek........ 30 70 2.3 Heard,Derrick....... 17 13 0.8
Day,Travis.......... 29 43 1.5 Whitfield,Donald.... 23 11 0.5
Whitfield,Donald.... 23 34 1.5 Day,Travis.......... 29 11 0.4
Tripp,Adam.......... 28 34 1.2 Lemeaux,Derrick..... 8 9 1.1
Mitchell,Rickey..... 29 21 0.7 Sutton,Derek........ 30 6 0.2
Mitchell,Rickey..... 29 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G Davis,Jason......... 29 6 0.2
-----------------------------------
Sutton,Derek........ 30 134 4.5 MINUTES G No. Min/G
Whitfield,Donald.... 23 66 2.9 -----------------------------------
Day,Travis.......... 29 51 1.8 Sutton,Derek........ 30 237 7.9
Mitchell,Rickey..... 29 44 1.5 McHenry,James....... 29 203 7.0
McHenry,James....... 29 43 1.5 Mitchell,Rickey..... 29 187 6.4
Day,Travis.......... 29 118 4.1
Whitfield,Donald.... 23 117 5.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Sutton,Derek........ 30 93 3.1 McHenry,James....... 29 95 3.3
McHenry,James....... 29 63 2.2 Whitfield,Donald.... 23 63 2.7
Day,Travis.......... 29 57 2.0 Sutton,Derek........ 30 56 1.9
Whitfield,Donald.... 23 56 2.4 Mitchell,Rickey..... 29 44 1.5
Heard,Derrick....... 17 56 3.3 Tripp,Adam.......... 28 35 1.2
FOULOUTS G No.
----------------------------
Sutton,Derek........ 30 5
Heard,Derrick....... 17 3
Whitfield,Donald.... 23 3
McHenry,James....... 29 2
Tripp,Adam.......... 28 1
Godfrey,Turk........ 7 1
Hicks,Stephen....... 16 1
Edwards,Darian...... 4 1
Overall/Conference Statistics
SWAC Basketball - Men
Colo. Northwestern Overall/Conference Statistics (Through games of Mar 04, 2002)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Sutton,Derek........ 30-7 7.9 .440 .407 .702 6.8 1.2 24 6 17.0 18-7 13.2 .440 .406 .714 5.5 0.8 9 4 15.8
Mitchell,Rickey..... 29-5 6.4 .472 .404 .621 2.2 1.5 22 6 11.8 17-5 11.0 .475 .422 .727 1.6 1.6 15 1 10.4
Whitfield,Donald.... 23-3 5.1 .465 .344 .826 4.3 1.8 34 11 13.0 17-3 6.9 .450 .368 .830 4.1 1.8 27 9 12.9
Tripp,Adam.......... 28-3 4.1 .424 .389 .667 2.3 0.9 18 3 6.5 17-3 6.7 .380 .214 .500 2.1 0.7 8 0 3.8
McHenry,James....... 29-6 7.0 .403 .419 .773 2.2 3.1 34 2 5.1 18-6 11.3 .368 .344 .792 1.7 2.4 15 0 4.8
Heard,Derrick....... 17-1 2.1 .436 .316 .583 3.1 1.2 16 13 7.9 7-1 5.0 .347 .158 .500 2.4 0.7 6 10 5.6
Davis,Jason......... 29-1 3.5 .494 .333 .718 1.4 1.4 19 6 3.7 17-1 5.9 .479 .500 .743 1.6 1.8 13 4 4.4
Day,Travis.......... 29-4 4.1 .375 .118 .310 3.2 0.3 7 11 3.3 17-4 6.9 .364 .222 .421 3.6 0.3 4 8 3.4
Sprague,Andrew...... 27-1 2.8 .220 .220 .526 0.9 0.3 8 0 2.5 17-1 4.4 .221 .234 .538 0.8 0.2 5 0 2.8
Tynan,John.......... 24-1 2.2 .312 .286 .556 0.6 0.7 4 4 2.5 13-1 4.2 .256 .235 .571 0.6 0.8 4 3 2.6
Carpenter,Brian..... 12-0 6.1 .452 .000 .643 2.1 0.1 2 5 3.9 10-0 7.3 .441 .000 .643 2.3 0.1 2 4 3.9
Bollers,Kyle........ 22-0 1.2 .455 .462 .714 0.6 0.4 5 0 1.9 12-0 2.2 .333 .429 .750 0.5 0.3 3 0 1.7
Swinton,Tyrone...... 20-0 2.3 .432 1.000 .429 2.0 0.2 3 1 2.0 11-0 4.2 .368 1.000 .444 2.0 0.3 1 1 1.7
Gainey,Gregory...... 15-0 3.3 .326 .278 .600 1.2 0.5 4 1 2.5 7-0 7.1 .263 .308 .500 0.7 0.0 2 0 2.1
Lemeaux,Derrick..... 8-1 5.4 .341 .200 .250 2.5 0.2 4 9 3.9 7-1 6.1 .324 .222 .250 2.3 0.3 4 7 3.6
Godfrey,Turk........ 7-1 4.3 .346 .167 .778 3.1 0.1 1 4 3.7 7-1 4.3 .346 .167 .778 3.1 0.1 1 4 3.7
Nelson,Matthew...... 15-0 1.7 .348 .250 .727 0.9 0.7 3 0 1.7 9-0 2.9 .273 .000 .750 0.4 0.2 2 0 1.3
Hicks,Stephen....... 16-1 5.1 .250 .294 1.000 0.6 0.3 2 0 1.5 14-1 5.8 .240 .250 1.000 0.4 0.4 1 0 1.4
Oram,T.J............ 17-0 1.4 .278 .000 .200 0.6 0.3 3 0 0.6 11-0 2.2 .214 .000 .200 0.6 0.4 3 0 0.6
Edwards,Darian...... 4-0 2.5 .250 .000 1.000 1.0 0.2 0 1 0.8 2-0 5.0 .250 .000 1.000 1.5 0.0 0 1 1.5
Williams,Art........ 3-0 0.0 1.000 1.000 .000 0.0 0.0 1 0 1.0 1-0 0.0 .000 .000 .000 0.0 0.0 1 0 0.0
Taitano,Nephi....... 11-0 0.2 .000 .000 .400 1.2 0.1 0 0 0.2 3-0 0.7 .000 .000 .333 0.0 0.0 0 0 0.3
Total............... 30 .415 .347 .673 31.4 12.6 214 83 74.6 18 .389 .324 .687 29.6 11.4 126 56 70.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Sutton,Derek........ 158-359 .440 50-123 .407 144-205 .702 510 17.0 81-184 .440 28-69 .406 95-133 .714 285 15.8
Mitchell,Rickey..... 135-286 .472 55-136 .404 18-29 .621 343 11.8 67-141 .475 35-83 .422 8-11 .727 177 10.4
Whitfield,Donald.... 105-226 .465 33-96 .344 57-69 .826 300 13.0 76-169 .450 28-76 .368 39-47 .830 219 12.9
Tripp,Adam.......... 70-165 .424 21-54 .389 22-33 .667 183 6.5 27-71 .380 6-28 .214 4-8 .500 64 3.8
