SWAC Basketball - Men
Utah Valley State Co
Season Schedule/Results & Leaders
SWAC Basketball - Men
Utah Valley State Co Season Schedule/Results & Leaders (Through games of Mar 30, 2001)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-13) (9-4) (7-9) (3-0)
CONFERENCE.......... (9-9) (5-4) (4-5) (0-0)
NON-CONFERENCE...... (10-4) (4-0) (3-4) (3-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-1-00 WESTERN WYOMING W 105-70 (18)Joyce,Kenan (10)Joyce,Kenan
11-3-00 at Western Nebraska WOT 67-63 (21)Mulford,Jordan (11)Scott,Seth
11-4-00 at Casper College 60-74 L (17)Jackson,Donnie (11)Scott,Seth
(17)Scott,Seth
11/9/00 PRO-HOOPS AUSTRALIA W 84-82 (23)Smith,Morgan (10)Smith,Morgan
11-10-00 PIMA COMMUNITY COLL. W 79-69 (19)Scott,Seth (12)Joyce,Kenan
11-11-00 WESTERN NEBRASKA W 88-71 (22)Smith,Morgan (10)Scott,Seth
11-16-00 at Pima Community Coll.W 80-68 (18)Joyce,Kenan (14)Joyce,Kenan
11-17-00 at Central Arizona Col. 60-64 L (15)Jackson,Donnie (10)Jackson,Donnie
11-18-00 at Glendale Com. Col. WOT 71-67 (21)Jackson,Donnie (9)Jackson,Donnie
12-08-00 * at Treasure Valley C.C.W 83-76 (24)Mulford,Jordan (10)Jackson,Donnie
12/09/00 * at C. of Southern Idaho 77-80 L (15)Hille,John (7)Bellmon,Shaw
12-28-00 vs Howard College W 80-56 (18)Joyce,Kenan (6)Smith,Morgan
12-29-00 vs Cincinnati State W 79-64 (19)Mulford,Jordan (8)Joyce,Kenan
12-30-00 at Dixie State College 62-77 L (16)Scott,Seth (7)Scott,Seth
(7)Jackson,Donnie
01/05/01 * COLO. NORTHWESTERN W 80-53 (14)Jackson,Donnie (9)Smith,Morgan
1-06-01 * COL. OF EASTERN UTAH W 95-80 (29)Mulford,Jordan (12)Bellmon,Shaw
1-11-01 * at North Idaho College WOT 101-99 (22)Mulford,Jordan (13)Jackson,Donnie
1-13-01 * at Ricks College 71-75 L (14)Mulford,Jordan (5)Joyce,Kenan
(5)Bellmon,Shaw
1-20-01 * SALT LAKE COM. COL. W 93-76 (20)Jackson,Donnie (14)Bellmon,Shaw
01/26/01 * DIXIE STATE COLLEGE 72-81 L (14)Joyce,Kenan (8)Bellmon,Shaw
01/27/01 * SNOW COLLEGE 65-91 L (14)Joyce,Kenan (5)Smith,Morgan
02-02-01 * at Col. of Eastern UtahW 95-76 (22)Scott,Seth (13)Scott,Seth
02-02-01 * at Colo. Northwestern W 93-71 (21)Scott,Seth (10)Smith,Morgan
02/09/01 * RICKS COLLEGE W 71-68 (13)Hille,John (7)Scott,Seth
02/10/01 * NORTH IDAHO COLLEGE 73-76 L (20)Jackson,Donnie (7)Bellmon,Shaw
2/17/01 * at Salt Lake Com. Col. 76-80 L (16)Scott,Seth (8)Scott,Seth
02-23-01 * at Snow College 73-80 L (17)Smith,Morgan (9)Jackson,Donnie
02/24/01 * at Dixie State College 68-71 L (12)Scott,Seth (9)Scott,Seth
(9)Jackson,Donnie
03-02-01 * C. OF SOUTHERN IDAHO 81-88 L (18)Scott,Seth (13)Scott,Seth
3/3/01 * TREASURE VALLEY C.C. W 113-80 (34)Hille,John (7)Gonclaves,Vitor
03-07-01 vs North Idaho College W 68-62 (19)Scott,Seth (13)Scott,Seth
03-09-01 at Dixie State College 55-68 L (21)Scott,Seth (13)Jackson,Donnie
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 0 0
AWAY.................... 16 0 0
NEUTRAL................. 3 0 0
TOTAL................... 32 0 0
Overall Team Statistics
SWAC Basketball - Men
Utah Valley State Co Overall Team Statistics (Through games of Mar 30, 2001)
All games
TEAM STATISTICS UVSC OPP
--------------------------------------------------------
SCORING....................... 2519 2356
Points per game............. 78.7 73.6
Scoring margin.............. +5.1 -
FIELD GOALS-ATT............... 840-1793 793-1940
Field goal pct.............. .468 .409
3 POINT FG-ATT................ 217-577 231-695
3-point FG pct.............. .376 .332
3-pt FG made per game....... 6.8 7.2
FREE THROWS-ATT............... 622-923 539-838
Free throw pct.............. .674 .643
REBOUNDS...................... 1349 1094
Rebounds per game........... 42.2 34.2
Rebounding margin........... +8.0 -
ASSISTS....................... 541 431
Assists per game............ 16.9 13.5
TURNOVERS..................... 551 424
Turnovers per game.......... 17.2 13.2
Turnover margin............. -4.0 -
Assist/turnover ratio....... 1.0 1.0
STEALS........................ 211 245
Steals per game............. 6.6 7.7
BLOCKS........................ 114 91
Blocks per game............. 3.6 2.8
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 0 0
Home games-Avg/Game......... 13-0 16-0
Neutral site-Avg/Game....... - 3-0
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1234 1248 23 13 - 2518
Opponents... 1038 1292 15 11 - 2356
Season Box Score
SWAC Basketball - Men
Utah Valley State Co Season Box Score (Through games of Mar 30, 2001)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-13) (9-4) (7-9) (3-0)
CONFERENCE.......... (9-9) (5-4) (4-5) (0-0)
NON-CONFERENCE...... (10-4) (4-0) (3-4) (3-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
44 Scott,Seth.......... 31-12 715 23.1 128-238 .538 32-69 .464 72-93 .774 77 134 211 6.8 86 1 43 48 28 17 360 11.6
32 Jackson,Donnie...... 29-26 913 31.5 132-267 .494 11-34 .324 78-131 .595 58 141 199 6.9 94 2 86 76 42 27 353 12.2
10 Mulford,Jordan...... 24-24 721 30.0 77-184 .418 56-142 .394 105-124 .847 10 70 80 3.3 49 2 50 32 0 26 315 13.1
35 Smith,Morgan........ 32-13 635 19.8 113-228 .496 9-21 .429 79-111 .712 75 75 150 4.7 76 0 45 85 4 22 314 9.8
05 Joyce,Kenan......... 31-21 779 25.1 95-202 .470 17-50 .340 88-130 .677 52 126 178 5.7 86 4 83 84 15 32 295 9.5
24 Hille,John.......... 32-3 669 20.9 71-205 .346 65-185 .351 49-63 .778 16 68 84 2.6 64 0 32 34 0 25 256 8.0
23 Bellmon,Shaw........ 32-24 703 22.0 54-107 .505 1-4 .250 40-89 .449 33 135 168 5.2 73 2 121 98 9 39 149 4.7
50 Schouten,Vaughn..... 31-8 321 10.4 49-99 .495 5-11 .455 37-60 .617 21 49 70 2.3 48 1 13 14 3 3 140 4.5
30 Gonclaves,Vitor..... 29-21 326 11.2 42-96 .438 6-19 .316 13-21 .619 24 39 63 2.2 41 0 12 14 8 2 103 3.6
42 Satovich,Zane....... 29-2 263 9.1 34-76 .447 0-3 .000 27-45 .600 25 26 51 1.8 43 2 14 19 2 3 95 3.3
25 Blassioli,Brenno.... 23-5 220 9.6 29-61 .475 7-23 .304 24-43 .558 12 17 29 1.3 32 0 12 25 3 13 89 3.9
04 Dastrup,Dusty....... 26-1 243 9.3 16-30 .533 8-16 .500 10-13 .769 1 13 14 0.5 31 0 30 20 0 2 50 1.9
TEAM................ 22 30 52 2.0 0 2
------------------------------------------------------------------------------------------------------------------------------------
Total............... 32 6508 840-1793 .468 217-577 .376 622-923 .674 426 923 1349 42.2 723 14 541 551 114 211 2519 78.7
Opponents........... 32 6499 793-1940 .409 231-695 .332 539-838 .643 409 685 1094 34.2 734 - 431 424 91 245 2356 73.6
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1234 1248 23 13 - 2518
Opponents... 1038 1292 15 11 - 2356
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Utah Valley State Co.......... 147 1 148
Opponents..................... 130 0 130
Combined Team Statistics
SWAC Basketball - Men
Utah Valley State Co Combined Team Statistics (Through games of Mar 30, 2001)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-1-00 WESTERN WYOMING W 105-70 -
11-3-00 at Western Nebraska W OT 67-63 -
11-4-00 at Casper College L 60-74 -
11/9/00 PRO-HOOPS AUSTRALIA W 84-82 -
11-10-00 PIMA COMMUNITY COLL. W 79-69 -
11-11-00 WESTERN NEBRASKA W 88-71 -
11-16-00 at Pima Community Coll. W 80-68 -
11-17-00 at Central Arizona Col. L 60-64 -
11-18-00 at Glendale Com. Col. W OT 71-67 -
*12-08-00 at Treasure Valley C.C. W 83-76 -
*12/09/00 at C. of Southern Idaho L 77-80 -
12-28-00 vs Howard College W 80-56 -
12-29-00 vs Cincinnati State W 79-64 -
12-30-00 at Dixie State College L 62-77 -
*01/05/01 COLO. NORTHWESTERN W 80-53 -
*1-06-01 COL. OF EASTERN UTAH W 95-80 -
*1-11-01 at North Idaho College W O2 101-99 -
*1-13-01 at Ricks College L 71-75 -
*1-20-01 SALT LAKE COM. COL. W 93-76 -
*01/26/01 DIXIE STATE COLLEGE L 72-81 -
*01/27/01 SNOW COLLEGE L 65-91 -
*02-02-01 at Col. of Eastern Utah W 95-76 -
*02-02-01 at Colo. Northwestern W 93-71 -
*02/09/01 RICKS COLLEGE W 71-68 -
*02/10/01 NORTH IDAHO COLLEGE L 73-76 -
*2/17/01 at Salt Lake Com. Col. L 76-80 -
*02-23-01 at Snow College L 73-80 -
*02/24/01 at Dixie State College L 68-71 -
*03-02-01 C. OF SOUTHERN IDAHO L 81-88 -
*3/3/01 TREASURE VALLEY C.C. W 113-80 -
03-07-01 vs North Idaho College W 68-62 -
03-09-01 at Dixie State College L 55-68 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-13) (9-4) (7-9) (3-0)
CONFERENCE.......... (9-9) (5-4) (4-5) (0-0)
NON-CONFERENCE...... (10-4) (4-0) (3-4) (3-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
44 Scott,Seth.......... 31-12 23.1 .538 .464 .774 6.8 1.4 17 28 11.6
32 Jackson,Donnie...... 29-26 31.5 .494 .324 .595 6.9 3.0 27 42 12.2
10 Mulford,Jordan...... 24-24 30.0 .418 .394 .847 3.3 2.1 26 0 13.1
35 Smith,Morgan........ 32-13 19.8 .496 .429 .712 4.7 1.4 22 4 9.8
05 Joyce,Kenan......... 31-21 25.1 .470 .340 .677 5.7 2.7 32 15 9.5
24 Hille,John.......... 32-3 20.9 .346 .351 .778 2.6 1.0 25 0 8.0
23 Bellmon,Shaw........ 32-24 22.0 .505 .250 .449 5.2 3.8 39 9 4.7
50 Schouten,Vaughn..... 31-8 10.4 .495 .455 .617 2.3 0.4 3 3 4.5
30 Gonclaves,Vitor..... 29-21 11.2 .438 .316 .619 2.2 0.4 2 8 3.6
42 Satovich,Zane....... 29-2 9.1 .447 .000 .600 1.8 0.5 3 2 3.3
25 Blassioli,Brenno.... 23-5 9.6 .475 .304 .558 1.3 0.5 13 3 3.9
04 Dastrup,Dusty....... 26-1 9.3 .533 .500 .769 0.5 1.2 2 0 1.9
Total............... 32 .468 .376 .674 42.2 16.9 211 114 78.7
Opponents........... 32 .409 .332 .643 34.2 13.5 245 91 73.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Scott,Seth.......... 31 128-238 .538 32-69 .464 72-93 .774 360 11.6
Jackson,Donnie...... 29 132-267 .494 11-34 .324 78-131 .595 353 12.2
Mulford,Jordan...... 24 77-184 .418 56-142 .394 105-124 .847 315 13.1
Smith,Morgan........ 32 113-228 .496 9-21 .429 79-111 .712 314 9.8
Joyce,Kenan......... 31 95-202 .470 17-50 .340 88-130 .677 295 9.5
Hille,John.......... 32 71-205 .346 65-185 .351 49-63 .778 256 8.0
Bellmon,Shaw........ 32 54-107 .505 1-4 .250 40-89 .449 149 4.7
Schouten,Vaughn..... 31 49-99 .495 5-11 .455 37-60 .617 140 4.5
Gonclaves,Vitor..... 29 42-96 .438 6-19 .316 13-21 .619 103 3.6
Satovich,Zane....... 29 34-76 .447 0-3 .000 27-45 .600 95 3.3
Blassioli,Brenno.... 23 29-61 .475 7-23 .304 24-43 .558 89 3.9
Dastrup,Dusty....... 26 16-30 .533 8-16 .500 10-13 .769 50 1.9
Total............... 32 840-1793 .468 217-577 .376 622-923 .674 2519 78.7
Opponents........... 32 793-1940 .409 231-695 .332 539-838 .643 2356 73.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Scott,Seth.......... 31 715 77 134 211 86 1 43 48 0.9 22
Jackson,Donnie...... 29 913 58 141 199 94 2 86 76 1.1 21
Mulford,Jordan...... 24 721 10 70 80 49 2 50 32 1.6 29
Smith,Morgan........ 32 635 75 75 150 76 0 45 85 0.5 23
Joyce,Kenan......... 31 779 52 126 178 86 4 83 84 1.0 18
Hille,John.......... 32 669 16 68 84 64 0 32 34 0.9 34
Bellmon,Shaw........ 32 703 33 135 168 73 2 121 98 1.2 13
Schouten,Vaughn..... 31 321 21 49 70 48 1 13 14 0.9 10
Gonclaves,Vitor..... 29 326 24 39 63 41 0 12 14 0.9 15
Satovich,Zane....... 29 263 25 26 51 43 2 14 19 0.7 10
Blassioli,Brenno.... 23 220 12 17 29 32 0 12 25 0.5 11
Dastrup,Dusty....... 26 243 1 13 14 31 0 30 20 1.5 8
Total............... 32 6508 426 923 1349 723 14 541 551 1.0 113
Opponents........... 32 6499 409 685 1094 734 - 431 424 1.0 99
TEAM STATISTICS UVSC OPP
--------------------------------------------------------
SCORING....................... 2519 2356
Points per game............. 78.7 73.6
Scoring margin.............. +5.1 -
FIELD GOALS-ATT............... 840-1793 793-1940
Field goal pct.............. .468 .409
3 POINT FG-ATT................ 217-577 231-695
3-point FG pct.............. .376 .332
3-pt FG made per game....... 6.8 7.2
FREE THROWS-ATT............... 622-923 539-838
Free throw pct.............. .674 .643
REBOUNDS...................... 1349 1094
Rebounds per game........... 42.2 34.2
Rebounding margin........... +8.0 -
ASSISTS....................... 541 431
Assists per game............ 16.9 13.5
TURNOVERS..................... 551 424
Turnovers per game.......... 17.2 13.2
Turnover margin............. -4.0 -
Assist/turnover ratio....... 1.0 1.0
STEALS........................ 211 245
Steals per game............. 6.6 7.7
BLOCKS........................ 114 91
Blocks per game............. 3.6 2.8
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 0 0
Home games-Avg/Game......... 13-0 16-0
Neutral site-Avg/Game....... - 3-0
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1234 1248 23 13 - 2518
Opponents... 1038 1292 15 11 - 2356
Category Leaders
SWAC Basketball - Men
Utah Valley State Co Category Leaders (Through games of Mar 30, 2001)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Scott,Seth.......... 128 238 .538 Jackson,Donnie...... 29 267 9.2
Dastrup,Dusty....... 16 30 .533 Scott,Seth.......... 31 238 7.7
Bellmon,Shaw........ 54 107 .505 Smith,Morgan........ 32 228 7.1
Smith,Morgan........ 113 228 .496 Hille,John.......... 32 205 6.4
Schouten,Vaughn..... 49 99 .495 Joyce,Kenan......... 31 202 6.5
Jackson,Donnie...... 132 267 .494
Blassioli,Brenno.... 29 61 .475 FIELD GOALS MADE G Made Made/G
Joyce,Kenan......... 95 202 .470 -----------------------------------
Satovich,Zane....... 34 76 .447 Jackson,Donnie...... 29 132 4.6
Gonclaves,Vitor..... 42 96 .438 Scott,Seth.......... 31 128 4.1
Mulford,Jordan...... 77 184 .418 Smith,Morgan........ 32 113 3.5
Hille,John.......... 71 205 .346 Joyce,Kenan......... 31 95 3.1
Mulford,Jordan...... 24 77 3.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Dastrup,Dusty....... 8 16 .500 Hille,John.......... 32 185 5.8
Scott,Seth.......... 32 69 .464 Mulford,Jordan...... 24 142 5.9
Schouten,Vaughn..... 5 11 .455 Scott,Seth.......... 31 69 2.2
Smith,Morgan........ 9 21 .429 Joyce,Kenan......... 31 50 1.6
Mulford,Jordan...... 56 142 .394 Jackson,Donnie...... 29 34 1.2
Hille,John.......... 65 185 .351
Joyce,Kenan......... 17 50 .340 3-POINT FGS MADE G Made Made/G
Jackson,Donnie...... 11 34 .324 -----------------------------------
Gonclaves,Vitor..... 6 19 .316 Hille,John.......... 32 65 2.0
Blassioli,Brenno.... 7 23 .304 Mulford,Jordan...... 24 56 2.3
Bellmon,Shaw........ 1 4 .250 Scott,Seth.......... 31 32 1.0
Joyce,Kenan......... 31 17 0.5
Jackson,Donnie...... 29 11 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Mulford,Jordan...... 105 124 .847 Jackson,Donnie...... 29 131 4.5
Hille,John.......... 49 63 .778 Joyce,Kenan......... 31 130 4.2
Scott,Seth.......... 72 93 .774 Mulford,Jordan...... 24 124 5.2
Dastrup,Dusty....... 10 13 .769 Smith,Morgan........ 32 111 3.5
Smith,Morgan........ 79 111 .712 Scott,Seth.......... 31 93 3.0
Joyce,Kenan......... 88 130 .677
Gonclaves,Vitor..... 13 21 .619 FREE THROWS MADE G Made Made/G
Schouten,Vaughn..... 37 60 .617 -----------------------------------
Satovich,Zane....... 27 45 .600 Jackson,Donnie...... 29 78 2.7
Jackson,Donnie...... 78 131 .595 Scott,Seth.......... 31 72 2.3
Blassioli,Brenno.... 24 43 .558 Smith,Morgan........ 32 79 2.5
Bellmon,Shaw........ 40 89 .449 Joyce,Kenan......... 31 88 2.8
Mulford,Jordan...... 24 105 4.4
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Scott,Seth.......... 31 360 11.6 Mulford,Jordan...... 24 315 13.1
Jackson,Donnie...... 29 353 12.2 Jackson,Donnie...... 29 353 12.2
Mulford,Jordan...... 24 315 13.1 Scott,Seth.......... 31 360 11.6
Smith,Morgan........ 32 314 9.8 Smith,Morgan........ 32 314 9.8
Joyce,Kenan......... 31 295 9.5 Joyce,Kenan......... 31 295 9.5
Hille,John.......... 32 256 8.0 Hille,John.......... 32 256 8.0
Bellmon,Shaw........ 32 149 4.7 Bellmon,Shaw........ 32 149 4.7
Schouten,Vaughn..... 31 140 4.5 Schouten,Vaughn..... 31 140 4.5
Gonclaves,Vitor..... 29 103 3.6 Blassioli,Brenno.... 23 89 3.9
Satovich,Zane....... 29 95 3.3 Gonclaves,Vitor..... 29 103 3.6
Blassioli,Brenno.... 23 89 3.9 Satovich,Zane....... 29 95 3.3
Dastrup,Dusty....... 26 50 1.9 Dastrup,Dusty....... 26 50 1.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Scott,Seth.......... 31 211 6.8 Bellmon,Shaw........ 32 121 3.8
Jackson,Donnie...... 29 199 6.9 Jackson,Donnie...... 29 86 3.0
Joyce,Kenan......... 31 178 5.7 Joyce,Kenan......... 31 83 2.7
Bellmon,Shaw........ 32 168 5.2 Mulford,Jordan...... 24 50 2.1
Smith,Morgan........ 32 150 4.7 Smith,Morgan........ 32 45 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Jackson,Donnie...... 29 199 6.9 Bellmon,Shaw........ 32 39 1.2
Scott,Seth.......... 31 211 6.8 Joyce,Kenan......... 31 32 1.0
Joyce,Kenan......... 31 178 5.7 Jackson,Donnie...... 29 27 0.9
Bellmon,Shaw........ 32 168 5.2 Mulford,Jordan...... 24 26 1.1
Smith,Morgan........ 32 150 4.7 Hille,John.......... 32 25 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Scott,Seth.......... 31 77 2.5 Jackson,Donnie...... 29 42 1.4
Smith,Morgan........ 32 75 2.3 Scott,Seth.......... 31 28 0.9
Jackson,Donnie...... 29 58 2.0 Joyce,Kenan......... 31 15 0.5
Joyce,Kenan......... 31 52 1.7 Bellmon,Shaw........ 32 9 0.3
Bellmon,Shaw........ 32 33 1.0 Gonclaves,Vitor..... 29 8 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Jackson,Donnie...... 29 141 4.9 Jackson,Donnie...... 29 913 31.5
Bellmon,Shaw........ 32 135 4.2 Joyce,Kenan......... 31 779 25.1
Scott,Seth.......... 31 134 4.3 Mulford,Jordan...... 24 721 30.0
Joyce,Kenan......... 31 126 4.1 Scott,Seth.......... 31 715 23.1
Smith,Morgan........ 32 75 2.3 Bellmon,Shaw........ 32 703 22.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Jackson,Donnie...... 29 94 3.2 Bellmon,Shaw........ 32 98 3.1
Scott,Seth.......... 31 86 2.8 Smith,Morgan........ 32 85 2.7
Joyce,Kenan......... 31 86 2.8 Joyce,Kenan......... 31 84 2.7
Smith,Morgan........ 32 76 2.4 Jackson,Donnie...... 29 76 2.6
Bellmon,Shaw........ 32 73 2.3 Scott,Seth.......... 31 48 1.5
FOULOUTS G No.
----------------------------
Joyce,Kenan......... 31 4
Satovich,Zane....... 29 2
Mulford,Jordan...... 24 2
Bellmon,Shaw........ 32 2
Jackson,Donnie...... 29 2
Overall/Conference Statistics
SWAC Basketball - Men
Utah Valley State Co Overall/Conference Statistics (Through games of Mar 30, 2001)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Scott,Seth.......... 31-12 23.1 .538 .464 .774 6.8 1.4 17 28 11.6 17-8 22.7 .562 .500 .709 6.1 1.8 6 14 12.0
Jackson,Donnie...... 29-26 31.5 .494 .324 .595 6.9 3.0 27 42 12.2 16-16 29.6 .531 .389 .533 6.3 2.9 15 18 12.1
Mulford,Jordan...... 24-24 30.0 .418 .394 .847 3.3 2.1 26 0 13.1 12-12 27.9 .479 .435 .778 3.0 2.0 8 0 13.5
Smith,Morgan........ 32-13 19.8 .496 .429 .712 4.7 1.4 22 4 9.8 18-5 18.9 .520 .400 .705 4.6 0.9 13 2 10.1
Joyce,Kenan......... 31-21 25.1 .470 .340 .677 5.7 2.7 32 15 9.5 18-8 24.3 .487 .300 .671 5.1 2.7 17 9 9.6
Hille,John.......... 32-3 20.9 .346 .351 .778 2.6 1.0 25 0 8.0 18-3 21.8 .389 .405 .676 2.7 1.0 9 0 9.3
Bellmon,Shaw........ 32-24 22.0 .505 .250 .449 5.2 3.8 39 9 4.7 18-18 26.5 .526 .500 .468 6.8 4.8 23 6 6.2
Schouten,Vaughn..... 31-8 10.4 .495 .455 .617 2.3 0.4 3 3 4.5 18-5 11.2 .485 .625 .650 2.1 0.3 1 3 5.3
Gonclaves,Vitor..... 29-21 11.2 .438 .316 .619 2.2 0.4 2 8 3.6 17-11 11.1 .490 .286 .545 2.2 0.3 0 4 3.4
Satovich,Zane....... 29-2 9.1 .447 .000 .600 1.8 0.5 3 2 3.3 16-0 8.9 .360 .000 .750 1.9 0.5 3 1 3.2
Blassioli,Brenno.... 23-5 9.6 .475 .304 .558 1.3 0.5 13 3 3.9 11-4 11.4 .438 .357 .667 1.6 0.7 6 1 4.3
Dastrup,Dusty....... 26-1 9.3 .533 .500 .769 0.5 1.2 2 0 1.9 16-0 9.3 .542 .500 .833 0.6 1.6 2 0 2.4
Total............... 32 .468 .376 .674 42.2 16.9 211 114 78.7 18 .490 .412 .650 41.4 17.8 103 58 82.3
Opponents........... 32 .409 .332 .643 34.2 13.5 245 91 73.6 18 .433 .362 .622 34.0 14.7 128 52 77.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Scott,Seth.......... 128-238 .538 32-69 .464 72-93 .774 360 11.6 72-128 .562 21-42 .500 39-55 .709 204 12.0
Jackson,Donnie...... 132-267 .494 11-34 .324 78-131 .595 353 12.2 77-145 .531 7-18 .389 32-60 .533 193 12.1
Mulford,Jordan...... 77-184 .418 56-142 .394 105-124 .847 315 13.1 45-94 .479 30-69 .435 42-54 .778 162 13.5
Smith,Morgan........ 113-228 .496 9-21 .429 79-111 .712 314 9.8 66-127 .520 6-15 .400 43-61 .705 181 10.1
Joyce,Kenan......... 95-202 .470 17-50 .340 88-130 .677 295 9.5 55-113 .487 9-30 .300 53-79 .671 172 9.6
Hille,John.......... 71-205 .346 65-185 .351 49-63 .778 256 8.0 49-126 .389 47-116 .405 23-34 .676 168 9.3
Bellmon,Shaw........ 54-107 .505 1-4 .250 40-89 .449 149 4.7 41-78 .526 1-2 .500 29-62 .468 112 6.2
Schouten,Vaughn..... 49-99 .495 5-11 .455 37-60 .617 140 4.5 32-66 .485 5-8 .625 26-40 .650 95 5.3
Gonclaves,Vitor..... 42-96 .438 6-19 .316 13-21 .619 103 3.6 24-49 .490 4-14 .286 6-11 .545 58 3.4
Satovich,Zane....... 34-76 .447 0-3 .000 27-45 .600 95 3.3 18-50 .360 0-3 .000 15-20 .750 51 3.2
Blassioli,Brenno.... 29-61 .475 7-23 .304 24-43 .558 89 3.9 14-32 .438 5-14 .357 14-21 .667 47 4.3
Dastrup,Dusty....... 16-30 .533 8-16 .500 10-13 .769 50 1.9 13-24 .542 7-14 .500 5-6 .833 38 2.4
Total............... 840-1793 .468 217-577 .376 622-923 .674 2519 78.7 506-1032 .490 142-345 .412 327-503 .650 1481 82.3
Opponents........... 793-1940 .409 231-695 .332 539-838 .643 2356 73.6 466-1076 .433 141-389 .362 328-527 .622 1401 77.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
