SWAC Basketball - Men
Ricks College
Season Schedule/Results & Leaders
SWAC Basketball - Men
Ricks College Season Schedule/Results & Leaders (Through games of Mar 13, 2001)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-14) (8-4) (4-9) (5-1)
CONFERENCE.......... (8-10) (6-3) (2-7) (0-0)
NON-CONFERENCE...... (9-4) (2-1) (2-2) (5-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/2/00 vs Western Montana W 82-60 (16)Martinson,Marshall (7)Donaldson,Joseph
11/3/00 vs Southwest All-Stars W 93-66 (16)Griffeth,Joshua (10)TEAM
(16)Johnston,Collin
11/4/00 at Miles City Com Coll W 83-75 (28)Johnston,Collin (10)Peterson,Brandt
11/7/00 at Western Montana 91-97 LOT (24)Martinson,Marshall (9)Vaughn,Bryson
11/10/00 vs Northwest Wyoming W 86-71 (24)Johnston,Collin (8)TEAM
11/11/00 at Western Wyoming W 109-73 (22)Hiatt,Adam (7)Martinson,Marshall
11/14/00 WESTERN MONTANA W 92-90 (23)Griffeth,Joshua (7)Griffeth,Joshua
(23)Johnston,Collin
11-17-00 BLUE ANGELS 96-100 L (21)Martinson,Marshall (9)TEAM
(9)Griffeth,Joshua
11/18/00 CASPER COLLEGE W 91-72 (21)Griffeth,Joshua (8)Griffeth,Joshua
11-25-00 at Sheridan College 69-82 L (17)Hiatt,Adam (6)Griffeth,Joshua
12-8-00 * at Col. of Eastern UtahW 75-73 (23)Griffeth,Joshua (12)Peterson,Brandt
12-9-00 * at Colo. Northwestern W 89-70 (25)Martinson,Marshall (10)Martinson,Marshall
12-29-00 vs Eastern Oregon JV W 76-57 (18)Peterson,Brandt (9)Martinson,Marshall
12-30-00 vs Western Wyoming W 81-76 (20)Griffeth,Joshua (8)Griffeth,Joshua
1-6-01 * NORTH IDAHO COLLEGE W 86-81 (32)Martinson,Marshall (10)Peterson,Brandt
(10)Martinson,Marshall
01/11/01 * SALT LAKE COM. COL. W 77-72 (25)Hiatt,Adam (11)Peterson,Brandt
1-13-01 * UTAH VALLEY STATE CO W 75-71 (21)Hiatt,Adam (11)Griffeth,Joshua
01/19/00 * at Dixie State College 58-80 L (16)Hiatt,Adam (5)Peterson,Brandt
01/20/01 * at Snow College 52-71 L (14)Martinson,Marshall (5)Martinson,Marshall
01/25/01 * TREASURE VALLEY C.C. W 88-76 (26)Hiatt,Adam (8)Peterson,Brandt
01/27/01 * C. OF SOUTHERN IDAHO 57-60 L (17)Peterson,Brandt (11)Peterson,Brandt
(17)Hiatt,Adam
02-03-01 * at North Idaho College 62-74 L (22)Martinson,Marshall (9)TEAM
02/09/01 * at Utah Valley State Co 68-71 L (19)Martinson,Marshall (15)Martinson,Marshall
2/10/01 * at Salt Lake Com. Col. 67-89 L (19)Peterson,Brandt (6)Griffeth,Joshua
2-15-01 * SNOW COLLEGE 60-78 L (13)Hiatt,Adam (5)Hiatt,Adam
(13)Griffeth,Joshua (5)Griffeth,Joshua
(5)Martinson,Marshall
2-17-01 * DIXIE STATE COLLEGE 63-72 L (16)Hiatt,Adam (6)Griffeth,Joshua
02/24/01 * at C. of Southern Idaho 58-83 L (17)Griffeth,Joshua (12)Martinson,Marshall
2/24/01 * at Treasure Valley C.C. 69-72 L (17)Hiatt,Adam (9)Martinson,Marshall
03-1-01 * COLO. NORTHWESTERN W 99-77 (25)Hiatt,Adam (7)Griffeth,Joshua
03-03-01 * COL. OF EASTERN UTAH W 81-78 (23)Hiatt,Adam (9)Griffeth,Joshua
03-07-01 vs Snow College 64-80 L (17)Johnston,Collin (7)Johnston,Collin
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 0 0
AWAY.................... 13 0 0
NEUTRAL................. 6 0 0
TOTAL................... 31 0 0
Overall Team Statistics
SWAC Basketball - Men
Ricks College Overall Team Statistics (Through games of Mar 13, 2001)
All games
TEAM STATISTICS RICKS OPP
--------------------------------------------------------
SCORING....................... 2397 2347
Points per game............. 77.3 75.7
Scoring margin.............. +1.6 -
FIELD GOALS-ATT............... 863-1815 757-1777
Field goal pct.............. .475 .426
3 POINT FG-ATT................ 184-529 229-698
3-point FG pct.............. .348 .328
3-pt FG made per game....... 5.9 7.4
FREE THROWS-ATT............... 487-700 604-884
Free throw pct.............. .696 .683
REBOUNDS...................... 1134 1038
Rebounds per game........... 36.6 33.5
Rebounding margin........... +3.1 -
ASSISTS....................... 472 408
Assists per game............ 15.2 13.2
TURNOVERS..................... 485 447
Turnovers per game.......... 15.6 14.4
Turnover margin............. -1.2 -
Assist/turnover ratio....... 1.0 0.9
STEALS........................ 192 243
Steals per game............. 6.2 7.8
BLOCKS........................ 67 59
Blocks per game............. 2.2 1.9
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 0 0
Home games-Avg/Game......... 12-0 13-0
Neutral site-Avg/Game....... - 6-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1099 1293 5 - 2397
Opponents... 1173 1163 11 - 2347
Season Box Score
SWAC Basketball - Men
Ricks College Season Box Score (Through games of Mar 13, 2001)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-14) (8-4) (4-9) (5-1)
CONFERENCE.......... (8-10) (6-3) (2-7) (0-0)
NON-CONFERENCE...... (9-4) (2-1) (2-2) (5-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
3 Martinson,Marshall.. 31-9 864 27.9 151-310 .487 46-112 .411 83-107 .776 54 121 175 5.6 103 7 60 78 9 26 431 13.9
13 Hiatt,Adam.......... 31-1 640 20.6 140-294 .476 53-134 .396 83-107 .776 24 71 95 3.1 55 0 70 63 3 26 416 13.4
22 Griffeth,Joshua..... 31-3 517 16.7 147-308 .477 35-102 .343 66-97 .680 52 135 187 6.0 89 4 50 55 15 33 395 12.7
14 Johnston,Collin..... 28-8 705 25.2 129-263 .490 14-56 .250 81-124 .653 26 53 79 2.8 79 1 61 56 2 26 353 12.6
34 Peterson,Brandt..... 28-9 609 21.8 110-212 .519 7-19 .368 36-58 .621 40 101 141 5.0 87 5 37 54 16 14 263 9.4
4 Vaughn,Bryson....... 31-9 854 27.5 42-121 .347 11-52 .212 62-78 .795 10 84 94 3.0 78 0 138 77 3 43 157 5.1
42 Chatwin,Luke........ 27-0 175 6.5 37-79 .468 4-11 .364 14-25 .560 16 27 43 1.6 44 1 8 14 4 1 92 3.4
52 Layton,Jared........ 27-0 224 8.3 40-62 .645 0-0 .000 10-21 .476 20 54 74 2.7 36 1 11 22 6 7 90 3.3
45 Donaldson,Joseph.... 31-6 478 15.4 30-65 .462 0-0 .000 23-45 .511 27 49 76 2.5 95 6 6 29 7 8 83 2.7
33 Hendrix,Luke........ 28-0 237 8.5 21-50 .420 8-23 .348 12-16 .750 11 18 29 1.0 30 0 24 11 1 6 62 2.2
24 Howard,Chris........ 19-0 127 6.7 9-32 .281 4-15 .267 11-13 .846 9 11 20 1.1 13 0 5 7 1 0 33 1.7
32 Thomas,Jeremy....... 14-0 31 2.2 5-13 .385 0-1 .000 3-4 .750 6 9 15 1.1 8 0 1 1 0 0 13 0.9
54 Anderson,Rich....... 3-0 5 1.7 1-2 .500 1-1 1.000 2-2 1.000 0 1 1 0.3 1 0 0 2 0 1 5 1.7
10 Peterson,Nate....... 13-0 17 1.3 1-4 .250 1-3 .333 1-3 .333 1 0 1 0.1 3 0 1 3 0 1 4 0.3
TEAM................ 40 64 104 4.2 0 13
------------------------------------------------------------------------------------------------------------------------------------
Total............... 31 5483 863-1815 .475 184-529 .348 487-700 .696 336 798 1134 36.6 721 25 472 485 67 192 2397 77.3
Opponents........... 31 5226 757-1777 .426 229-698 .328 604-884 .683 324 714 1038 33.5 621 - 408 447 59 243 2347 75.7
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1099 1293 5 - 2397
Opponents... 1173 1163 11 - 2347
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Ricks College................. 83 2 85
Opponents..................... 97 2 99
Combined Team Statistics
SWAC Basketball - Men
Ricks College Combined Team Statistics (Through games of Mar 13, 2001)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/2/00 vs Western Montana W 82-60 -
11/3/00 vs Southwest All-Stars W 93-66 -
11/4/00 at Miles City Com Coll W 83-75 -
11/7/00 at Western Montana LOT 91-97 -
11/10/00 vs Northwest Wyoming W 86-71 -
11/11/00 at Western Wyoming W 109-73 -
11/14/00 WESTERN MONTANA W 92-90 -
11-17-00 BLUE ANGELS L 96-100 -
11/18/00 CASPER COLLEGE W 91-72 -
11-25-00 at Sheridan College L 69-82 -
*12-8-00 at Col. of Eastern Utah W 75-73 -
*12-9-00 at Colo. Northwestern W 89-70 -
12-29-00 vs Eastern Oregon JV W 76-57 -
12-30-00 vs Western Wyoming W 81-76 -
*1-6-01 NORTH IDAHO COLLEGE W 86-81 -
*01/11/01 SALT LAKE COM. COL. W 77-72 -
*1-13-01 UTAH VALLEY STATE CO W 75-71 -
*01/19/00 at Dixie State College L 58-80 -
*01/20/01 at Snow College L 52-71 -
*01/25/01 TREASURE VALLEY C.C. W 88-76 -
*01/27/01 C. OF SOUTHERN IDAHO L 57-60 -
*02-03-01 at North Idaho College L 62-74 -
*02/09/01 at Utah Valley State Co L 68-71 -
*2/10/01 at Salt Lake Com. Col. L 67-89 -
*2-15-01 SNOW COLLEGE L 60-78 -
*2-17-01 DIXIE STATE COLLEGE L 63-72 -
*02/24/01 at C. of Southern Idaho L 58-83 -
*2/24/01 at Treasure Valley C.C. L 69-72 -
*03-1-01 COLO. NORTHWESTERN W 99-77 -
*03-03-01 COL. OF EASTERN UTAH W 81-78 -
03-07-01 vs Snow College L 64-80 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-14) (8-4) (4-9) (5-1)
CONFERENCE.......... (8-10) (6-3) (2-7) (0-0)
NON-CONFERENCE...... (9-4) (2-1) (2-2) (5-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
3 Martinson,Marshall.. 31-9 27.9 .487 .411 .776 5.6 1.9 26 9 13.9
13 Hiatt,Adam.......... 31-1 20.6 .476 .396 .776 3.1 2.3 26 3 13.4
22 Griffeth,Joshua..... 31-3 16.7 .477 .343 .680 6.0 1.6 33 15 12.7
14 Johnston,Collin..... 28-8 25.2 .490 .250 .653 2.8 2.2 26 2 12.6
34 Peterson,Brandt..... 28-9 21.8 .519 .368 .621 5.0 1.3 14 16 9.4
4 Vaughn,Bryson....... 31-9 27.5 .347 .212 .795 3.0 4.5 43 3 5.1
42 Chatwin,Luke........ 27-0 6.5 .468 .364 .560 1.6 0.3 1 4 3.4
52 Layton,Jared........ 27-0 8.3 .645 .000 .476 2.7 0.4 7 6 3.3
45 Donaldson,Joseph.... 31-6 15.4 .462 .000 .511 2.5 0.2 8 7 2.7
33 Hendrix,Luke........ 28-0 8.5 .420 .348 .750 1.0 0.9 6 1 2.2
24 Howard,Chris........ 19-0 6.7 .281 .267 .846 1.1 0.3 0 1 1.7
32 Thomas,Jeremy....... 14-0 2.2 .385 .000 .750 1.1 0.1 0 0 0.9
54 Anderson,Rich....... 3-0 1.7 .500 1.000 1.000 0.3 0.0 1 0 1.7
10 Peterson,Nate....... 13-0 1.3 .250 .333 .333 0.1 0.1 1 0 0.3
Total............... 31 .475 .348 .696 36.6 15.2 192 67 77.3
Opponents........... 31 .426 .328 .683 33.5 13.2 243 59 75.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Martinson,Marshall.. 31 151-310 .487 46-112 .411 83-107 .776 431 13.9
Hiatt,Adam.......... 31 140-294 .476 53-134 .396 83-107 .776 416 13.4
Griffeth,Joshua..... 31 147-308 .477 35-102 .343 66-97 .680 395 12.7
Johnston,Collin..... 28 129-263 .490 14-56 .250 81-124 .653 353 12.6
Peterson,Brandt..... 28 110-212 .519 7-19 .368 36-58 .621 263 9.4
Vaughn,Bryson....... 31 42-121 .347 11-52 .212 62-78 .795 157 5.1
Chatwin,Luke........ 27 37-79 .468 4-11 .364 14-25 .560 92 3.4
Layton,Jared........ 27 40-62 .645 0-0 .000 10-21 .476 90 3.3
Donaldson,Joseph.... 31 30-65 .462 0-0 .000 23-45 .511 83 2.7
Hendrix,Luke........ 28 21-50 .420 8-23 .348 12-16 .750 62 2.2
Howard,Chris........ 19 9-32 .281 4-15 .267 11-13 .846 33 1.7
Thomas,Jeremy....... 14 5-13 .385 0-1 .000 3-4 .750 13 0.9
Anderson,Rich....... 3 1-2 .500 1-1 1.000 2-2 1.000 5 1.7
Peterson,Nate....... 13 1-4 .250 1-3 .333 1-3 .333 4 0.3
Total............... 31 863-1815 .475 184-529 .348 487-700 .696 2397 77.3
Opponents........... 31 757-1777 .426 229-698 .328 604-884 .683 2347 75.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Martinson,Marshall.. 31 864 54 121 175 103 7 60 78 0.8 32
Hiatt,Adam.......... 31 640 24 71 95 55 0 70 63 1.1 26
Griffeth,Joshua..... 31 517 52 135 187 89 4 50 55 0.9 23
Johnston,Collin..... 28 705 26 53 79 79 1 61 56 1.1 28
Peterson,Brandt..... 28 609 40 101 141 87 5 37 54 0.7 19
Vaughn,Bryson....... 31 854 10 84 94 78 0 138 77 1.8 13
Chatwin,Luke........ 27 175 16 27 43 44 1 8 14 0.6 14
Layton,Jared........ 27 224 20 54 74 36 1 11 22 0.5 13
Donaldson,Joseph.... 31 478 27 49 76 95 6 6 29 0.2 9
Hendrix,Luke........ 28 237 11 18 29 30 0 24 11 2.2 13
Howard,Chris........ 19 127 9 11 20 13 0 5 7 0.7 7
Thomas,Jeremy....... 14 31 6 9 15 8 0 1 1 1.0 5
Anderson,Rich....... 3 5 0 1 1 1 0 0 2 0.0 5
Peterson,Nate....... 13 17 1 0 1 3 0 1 3 0.3 3
Total............... 31 5483 336 798 1134 721 25 472 485 1.0 109
Opponents........... 31 5226 324 714 1038 621 - 408 447 0.9 100
TEAM STATISTICS RICKS OPP
--------------------------------------------------------
SCORING....................... 2397 2347
Points per game............. 77.3 75.7
Scoring margin.............. +1.6 -
FIELD GOALS-ATT............... 863-1815 757-1777
Field goal pct.............. .475 .426
3 POINT FG-ATT................ 184-529 229-698
3-point FG pct.............. .348 .328
3-pt FG made per game....... 5.9 7.4
FREE THROWS-ATT............... 487-700 604-884
Free throw pct.............. .696 .683
REBOUNDS...................... 1134 1038
Rebounds per game........... 36.6 33.5
Rebounding margin........... +3.1 -
ASSISTS....................... 472 408
Assists per game............ 15.2 13.2
TURNOVERS..................... 485 447
Turnovers per game.......... 15.6 14.4
Turnover margin............. -1.2 -
Assist/turnover ratio....... 1.0 0.9
STEALS........................ 192 243
Steals per game............. 6.2 7.8
BLOCKS........................ 67 59
Blocks per game............. 2.2 1.9
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 0 0
Home games-Avg/Game......... 12-0 13-0
Neutral site-Avg/Game....... - 6-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1099 1293 5 - 2397
Opponents... 1173 1163 11 - 2347
Category Leaders
SWAC Basketball - Men
Ricks College Category Leaders (Through games of Mar 13, 2001)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Layton,Jared........ 40 62 .645 Martinson,Marshall.. 31 310 10.0
Peterson,Brandt..... 110 212 .519 Griffeth,Joshua..... 31 308 9.9
Anderson,Rich....... 1 2 .500 Hiatt,Adam.......... 31 294 9.5
Johnston,Collin..... 129 263 .490 Johnston,Collin..... 28 263 9.4
Martinson,Marshall.. 151 310 .487 Peterson,Brandt..... 28 212 7.6
Griffeth,Joshua..... 147 308 .477
Hiatt,Adam.......... 140 294 .476 FIELD GOALS MADE G Made Made/G
Chatwin,Luke........ 37 79 .468 -----------------------------------
Donaldson,Joseph.... 30 65 .462 Martinson,Marshall.. 31 151 4.9
Hendrix,Luke........ 21 50 .420 Griffeth,Joshua..... 31 147 4.7
Thomas,Jeremy....... 5 13 .385 Hiatt,Adam.......... 31 140 4.5
Vaughn,Bryson....... 42 121 .347 Johnston,Collin..... 28 129 4.6
Peterson,Brandt..... 28 110 3.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Anderson,Rich....... 1 1 1.000 Hiatt,Adam.......... 31 134 4.3
Martinson,Marshall.. 46 112 .411 Martinson,Marshall.. 31 112 3.6
Hiatt,Adam.......... 53 134 .396 Griffeth,Joshua..... 31 102 3.3
Peterson,Brandt..... 7 19 .368 Johnston,Collin..... 28 56 2.0
Chatwin,Luke........ 4 11 .364 Vaughn,Bryson....... 31 52 1.7
Hendrix,Luke........ 8 23 .348
Griffeth,Joshua..... 35 102 .343 3-POINT FGS MADE G Made Made/G
Peterson,Nate....... 1 3 .333 -----------------------------------
Howard,Chris........ 4 15 .267 Hiatt,Adam.......... 31 53 1.7
Johnston,Collin..... 14 56 .250 Martinson,Marshall.. 31 46 1.5
Vaughn,Bryson....... 11 52 .212 Griffeth,Joshua..... 31 35 1.1
Johnston,Collin..... 28 14 0.5
Vaughn,Bryson....... 31 11 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Anderson,Rich....... 2 2 1.000 Johnston,Collin..... 28 124 4.4
Howard,Chris........ 11 13 .846 Martinson,Marshall.. 31 107 3.5
Vaughn,Bryson....... 62 78 .795 Hiatt,Adam.......... 31 107 3.5
Martinson,Marshall.. 83 107 .776 Griffeth,Joshua..... 31 97 3.1
Hiatt,Adam.......... 83 107 .776 Vaughn,Bryson....... 31 78 2.5
Thomas,Jeremy....... 3 4 .750
Hendrix,Luke........ 12 16 .750 FREE THROWS MADE G Made Made/G
Griffeth,Joshua..... 66 97 .680 -----------------------------------
Johnston,Collin..... 81 124 .653 Martinson,Marshall.. 31 83 2.7
Peterson,Brandt..... 36 58 .621 Griffeth,Joshua..... 31 66 2.1
Chatwin,Luke........ 14 25 .560 Hiatt,Adam.......... 31 83 2.7
Donaldson,Joseph.... 23 45 .511 Johnston,Collin..... 28 81 2.9
Peterson,Brandt..... 28 36 1.3
Vaughn,Bryson....... 31 62 2.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Martinson,Marshall.. 31 431 13.9 Martinson,Marshall.. 31 431 13.9
Hiatt,Adam.......... 31 416 13.4 Hiatt,Adam.......... 31 416 13.4
Griffeth,Joshua..... 31 395 12.7 Griffeth,Joshua..... 31 395 12.7
Johnston,Collin..... 28 353 12.6 Johnston,Collin..... 28 353 12.6
Peterson,Brandt..... 28 263 9.4 Peterson,Brandt..... 28 263 9.4
Vaughn,Bryson....... 31 157 5.1 Vaughn,Bryson....... 31 157 5.1
Chatwin,Luke........ 27 92 3.4 Chatwin,Luke........ 27 92 3.4
Layton,Jared........ 27 90 3.3 Layton,Jared........ 27 90 3.3
Donaldson,Joseph.... 31 83 2.7 Donaldson,Joseph.... 31 83 2.7
Hendrix,Luke........ 28 62 2.2 Hendrix,Luke........ 28 62 2.2
Howard,Chris........ 19 33 1.7 Howard,Chris........ 19 33 1.7
Thomas,Jeremy....... 14 13 0.9 Anderson,Rich....... 3 5 1.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Griffeth,Joshua..... 31 187 6.0 Vaughn,Bryson....... 31 138 4.5
Martinson,Marshall.. 31 175 5.6 Hiatt,Adam.......... 31 70 2.3
Peterson,Brandt..... 28 141 5.0 Johnston,Collin..... 28 61 2.2
Hiatt,Adam.......... 31 95 3.1 Martinson,Marshall.. 31 60 1.9
Vaughn,Bryson....... 31 94 3.0 Griffeth,Joshua..... 31 50 1.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Griffeth,Joshua..... 31 187 6.0 Vaughn,Bryson....... 31 43 1.4
Martinson,Marshall.. 31 175 5.6 Griffeth,Joshua..... 31 33 1.1
Peterson,Brandt..... 28 141 5.0 Johnston,Collin..... 28 26 0.9
Hiatt,Adam.......... 31 95 3.1 Hiatt,Adam.......... 31 26 0.8
Vaughn,Bryson....... 31 94 3.0 Martinson,Marshall.. 31 26 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Martinson,Marshall.. 31 54 1.7 Peterson,Brandt..... 28 16 0.6
Griffeth,Joshua..... 31 52 1.7 Griffeth,Joshua..... 31 15 0.5
Peterson,Brandt..... 28 40 1.4 Martinson,Marshall.. 31 9 0.3
Donaldson,Joseph.... 31 27 0.9 Donaldson,Joseph.... 31 7 0.2
Johnston,Collin..... 28 26 0.9 Layton,Jared........ 27 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Griffeth,Joshua..... 31 135 4.4 Martinson,Marshall.. 31 864 27.9
Martinson,Marshall.. 31 121 3.9 Vaughn,Bryson....... 31 854 27.5
Peterson,Brandt..... 28 101 3.6 Johnston,Collin..... 28 705 25.2
Vaughn,Bryson....... 31 84 2.7 Hiatt,Adam.......... 31 640 20.6
Hiatt,Adam.......... 31 71 2.3 Peterson,Brandt..... 28 609 21.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Martinson,Marshall.. 31 103 3.3 Martinson,Marshall.. 31 78 2.5
Donaldson,Joseph.... 31 95 3.1 Vaughn,Bryson....... 31 77 2.5
Griffeth,Joshua..... 31 89 2.9 Hiatt,Adam.......... 31 63 2.0
Peterson,Brandt..... 28 87 3.1 Johnston,Collin..... 28 56 2.0
Johnston,Collin..... 28 79 2.8 Griffeth,Joshua..... 31 55 1.8
FOULOUTS G No.
----------------------------
Martinson,Marshall.. 31 7
Donaldson,Joseph.... 31 6
Peterson,Brandt..... 28 5
Griffeth,Joshua..... 31 4
Layton,Jared........ 27 1
Johnston,Collin..... 28 1
Chatwin,Luke........ 27 1
Overall/Conference Statistics
SWAC Basketball - Men
Ricks College Overall/Conference Statistics (Through games of Mar 13, 2001)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Martinson,Marshall.. 31-9 27.9 .487 .411 .776 5.6 1.9 26 9 13.9 18-8 31.9 .436 .403 .757 6.1 2.1 12 4 13.6
Hiatt,Adam.......... 31-1 20.6 .476 .396 .776 3.1 2.3 26 3 13.4 18-1 25.9 .473 .385 .769 3.0 2.2 15 2 15.5
Griffeth,Joshua..... 31-3 16.7 .477 .343 .680 6.0 1.6 33 15 12.7 18-2 18.8 .418 .295 .731 5.9 1.4 17 7 11.6
Johnston,Collin..... 28-8 25.2 .490 .250 .653 2.8 2.2 26 2 12.6 15-7 28.6 .504 .150 .661 2.3 1.9 15 0 10.5
Peterson,Brandt..... 28-9 21.8 .519 .368 .621 5.0 1.3 14 16 9.4 17-8 25.6 .469 .357 .605 5.2 1.4 6 8 9.8
Vaughn,Bryson....... 31-9 27.5 .347 .212 .795 3.0 4.5 43 3 5.1 18-8 31.6 .239 .211 .776 2.8 4.6 24 1 4.3
Chatwin,Luke........ 27-0 6.5 .468 .364 .560 1.6 0.3 1 4 3.4 15-0 4.8 .333 .286 .750 1.2 0.1 0 3 1.9
Layton,Jared........ 27-0 8.3 .645 .000 .476 2.7 0.4 7 6 3.3 15-0 8.2 .667 .000 .400 1.9 0.3 4 2 2.3
Donaldson,Joseph.... 31-6 15.4 .462 .000 .511 2.5 0.2 8 7 2.7 18-6 17.7 .382 .000 .357 2.6 0.2 4 6 2.0
Hendrix,Luke........ 28-0 8.5 .420 .348 .750 1.0 0.9 6 1 2.2 15-0 8.2 .333 .273 .714 0.9 0.7 5 0 1.5
Howard,Chris........ 19-0 6.7 .281 .267 .846 1.1 0.3 0 1 1.7 11-0 8.4 .318 .300 .800 1.3 0.3 0 1 2.3
Thomas,Jeremy....... 14-0 2.2 .385 .000 .750 1.1 0.1 0 0 0.9 7-0 1.4 .250 .000 .000 1.0 0.0 0 0 0.3
Anderson,Rich....... 3-0 1.7 .500 1.000 1.000 0.3 0.0 1 0 1.7 1-0 0.0 .000 .000 .000 1.0 0.0 0 0 0.0
Peterson,Nate....... 13-0 1.3 .250 .333 .333 0.1 0.1 1 0 0.3 8-0 1.2 .000 .000 .333 0.1 0.0 1 0 0.1
Total............... 31 .475 .348 .696 36.6 15.2 192 67 77.3 18 .434 .327 .694 34.8 14.6 103 34 71.3
Opponents........... 31 .426 .328 .683 33.5 13.2 243 59 75.7 18 .432 .334 .685 35.3 15.1 134 47 74.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Martinson,Marshall.. 151-310 .487 46-112 .411 83-107 .776 431 13.9 79-181 .436 31-77 .403 56-74 .757 245 13.6
Hiatt,Adam.......... 140-294 .476 53-134 .396 83-107 .776 416 13.4 96-203 .473 37-96 .385 50-65 .769 279 15.5
Griffeth,Joshua..... 147-308 .477 35-102 .343 66-97 .680 395 12.7 71-170 .418 18-61 .295 49-67 .731 209 11.6
Johnston,Collin..... 129-263 .490 14-56 .250 81-124 .653 353 12.6 59-117 .504 3-20 .150 37-56 .661 158 10.5
Peterson,Brandt..... 110-212 .519 7-19 .368 36-58 .621 263 9.4 68-145 .469 5-14 .357 26-43 .605 167 9.8
Vaughn,Bryson....... 42-121 .347 11-52 .212 62-78 .795 157 5.1 16-67 .239 8-38 .211 38-49 .776 78 4.3
Chatwin,Luke........ 37-79 .468 4-11 .364 14-25 .560 92 3.4 10-30 .333 2-7 .286 6-8 .750 28 1.9
Layton,Jared........ 40-62 .645 0-0 .000 10-21 .476 90 3.3 16-24 .667 0-0 .000 2-5 .400 34 2.3
