SWAC Basketball - Men
Dixie State College
Season Schedule/Results & Leaders
SWAC Basketball - Men
Dixie State College Season Schedule/Results & Leaders (Through games of Jul 06, 2001)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (35-2) (21-0) (8-1) (6-1)
CONFERENCE.......... (17-1) (9-0) (8-1) (0-0)
NON-CONFERENCE...... (18-1) (12-0) (0-0) (6-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/09/00 PALOMAR W 89-63 (37)Lloreda,Jaime (13)Lloreda,Jaime
11/10/00 CLARENDON W 89-66 (22)Lloreda,Jaime (17)Lloreda,Jaime
11/11/00 SCOTTSDALE COM. COL. W 73-56 (26)Lloreda,Jaime (9)Banks,Marcus
(9)Lloreda,Jaime
11/16/00 MT. SAN ANTONIO COL. W 79-55 (26)Williams,Al (8)Gaulden,Andrew
(8)Williams,Al
11/17/00 MESA COMMUNITY COL. W 93-71 (29)Lloreda,Jaime (28)Lloreda,Jaime
11/17/00 NORTHWEST ALL-STARS W 96-81 (25)Lloreda,Jaime (11)Lloreda,Jaime
(11)Banks,Marcus
11/23/00 vs Riverside Com. Col. WOT 98-81 (35)Banks,Marcus (15)Lloreda,Jaime
11/24/00 vs Mt. San Antonio Col.W 90-69 (22)Banks,Marcus (11)Clark,Joshua
11-25-00 vs Snow College W 76-73 (22)Lloreda,Jaime (11)Lloreda,Jaime
12/09/00 * SNOW COLLEGE W 75-70 (23)Banks,Marcus (8)Lloreda,Jaime
12/28/00 WESTCHESTER COM. COL W 94-55 (20)Lloreda,Jaime (10)Lloreda,Jaime
12/29/00 SHERIDAN COLLEGE W 90-63 (21)Banks,Marcus (8)Lloreda,Jaime
12-30-00 UTAH VALLEY STATE CO W 77-62 (21)Banks,Marcus (15)Lloreda,Jaime
01/05/01 * TREASURE VALLEY C.C. W 66-51 (18)Lloreda,Jaime (7)Lloreda,Jaime
(7)TEAM
01/06/01 * C. OF SOUTHERN IDAHO W 81-75 (20)Banks,Marcus (16)Lloreda,Jaime
01-12-01 * at Col. of Eastern UtahW 90-83 (29)Banks,Marcus (8)Lloreda,Jaime
01/13/01 * at Colo. Northwestern W 70-60 (32)Shelby,Eddie (8)Lloreda,Jaime
01/19/00 * RICKS COLLEGE W 80-58 (21)Banks,Marcus (8)Lloreda,Jaime
01/20/00 * NORTH IDAHO COLLEGE W 78-59 (20)Banks,Marcus (9)Lloreda,Jaime
01/26/01 * at Utah Valley State CoW 81-72 (17)Shelby,Eddie (13)Lloreda,Jaime
01/27/01 * at Salt Lake Com. Col. W 70-61 (20)Banks,Marcus (11)Banks,Marcus
02/02/01 * at C. of Southern Idaho 76-89 L (25)Lloreda,Jaime (10)Lloreda,Jaime
2/03/01 * at Treasure Valley C.C.W 68-47 (16)Clark,Joshua (6)Lloreda,Jaime
(6)Banks,Marcus
(6)Shelby,Eddie
02/09/01 * COLO. NORTHWESTERN W 77-51 (18)Lloreda,Jaime (14)Lloreda,Jaime
02/10/01 * COL. OF EASTERN UTAH W 85-66 (21)Banks,Marcus (13)Townes,Dominique
02-15-01 * at North Idaho College W 65-60 (18)Clark,Joshua (11)Lloreda,Jaime
2-17-01 * at Ricks College W 72-63 (17)Lloreda,Jaime (8)Clark,Joshua
02/23/01 * SALT LAKE COM. COL. W 56-55 (16)Shelby,Eddie (12)Lloreda,Jaime
02/24/01 * UTAH VALLEY STATE CO W 71-68 (22)Shelby,Eddie (9)Clark,Joshua
03/03/01 * at Snow College W 80-63 (22)Banks,Marcus (8)Lloreda,Jaime
(8)Clark,Joshua
03-07-01 COL. OF EASTERN UTAH W 98-71 (17)Lloreda,Jaime (14)Clark,Joshua
03-09-01 UTAH VALLEY STATE CO W 68-55 (23)Banks,Marcus (19)Lloreda,Jaime
03/10;01 C. OF SOUTHERN IDAHO W 76-75 (25)Banks,Marcus (9)Clark,Joshua
Mar 20, 2001 vs Cochise, Arizona W 83-63 (21)Shelby,Eddie (15)Lloreda,Jaime
Mar 22, 2001 vs Okaloosa-Walton WOT 68-67 (21)Banks,Marcus (10)Lloreda,Jaime
Mar 23, 2001 vs Wabash Valley 73-76 L (22)Banks,Marcus (12)Lloreda,Jaime
Mar 24, 2001 vs Indian Hills W 86-73 (17)Banks,Marcus (12)Clark,Joshua
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 21 0 0
AWAY.................... 9 0 0
NEUTRAL................. 7 0 0
TOTAL................... 37 0 0
Overall Team Statistics
SWAC Basketball - Men
Dixie State College Overall Team Statistics (Through games of Jul 06, 2001)
All games
TEAM STATISTICS DIXIE OPP
--------------------------------------------------------
SCORING....................... 2938 2276
Points per game............. 79.4 61.5
Scoring margin.............. +17.9 -
FIELD GOALS-ATT............... 1052-2097 813-2079
Field goal pct.............. .502 .391
3 POINT FG-ATT................ 136-415 212-692
3-point FG pct.............. .328 .306
3-pt FG made per game....... 3.7 5.7
FREE THROWS-ATT............... 698-1162 438-675
Free throw pct.............. .601 .649
REBOUNDS...................... 1461 1219
Rebounds per game........... 39.5 32.9
Rebounding margin........... +6.5 -
ASSISTS....................... 482 398
Assists per game............ 13.0 10.8
TURNOVERS..................... 609 655
Turnovers per game.......... 16.5 17.7
Turnover margin............. +1.2 -
Assist/turnover ratio....... 0.8 0.6
STEALS........................ 343 210
Steals per game............. 9.3 5.7
BLOCKS........................ 164 88
Blocks per game............. 4.4 2.4
WINNING STREAK................ 1 -
Home win streak............. 21 -
ATTENDANCE.................... 0 0
Home games-Avg/Game......... 21-0 9-0
Neutral site-Avg/Game....... - 7-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1379 1520 38 - 2937
Opponents... 1045 1361 20 - 2426
Season Box Score
SWAC Basketball - Men
Dixie State College Season Box Score (Through games of Jul 06, 2001)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (35-2) (21-0) (8-1) (6-1)
CONFERENCE.......... (17-1) (9-0) (8-1) (0-0)
NON-CONFERENCE...... (18-1) (12-0) (0-0) (6-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Banks,Marcus........ 37-27 933 25.2 193-371 .520 20-69 .290 216-288 .750 45 160 205 5.5 87 2 137 121 9 75 622 16.8
14 Lloreda,Jaime....... 37-28 885 23.9 228-426 .535 2-7 .286 147-280 .525 146 242 388 10.5 87 0 32 79 77 24 605 16.4
10 Shelby,Eddie........ 27-20 630 23.3 137-249 .550 34-90 .378 52-88 .591 35 79 114 4.2 60 1 42 51 8 31 360 13.3
21 Clark,Joshua........ 35-25 738 21.1 126-239 .527 3-5 .600 74-148 .500 76 145 221 6.3 102 4 12 64 36 40 329 9.4
22 Williams,Al......... 37-18 618 16.7 115-226 .509 18-58 .310 48-90 .533 32 57 89 2.4 65 0 60 82 11 51 296 8.0
23 Colbert,Gary........ 30-14 726 24.2 103-212 .486 16-52 .308 51-82 .622 21 61 82 2.7 76 2 95 74 10 54 273 9.1
05 Townes,Dominique.... 27-1 333 12.3 61-127 .480 7-23 .304 37-74 .500 21 51 72 2.7 27 0 32 43 0 18 166 6.1
32 Giannoni,John....... 31-0 250 8.1 18-64 .281 12-37 .324 41-50 .820 5 22 27 0.9 20 0 34 31 1 22 89 2.9
11 Burke,Brandon....... 28-1 211 7.5 16-55 .291 13-42 .310 13-18 .722 5 31 36 1.3 19 0 18 14 2 7 58 2.1
2 Gaulden,Andrew...... 9-6 150 16.7 18-50 .360 3-12 .250 10-20 .500 22 29 51 5.7 24 2 8 21 8 13 49 5.4
20 Jackson,Schafer..... 21-0 117 5.6 18-31 .581 8-18 .444 5-8 .625 5 11 16 0.8 7 0 6 6 1 4 49 2.3
04 Simmons,Tony........ 28-0 178 6.4 15-36 .417 0-0 .000 4-16 .250 14 28 42 1.5 24 1 6 13 1 3 34 1.2
25 Palmer,Bret......... 8-0 10 1.2 3-5 .600 0-0 .000 0-0 .000 4 2 6 0.8 1 0 0 1 0 1 6 0.8
24 Bundy,Coty.......... 9-0 7 0.8 1-3 .333 0-1 .000 0-0 .000 2 2 4 0.4 0 0 0 0 0 0 2 0.2
25 Johnson,Jason....... 3-0 4 1.3 0-2 .000 0-1 .000 0-0 .000 1 0 1 0.3 1 0 0 0 0 0 0 0.0
25 Palmer,Brett........ 1-0 1 1.0 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.0 0 0 0 0 0 0 0 0.0
TEAM................ 43 62 105 3.8 0 9
------------------------------------------------------------------------------------------------------------------------------------
Total............... 37 5791 1052-2097 .502 136-415 .328 698-1162 .601 477 984 1461 39.5 600 12 482 609 164 343 2938 79.4
Opponents........... 37 5554 813-2079 .391 212-692 .306 438-675 .649 442 777 1219 32.9 808 - 398 655 88 210 2276 61.5
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1379 1520 38 - 2937
Opponents... 1045 1361 20 - 2426
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Dixie State College........... 198 5 203
Opponents..................... 118 8 126
Combined Team Statistics
SWAC Basketball - Men
Dixie State College Combined Team Statistics (Through games of Jul 06, 2001)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/09/00 PALOMAR W 89-63 -
11/10/00 CLARENDON W 89-66 -
11/11/00 SCOTTSDALE COM. COL. W 73-56 -
11/16/00 MT. SAN ANTONIO COL. W 79-55 -
11/17/00 MESA COMMUNITY COL. W 93-71 -
11/17/00 NORTHWEST ALL-STARS W 96-81 -
11/23/00 vs Riverside Com. Col. W OT 98-81 -
11/24/00 vs Mt. San Antonio Col. W 90-69 -
11-25-00 vs Snow College W 76-73 -
*12/09/00 SNOW COLLEGE W 75-70 -
12/28/00 WESTCHESTER COM. COL W 94-55 -
12/29/00 SHERIDAN COLLEGE W 90-63 -
12-30-00 UTAH VALLEY STATE CO W 77-62 -
*01/05/01 TREASURE VALLEY C.C. W 66-51 -
*01/06/01 C. OF SOUTHERN IDAHO W 81-75 -
*01-12-01 at Col. of Eastern Utah W 90-83 -
*01/13/01 at Colo. Northwestern W 70-60 -
*01/19/00 RICKS COLLEGE W 80-58 -
*01/20/00 NORTH IDAHO COLLEGE W 78-59 -
*01/26/01 at Utah Valley State Co W 81-72 -
*01/27/01 at Salt Lake Com. Col. W 70-61 -
*02/02/01 at C. of Southern Idaho L 76-89 -
*2/03/01 at Treasure Valley C.C. W 68-47 -
*02/09/01 COLO. NORTHWESTERN W 77-51 -
*02/10/01 COL. OF EASTERN UTAH W 85-66 -
*02-15-01 at North Idaho College W 65-60 -
*2-17-01 at Ricks College W 72-63 -
*02/23/01 SALT LAKE COM. COL. W 56-55 -
*02/24/01 UTAH VALLEY STATE CO W 71-68 -
*03/03/01 at Snow College W 80-63 -
03-07-01 COL. OF EASTERN UTAH W 98-71 -
03-09-01 UTAH VALLEY STATE CO W 68-55 -
03/10;01 C. OF SOUTHERN IDAHO W 76-75 -
Mar 20, 2001 vs Cochise, Arizona W 83-63 -
Mar 22, 2001 vs Okaloosa-Walton W OT 68-67 -
Mar 23, 2001 vs Wabash Valley L 73-76 -
Mar 24, 2001 vs Indian Hills W 86-73 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (35-2) (21-0) (8-1) (6-1)
CONFERENCE.......... (17-1) (9-0) (8-1) (0-0)
NON-CONFERENCE...... (18-1) (12-0) (0-0) (6-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Banks,Marcus........ 37-27 25.2 .520 .290 .750 5.5 3.7 75 9 16.8
14 Lloreda,Jaime....... 37-28 23.9 .535 .286 .525 10.5 0.9 24 77 16.4
10 Shelby,Eddie........ 27-20 23.3 .550 .378 .591 4.2 1.6 31 8 13.3
21 Clark,Joshua........ 35-25 21.1 .527 .600 .500 6.3 0.3 40 36 9.4
22 Williams,Al......... 37-18 16.7 .509 .310 .533 2.4 1.6 51 11 8.0
23 Colbert,Gary........ 30-14 24.2 .486 .308 .622 2.7 3.2 54 10 9.1
05 Townes,Dominique.... 27-1 12.3 .480 .304 .500 2.7 1.2 18 0 6.1
32 Giannoni,John....... 31-0 8.1 .281 .324 .820 0.9 1.1 22 1 2.9
11 Burke,Brandon....... 28-1 7.5 .291 .310 .722 1.3 0.6 7 2 2.1
2 Gaulden,Andrew...... 9-6 16.7 .360 .250 .500 5.7 0.9 13 8 5.4
20 Jackson,Schafer..... 21-0 5.6 .581 .444 .625 0.8 0.3 4 1 2.3
04 Simmons,Tony........ 28-0 6.4 .417 .000 .250 1.5 0.2 3 1 1.2
25 Palmer,Bret......... 8-0 1.2 .600 .000 .000 0.8 0.0 1 0 0.8
24 Bundy,Coty.......... 9-0 0.8 .333 .000 .000 0.4 0.0 0 0 0.2
25 Johnson,Jason....... 3-0 1.3 .000 .000 .000 0.3 0.0 0 0 0.0
25 Palmer,Brett........ 1-0 1.0 .000 .000 .000 2.0 0.0 0 0 0.0
Total............... 37 .502 .328 .601 39.5 13.0 343 164 79.4
Opponents........... 37 .391 .306 .649 32.9 10.8 210 88 61.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Banks,Marcus........ 37 193-371 .520 20-69 .290 216-288 .750 622 16.8
Lloreda,Jaime....... 37 228-426 .535 2-7 .286 147-280 .525 605 16.4
Shelby,Eddie........ 27 137-249 .550 34-90 .378 52-88 .591 360 13.3
Clark,Joshua........ 35 126-239 .527 3-5 .600 74-148 .500 329 9.4
Williams,Al......... 37 115-226 .509 18-58 .310 48-90 .533 296 8.0
Colbert,Gary........ 30 103-212 .486 16-52 .308 51-82 .622 273 9.1
Townes,Dominique.... 27 61-127 .480 7-23 .304 37-74 .500 166 6.1
Giannoni,John....... 31 18-64 .281 12-37 .324 41-50 .820 89 2.9
Burke,Brandon....... 28 16-55 .291 13-42 .310 13-18 .722 58 2.1
Gaulden,Andrew...... 9 18-50 .360 3-12 .250 10-20 .500 49 5.4
Jackson,Schafer..... 21 18-31 .581 8-18 .444 5-8 .625 49 2.3
Simmons,Tony........ 28 15-36 .417 0-0 .000 4-16 .250 34 1.2
Palmer,Bret......... 8 3-5 .600 0-0 .000 0-0 .000 6 0.8
Bundy,Coty.......... 9 1-3 .333 0-1 .000 0-0 .000 2 0.2
Johnson,Jason....... 3 0-2 .000 0-1 .000 0-0 .000 0 0.0
Palmer,Brett........ 1 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 37 1052-2097 .502 136-415 .328 698-1162 .601 2938 79.4
Opponents........... 37 813-2079 .391 212-692 .306 438-675 .649 2276 61.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Banks,Marcus........ 37 933 45 160 205 87 2 137 121 1.1 35
Lloreda,Jaime....... 37 885 146 242 388 87 0 32 79 0.4 37
Shelby,Eddie........ 27 630 35 79 114 60 1 42 51 0.8 32
Clark,Joshua........ 35 738 76 145 221 102 4 12 64 0.2 21
Williams,Al......... 37 618 32 57 89 65 0 60 82 0.7 26
Colbert,Gary........ 30 726 21 61 82 76 2 95 74 1.3 20
Townes,Dominique.... 27 333 21 51 72 27 0 32 43 0.7 17
Giannoni,John....... 31 250 5 22 27 20 0 34 31 1.1 10
Burke,Brandon....... 28 211 5 31 36 19 0 18 14 1.3 9
Gaulden,Andrew...... 9 150 22 29 51 24 2 8 21 0.4 14
Jackson,Schafer..... 21 117 5 11 16 7 0 6 6 1.0 11
Simmons,Tony........ 28 178 14 28 42 24 1 6 13 0.5 9
Palmer,Bret......... 8 10 4 2 6 1 0 0 1 0.0 2
Bundy,Coty.......... 9 7 2 2 4 0 0 0 0 0.0 2
Johnson,Jason....... 3 4 1 0 1 1 0 0 0 0.0 0
Palmer,Brett........ 1 1 0 2 2 0 0 0 0 0.0 0
Total............... 37 5791 477 984 1461 600 12 482 609 0.8 98
Opponents........... 37 5554 442 777 1219 808 - 398 655 0.6 89
TEAM STATISTICS DIXIE OPP
--------------------------------------------------------
SCORING....................... 2938 2276
Points per game............. 79.4 61.5
Scoring margin.............. +17.9 -
FIELD GOALS-ATT............... 1052-2097 813-2079
Field goal pct.............. .502 .391
3 POINT FG-ATT................ 136-415 212-692
3-point FG pct.............. .328 .306
3-pt FG made per game....... 3.7 5.7
FREE THROWS-ATT............... 698-1162 438-675
Free throw pct.............. .601 .649
REBOUNDS...................... 1461 1219
Rebounds per game........... 39.5 32.9
Rebounding margin........... +6.5 -
ASSISTS....................... 482 398
Assists per game............ 13.0 10.8
TURNOVERS..................... 609 655
Turnovers per game.......... 16.5 17.7
Turnover margin............. +1.2 -
Assist/turnover ratio....... 0.8 0.6
STEALS........................ 343 210
Steals per game............. 9.3 5.7
BLOCKS........................ 164 88
Blocks per game............. 4.4 2.4
WINNING STREAK................ 1 -
Home win streak............. 21 -
ATTENDANCE.................... 0 0
Home games-Avg/Game......... 21-0 9-0
Neutral site-Avg/Game....... - 7-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1379 1520 38 - 2937
Opponents... 1045 1361 20 - 2426
Category Leaders
SWAC Basketball - Men
Dixie State College Category Leaders (Through games of Jul 06, 2001)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Palmer,Bret......... 3 5 .600 Lloreda,Jaime....... 37 426 11.5
Jackson,Schafer..... 18 31 .581 Banks,Marcus........ 37 371 10.0
Shelby,Eddie........ 137 249 .550 Shelby,Eddie........ 27 249 9.2
Lloreda,Jaime....... 228 426 .535 Clark,Joshua........ 35 239 6.8
Clark,Joshua........ 126 239 .527 Williams,Al......... 37 226 6.1
Banks,Marcus........ 193 371 .520
Williams,Al......... 115 226 .509 FIELD GOALS MADE G Made Made/G
Colbert,Gary........ 103 212 .486 -----------------------------------
Townes,Dominique.... 61 127 .480 Lloreda,Jaime....... 37 228 6.2
Simmons,Tony........ 15 36 .417 Banks,Marcus........ 37 193 5.2
Gaulden,Andrew...... 18 50 .360 Shelby,Eddie........ 27 137 5.1
Bundy,Coty.......... 1 3 .333 Clark,Joshua........ 35 126 3.6
Williams,Al......... 37 115 3.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Clark,Joshua........ 3 5 .600 Shelby,Eddie........ 27 90 3.3
Jackson,Schafer..... 8 18 .444 Banks,Marcus........ 37 69 1.9
Shelby,Eddie........ 34 90 .378 Williams,Al......... 37 58 1.6
Giannoni,John....... 12 37 .324 Colbert,Gary........ 30 52 1.7
Williams,Al......... 18 58 .310 Burke,Brandon....... 28 42 1.5
Burke,Brandon....... 13 42 .310
Colbert,Gary........ 16 52 .308 3-POINT FGS MADE G Made Made/G
Townes,Dominique.... 7 23 .304 -----------------------------------
Banks,Marcus........ 20 69 .290 Shelby,Eddie........ 27 34 1.3
Lloreda,Jaime....... 2 7 .286 Banks,Marcus........ 37 20 0.5
Gaulden,Andrew...... 3 12 .250 Williams,Al......... 37 18 0.5
Colbert,Gary........ 30 16 0.5
Burke,Brandon....... 28 13 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Giannoni,John....... 41 50 .820 Banks,Marcus........ 37 288 7.8
Banks,Marcus........ 216 288 .750 Lloreda,Jaime....... 37 280 7.6
Burke,Brandon....... 13 18 .722 Clark,Joshua........ 35 148 4.2
Jackson,Schafer..... 5 8 .625 Williams,Al......... 37 90 2.4
Colbert,Gary........ 51 82 .622 Shelby,Eddie........ 27 88 3.3
Shelby,Eddie........ 52 88 .591
Williams,Al......... 48 90 .533 FREE THROWS MADE G Made Made/G
Lloreda,Jaime....... 147 280 .525 -----------------------------------
Gaulden,Andrew...... 10 20 .500 Lloreda,Jaime....... 37 147 4.0
Townes,Dominique.... 37 74 .500 Banks,Marcus........ 37 216 5.8
Clark,Joshua........ 74 148 .500 Shelby,Eddie........ 27 52 1.9
Simmons,Tony........ 4 16 .250 Clark,Joshua........ 35 74 2.1
Williams,Al......... 37 48 1.3
Colbert,Gary........ 30 51 1.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Banks,Marcus........ 37 622 16.8 Banks,Marcus........ 37 622 16.8
Lloreda,Jaime....... 37 605 16.4 Lloreda,Jaime....... 37 605 16.4
Shelby,Eddie........ 27 360 13.3 Shelby,Eddie........ 27 360 13.3
Clark,Joshua........ 35 329 9.4 Clark,Joshua........ 35 329 9.4
Williams,Al......... 37 296 8.0 Colbert,Gary........ 30 273 9.1
Colbert,Gary........ 30 273 9.1 Williams,Al......... 37 296 8.0
Townes,Dominique.... 27 166 6.1 Townes,Dominique.... 27 166 6.1
Giannoni,John....... 31 89 2.9 Gaulden,Andrew...... 9 49 5.4
Burke,Brandon....... 28 58 2.1 Giannoni,John....... 31 89 2.9
Gaulden,Andrew...... 9 49 5.4 Jackson,Schafer..... 21 49 2.3
Jackson,Schafer..... 21 49 2.3 Burke,Brandon....... 28 58 2.1
Simmons,Tony........ 28 34 1.2 Simmons,Tony........ 28 34 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Lloreda,Jaime....... 37 388 10.5 Banks,Marcus........ 37 137 3.7
Clark,Joshua........ 35 221 6.3 Colbert,Gary........ 30 95 3.2
Banks,Marcus........ 37 205 5.5 Williams,Al......... 37 60 1.6
Shelby,Eddie........ 27 114 4.2 Shelby,Eddie........ 27 42 1.6
Williams,Al......... 37 89 2.4 Giannoni,John....... 31 34 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Lloreda,Jaime....... 37 388 10.5 Banks,Marcus........ 37 75 2.0
Clark,Joshua........ 35 221 6.3 Colbert,Gary........ 30 54 1.8
Gaulden,Andrew...... 9 51 5.7 Williams,Al......... 37 51 1.4
Banks,Marcus........ 37 205 5.5 Clark,Joshua........ 35 40 1.1
Shelby,Eddie........ 27 114 4.2 Shelby,Eddie........ 27 31 1.1
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Lloreda,Jaime....... 37 146 3.9 Lloreda,Jaime....... 37 77 2.1
Clark,Joshua........ 35 76 2.2 Clark,Joshua........ 35 36 1.0
Banks,Marcus........ 37 45 1.2 Williams,Al......... 37 11 0.3
Shelby,Eddie........ 27 35 1.3 Colbert,Gary........ 30 10 0.3
Williams,Al......... 37 32 0.9 Banks,Marcus........ 37 9 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Lloreda,Jaime....... 37 242 6.5 Banks,Marcus........ 37 933 25.2
Banks,Marcus........ 37 160 4.3 Lloreda,Jaime....... 37 885 23.9
Clark,Joshua........ 35 145 4.1 Clark,Joshua........ 35 738 21.1
Shelby,Eddie........ 27 79 2.9 Colbert,Gary........ 30 726 24.2
Colbert,Gary........ 30 61 2.0 Shelby,Eddie........ 27 630 23.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Clark,Joshua........ 35 102 2.9 Banks,Marcus........ 37 121 3.3
Banks,Marcus........ 37 87 2.4 Williams,Al......... 37 82 2.2
Lloreda,Jaime....... 37 87 2.4 Lloreda,Jaime....... 37 79 2.1
Colbert,Gary........ 30 76 2.5 Colbert,Gary........ 30 74 2.5
Williams,Al......... 37 65 1.8 Clark,Joshua........ 35 64 1.8
FOULOUTS G No.
----------------------------
Clark,Joshua........ 35 4
Banks,Marcus........ 37 2
Colbert,Gary........ 30 2
Gaulden,Andrew...... 9 2
Shelby,Eddie........ 27 1
Simmons,Tony........ 28 1
Overall/Conference Statistics
SWAC Basketball - Men
Dixie State College Overall/Conference Statistics (Through games of Jul 06, 2001)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Banks,Marcus........ 37-27 25.2 .520 .290 .750 5.5 3.7 75 9 16.8 18-15 30.8 .484 .239 .791 5.5 3.5 36 3 16.3
Lloreda,Jaime....... 37-28 23.9 .535 .286 .525 10.5 0.9 24 77 16.4 18-16 29.0 .509 .250 .489 8.8 0.8 12 43 13.2
Shelby,Eddie........ 27-20 23.3 .550 .378 .591 4.2 1.6 31 8 13.3 17-14 26.1 .594 .396 .509 3.6 1.4 28 5 12.9
Clark,Joshua........ 35-25 21.1 .527 .600 .500 6.3 0.3 40 36 9.4 16-15 28.3 .591 .000 .456 6.2 0.2 24 20 10.4
Williams,Al......... 37-18 16.7 .509 .310 .533 2.4 1.6 51 11 8.0 18-9 17.1 .500 .250 .465 2.1 1.7 31 3 6.0
Colbert,Gary........ 30-14 24.2 .486 .308 .622 2.7 3.2 54 10 9.1 17-9 28.7 .470 .172 .617 2.9 3.4 31 8 8.5
Townes,Dominique.... 27-1 12.3 .480 .304 .500 2.7 1.2 18 0 6.1 16-1 15.9 .467 .375 .477 2.8 0.9 12 0 6.1
Giannoni,John....... 31-0 8.1 .281 .324 .820 0.9 1.1 22 1 2.9 16-0 8.2 .188 .286 .846 0.8 0.9 10 0 1.8
Burke,Brandon....... 28-1 7.5 .291 .310 .722 1.3 0.6 7 2 2.1 14-1 8.1 .259 .208 .778 0.9 0.6 4 0 1.9
Gaulden,Andrew...... 9-6 16.7 .360 .250 .500 5.7 0.9 13 8 5.4
Jackson,Schafer..... 21-0 5.6 .581 .444 .625 0.8 0.3 4 1 2.3 9-0 4.0 .556 .400 .500 0.7 0.2 1 1 1.4
Simmons,Tony........ 28-0 6.4 .417 .000 .250 1.5 0.2 3 1 1.2 14-0 5.2 .286 .000 .250 0.9 0.2 0 0 0.4
Palmer,Bret......... 8-0 1.2 .600 .000 .000 0.8 0.0 1 0 0.8 4-0 1.5 .500 .000 .000 1.0 0.0 0 0 0.5
Bundy,Coty.......... 9-0 0.8 .333 .000 .000 0.4 0.0 0 0 0.2 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Johnson,Jason....... 3-0 1.3 .000 .000 .000 0.3 0.0 0 0 0.0
Palmer,Brett........ 1-0 1.0 .000 .000 .000 2.0 0.0 0 0 0.0 1-0 1.0 .000 .000 .000 2.0 0.0 0 0 0.0
