Box Score
Box Score (Final)
The Automated ScoreBook
Utah Valley State C. vs C. of Southern Idaho (Mar 02, 2000)
VISITORS: Utah Valley State C.
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Scott Sonnenberg.... * 4 21 2 14 2 3 0 3 3 2 12 6 2 0 1 39
23 Paul Henare......... * 3 7 1 1 0 0 0 3 3 0 7 2 3 0 1 35
24 Donnie Jackson...... * 4 9 0 0 1 2 4 1 5 5 9 0 1 3 0 25
30 Jim Hanchett........ * 5 13 0 0 3 4 1 7 8 5 13 1 1 0 0 24
44 Vitor Goncalves..... * 2 3 0 0 0 0 0 2 2 3 4 0 3 0 0 20
04 Rob Williams........ 2 4 1 2 2 3 1 1 2 4 7 3 0 0 1 16
05 Jared Call.......... 0 0 0 0 0 0 0 1 1 0 0 1 1 0 0 2
10 Shane Willis........ 1 4 0 1 2 4 0 1 1 2 4 0 1 0 0 9
32 Jackson Brown....... 2 2 0 0 1 1 1 0 1 0 5 0 0 0 0 4
35 Joel Ockey.......... 0 3 0 2 0 1 0 1 1 3 0 1 0 0 1 7
40 Jake Fugal.......... 0 1 0 0 2 2 0 0 0 1 2 0 0 0 0 5
42 Ryan Cheesman....... 1 6 0 4 2 2 2 3 5 1 4 0 1 0 0 14
TM TEAM................ 8 2 10
Totals.............. 24 73 4 24 15 22 17 25 42 26 67 14 13 3 4 200
TOTAL FG%: .329 DEADBALL
3-Pt. FG%: .167 REBOUNDS
F Throw %: .682 4
HOME TEAM: C. of Southern Idaho
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
15 Cardell Butler...... * 2 4 0 1 0 0 0 2 2 0 4 1 1 0 0 14
33 Blandon Ferguson.... * 4 9 0 1 8 10 2 7 9 1 16 0 3 0 1 31
34 Matt Siebrandt...... * 5 10 0 0 1 2 1 5 6 5 11 0 4 0 0 20
5 Kenny Brunner....... * 2 7 1 3 7 12 0 1 1 2 12 7 5 0 1 31
55 Uche Okafor......... * 1 2 0 0 0 3 1 2 3 3 2 1 2 4 0 22
10 Jason Brazier....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
24 Mike Hood........... 4 7 2 4 4 4 1 3 4 1 14 7 1 0 2 31
31 Jerry Dupree........ 3 6 0 1 2 2 2 7 9 1 8 0 1 4 1 26
32 Larz Stewart........ 0 1 0 0 5 6 2 1 3 3 5 1 1 1 0 6
4 Kendall Minor....... 2 3 2 3 0 0 0 1 1 0 6 0 1 0 0 7
52 Matt Brown.......... 1 2 1 2 1 2 0 2 2 5 4 1 1 0 0 10
TM TEAM................ 2 4 6
Totals.............. 24 51 6 15 28 41 11 35 46 21 82 18 20 9 5 199
TOTAL FG%: .471 DEADBALL
3-Pt. FG%: .400 REBOUNDS
F Throw %: .683 5
Date: Mar 02, 2000 Site: Ephraim, Utah Snow Gym Attendance: 0
Officials:
Technical fouls: Utah Valley State C.-None. C. of Southern
Idaho-None.
Score by Periods 1 2 Total
Utah Valley State C. 30 37 - 67
C. of Southern Idaho 38 44 - 82
Game ID: REG6