Scenic West Athletic Conference Men - Overall Stats Leaders
Scenic West Athletic Conference Men
1999-2000 Scenic West Athletic Conference Men - Overall Stats Leaders
as of Jun 15, 2000 (All games)
SWAC Standings
Scenic West Athletic Conference Men
1999-2000 SWAC Standings
as of Jun 15, 2000 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
C. of Southern Idaho 13-5 .722 87.5 77.8 29-7 .806 93.2 74.1
Snow College........ 13-5 .722 82.2 74.1 25-7 .781 86.5 73.6
Salt Lake Com. Col.. 13-5 .722 85.7 78.9 23-8 .742 87.1 76.1
Dixie College....... 12-6 .667 74.6 73.3 22-11 .667 78.7 72.7
Ricks College....... 11-7 .611 79.2 76.3 23-8 .742 80.7 74.5
Utah Valley State C. 9-9 .500 77.4 72.2 18-13 .581 80.4 71.4
North Idaho College. 7-11 .389 73.4 72.8 17-14 .548 79.5 74.4
Col. of Eastern Utah 7-11 .389 86.4 91.2 16-16 .500 87.2 86.1
Treasure Valley C.C. 5-13 .278 73.0 79.4 17-13 .567 75.6 74.7
Colo. Northwestern.. 0-18 .000 69.9 93.2 1-29 .033 69.1 88.7
INDIVIDUAL BASKETBALL STATISTICS
Scenic West Athletic Conference Men
1999-2000 INDIVIDUAL BASKETBALL STATISTICS
as of Jun 15, 2000 (All games)
To be ranked, players must appear in at least 75.0% of their team's games.
SCORING
## Player-Team G FG 3FG FT Pts Avg/G
---------------------------------------------------------
1.Beau Barney-CNCC......... 30 194 67 139 594 19.8
2.Steve Reynolds-TVCC...... 30 216 21 119 572 19.1
3.Maurice Baker-DIXIE...... 31 185 54 159 583 18.8
4.Vance Lawhorn-DIXIE...... 33 230 1 152 613 18.6
5.Travis Spivey-SLCC....... 31 178 20 187 563 18.2
6.Marcus Banks-DIXIE....... 33 234 37 87 592 17.9
7.Scott Sonnenberg-UVSC.... 31 189 79 90 547 17.6
8.Russell Ware-NIC......... 30 179 73 96 527 17.6
9.Carmie Olowoyo-SLCC...... 31 178 53 97 506 16.3
10.Justin Bradshaw-SNOW..... 32 174 54 94 496 15.5
11.Albert Robinson-CEU...... 32 160 69 86 475 14.8
12.Jerry Petty-NIC.......... 30 149 45 95 438 14.6
13.Scottie Vines-CEU........ 32 184 44 50 462 14.4
14.Kenny Brunner-CSI........ 34 157 36 137 487 14.3
15.Kevin Richardson-TVCC.... 30 164 23 73 424 14.1
16.Jeff Davenport-CNCC...... 24 119 9 90 337 14.0
17.Matt Siebrandt-CSI....... 36 194 4 109 501 13.9
18.Dan Beus-RICKS........... 31 143 13 127 426 13.7
19.Sean Kelly-RICKS......... 27 128 23 77 356 13.2
20.Ben Stock-CNCC........... 24 110 1 78 299 12.5
21.Jim Hanchett-UVSC........ 30 136 0 97 369 12.3
22.Aaron Hill-SLCC.......... 30 126 100 12 364 12.1
23.Hala Kaufusi-SNOW........ 32 148 7 82 385 12.0
24.Reggie Johnson-NIC....... 28 112 37 62 323 11.5
25.Jeremy Sargent-SNOW...... 31 128 6 73 335 10.8
26.Mike Hood-CSI............ 27 100 61 26 287 10.6
27.Blandon Ferguson-CSI..... 36 143 2 89 377 10.5
28.Spencer Allred-SLCC...... 31 132 2 53 319 10.3
29.Patrick Turley-CEU....... 32 104 0 118 326 10.2
30.Adam Grundvig-CEU........ 32 130 1 56 317 9.9
FIELD GOAL PCT (Min. 2.5 made per game)
## Player-Team G FG FGA Pct
-------------------------------------------------
1.Vance Lawhorn-DIXIE...... 33 230 352 .653
2.Hala Kaufusi-SNOW........ 32 148 235 .630
3.Jared Hunsaker-SNOW...... 33 98 162 .605
4.Matt Tullis-SNOW......... 32 115 192 .599
5.Matt Siebrandt-CSI....... 36 194 326 .595
6.Adam Grundvig-CEU........ 32 130 219 .594
7.Jeremy Sargent-SNOW...... 31 128 224 .571
8.Dan Beus-RICKS........... 31 143 258 .554
9.Ryan Cheesman-UVSC....... 31 93 169 .550
10.Blandon Ferguson-CSI..... 36 143 274 .522
11.David Hancey-SLCC........ 31 88 171 .515
12.Spencer Allred-SLCC...... 31 132 257 .514
13.Jim Hanchett-UVSC........ 30 136 265 .513
14.Donnie Jackson-UVSC...... 31 93 182 .511
15.Mike Hood-CSI............ 27 100 196 .510
FREE THROW PCT (Min. 1.5 made per game)
## Player-Team G FTM FTA Pct
-------------------------------------------------
1.Tyler Finlinson-RICKS.... 30 102 114 .895
2.Russell Ware-NIC......... 30 96 115 .835
3.Brock Reichner-CEU....... 32 71 86 .826
4.Maurice Baker-DIXIE...... 31 159 193 .824
5.Dave Webb-TVCC........... 30 45 55 .818
6.Beau Barney-CNCC......... 30 139 171 .813
7.Reggie Johnson-NIC....... 28 62 77 .805
8.Scott Sonnenberg-UVSC.... 31 90 113 .796
9.Sean Kelly-RICKS......... 27 77 99 .778
10.Robbie Gerichs-TVCC...... 30 51 66 .773
11.Brooks Smith-SNOW........ 28 43 56 .768
12.Albert Robinson-CEU...... 32 86 115 .748
13.Justin Bradshaw-SNOW..... 32 94 126 .746
14.Travis Spivey-SLCC....... 31 187 253 .739
15.Kevin Richardson-TVCC.... 30 73 99 .737
3-POINT FG PCT (Min. 0.5 made per game)
## Player-Team G 3FG FGA Pct
-------------------------------------------------
1.Jon Palmer-RICKS......... 31 47 99 .475
2.Mike Hood-CSI............ 27 61 131 .466
3.Aaron Hill-SLCC.......... 30 100 223 .448
4.Shane Humphries-RICKS.... 31 24 55 .436
5.Landon Kesler-RICKS...... 31 51 118 .432
6.David Hancey-SLCC........ 31 31 72 .431
7.Larz Stewart-CSI......... 35 22 55 .400
Travis Spivey-SLCC....... 31 20 50 .400
9.Kendall Minor-CSI........ 36 83 208 .399
10.Dan Franklin-NIC......... 29 44 112 .393
11.DeMarcus Best-TVCC....... 30 20 51 .392
12.Jonathan Packer-SNOW..... 31 31 80 .387
13.Ty Shippen-RICKS......... 31 48 124 .387
14.Kevin Richardson-TVCC.... 30 23 60 .383
15.Dave Webb-TVCC........... 30 42 111 .378
3-POINT FG MADE
## Player-Team G 3FG Avg/G
-------------------------------------------
1.Aaron Hill-SLCC.......... 30 100 3.33
2.Scott Sonnenberg-UVSC.... 31 79 2.55
3.Russell Ware-NIC......... 30 73 2.43
4.Kendall Minor-CSI........ 36 83 2.31
5.Mike Hood-CSI............ 27 61 2.26
6.Beau Barney-CNCC......... 30 67 2.23
7.Albert Robinson-CEU...... 32 69 2.16
8.Maurice Baker-DIXIE...... 31 54 1.74
9.Carmie Olowoyo-SLCC...... 31 53 1.71
10.Justin Bradshaw-SNOW..... 32 54 1.69
11.Landon Kesler-RICKS...... 31 51 1.65
12.Ty Shippen-RICKS......... 31 48 1.55
13.Dan Franklin-NIC......... 29 44 1.52
14.Jon Palmer-RICKS......... 31 47 1.52
15.Jerry Petty-NIC.......... 30 45 1.50
Scenic West Athletic Conference Men
1999-2000 INDIVIDUAL BASKETBALL STATISTICS
as of Jun 15, 2000 (All games)
REBOUNDING
## Player-Team G OFF DEF TOT Avg/G
----------------------------------------------------
1.Jim Hanchett-UVSC........ 30 114 164 278 9.3
2.Dan Beus-RICKS........... 31 97 179 276 8.9
3.Travis Spivey-SLCC....... 31 78 178 256 8.3
4.Jeff Davenport-CNCC...... 24 87 96 183 7.6
5.Patrick Turley-CEU....... 32 97 146 243 7.6
6.Vance Lawhorn-DIXIE...... 33 85 163 248 7.5
7.Steve Reynolds-TVCC...... 30 78 138 216 7.2
8.Maurice Baker-DIXIE...... 31 50 163 213 6.9
9.Hala Kaufusi-SNOW........ 32 72 144 216 6.8
10.Matt Siebrandt-CSI....... 36 79 163 242 6.7
11.Jeremy Sargent-SNOW...... 31 59 139 198 6.4
12.Beau Barney-CNCC......... 30 66 125 191 6.4
13.Ben Stock-CNCC........... 24 63 88 151 6.3
14.Spencer Allred-SLCC...... 31 78 109 187 6.0
15.Damon Hunter-NIC......... 29 49 119 168 5.8
16.Matt Tullis-SNOW......... 32 48 129 177 5.5
17.Kevin Richardson-TVCC.... 30 52 113 165 5.5
18.Blandon Ferguson-CSI..... 36 74 122 196 5.4
19.Scottie Vines-CEU........ 32 80 94 174 5.4
20.Donnie Jackson-UVSC...... 31 74 93 167 5.4
Carmie Olowoyo-SLCC...... 31 53 114 167 5.4
Ryan Cheesman-UVSC....... 31 54 113 167 5.4
OFFENSIVE REBOUNDS
## Player-Team G No. Avg/G
-------------------------------------------
1.Jim Hanchett-UVSC........ 30 114 3.80
2.Jeff Davenport-CNCC...... 24 87 3.63
3.Dan Beus-RICKS........... 31 97 3.13
4.Patrick Turley-CEU....... 32 97 3.03
5.Ben Stock-CNCC........... 24 63 2.63
6.Steve Reynolds-TVCC...... 30 78 2.60
7.Vance Lawhorn-DIXIE...... 33 85 2.58
8.Reggie Johnson-NIC....... 28 71 2.54
9.Travis Spivey-SLCC....... 31 78 2.52
Spencer Allred-SLCC...... 31 78 2.52
11.Scottie Vines-CEU........ 32 80 2.50
12.Donnie Jackson-UVSC...... 31 74 2.39
13.Hala Kaufusi-SNOW........ 32 72 2.25
14.Beau Barney-CNCC......... 30 66 2.20
15.Matt Siebrandt-CSI....... 36 79 2.19
DEFENSIVE REBOUNDS
## Player-Team G No. Avg/G
-------------------------------------------
1.Dan Beus-RICKS........... 31 179 5.77
2.Travis Spivey-SLCC....... 31 178 5.74
3.Jim Hanchett-UVSC........ 30 164 5.47
4.Maurice Baker-DIXIE...... 31 163 5.26
5.Vance Lawhorn-DIXIE...... 33 163 4.94
6.Steve Reynolds-TVCC...... 30 138 4.60
7.Patrick Turley-CEU....... 32 146 4.56
8.Matt Siebrandt-CSI....... 36 163 4.53
9.Hala Kaufusi-SNOW........ 32 144 4.50
10.Jeremy Sargent-SNOW...... 31 139 4.48
11.Beau Barney-CNCC......... 30 125 4.17
12.Damon Hunter-NIC......... 29 119 4.10
13.Matt Tullis-SNOW......... 32 129 4.03
14.Jeff Davenport-CNCC...... 24 96 4.00
15.Kevin Richardson-TVCC.... 30 113 3.77
ASSISTS
## Player-Team G Assists Avg/G
----------------------------------------------
1.Travis Spivey-SLCC....... 31 287 9.26
2.Kenny Brunner-CSI........ 34 271 7.97
3.Justin Bradshaw-SNOW..... 32 221 6.91
4.Khalil Sikander-CNCC..... 25 134 5.36
5.Paul Henare-UVSC......... 31 153 4.94
6.Jerry Petty-NIC.......... 30 143 4.77
7.Maurice Baker-DIXIE...... 31 142 4.58
8.Mike Hood-CSI............ 27 122 4.52
9.Kendall Boyd-NIC......... 28 123 4.39
10.Danny Boticki-TVCC....... 30 108 3.60
11.Albert Robinson-CEU...... 32 111 3.47
12.Ty Shippen-RICKS......... 31 105 3.39
13.Marcus Banks-DIXIE....... 33 111 3.36
14.Hala Kaufusi-SNOW........ 32 105 3.28
15.Steve Reynolds-TVCC...... 30 84 2.80
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team G Asst Avg Turn Avg Ratio
------------------------------------------------------------
1.Kenny Brunner-CSI........ 34 271 8.0 102 3.0 2.66
2.Paul Henare-UVSC......... 31 153 4.9 63 2.0 2.43
3.Travis Spivey-SLCC....... 31 287 9.3 129 4.2 2.22
4.Mike Hood-CSI............ 27 122 4.5 56 2.1 2.18
5.Justin Bradshaw-SNOW..... 32 221 6.9 104 3.3 2.13
6.Ty Shippen-RICKS......... 31 105 3.4 50 1.6 2.10
7.Hala Kaufusi-SNOW........ 32 105 3.3 61 1.9 1.72
8.Kendall Boyd-NIC......... 28 123 4.4 74 2.6 1.66
9.Danny Boticki-TVCC....... 30 108 3.6 78 2.6 1.38
10.Jerry Petty-NIC.......... 30 143 4.8 107 3.6 1.34
11.Maurice Baker-DIXIE...... 31 142 4.6 113 3.6 1.26
12.Khalil Sikander-CNCC..... 25 134 5.4 115 4.6 1.17
13.Albert Robinson-CEU...... 32 111 3.5 119 3.7 0.93
14.Marcus Banks-DIXIE....... 33 111 3.4 121 3.7 0.92
STEALS
## Player-Team G Steals Avg/G
---------------------------------------------
1.Jerry Petty-NIC.......... 30 117 3.90
2.Maurice Baker-DIXIE...... 31 72 2.32
3.Mike Hood-CSI............ 27 62 2.30
4.Kendall Boyd-NIC......... 28 53 1.89
5.Marcus Banks-DIXIE....... 33 61 1.85
6.Travis Spivey-SLCC....... 31 57 1.84
7.Beau Barney-CNCC......... 30 55 1.83
8.Justin Bradshaw-SNOW..... 32 58 1.81
9.Kenny Brunner-CSI........ 34 60 1.76
10.Jeff Davenport-CNCC...... 24 41 1.71
11.Danny Boticki-TVCC....... 30 49 1.63
12.Hala Kaufusi-SNOW........ 32 52 1.63
13.Albert Robinson-CEU...... 32 48 1.50
14.Scottie Vines-CEU........ 32 47 1.47
15.Kevin Richardson-TVCC.... 30 40 1.33
BLOCKED SHOTS
## Player-Team G Blocks Avg/G
---------------------------------------------
1.Vance Lawhorn-DIXIE...... 33 38 1.15
2.Jeremy Sargent-SNOW...... 31 30 0.97
3.Jamin Smith-RICKS........ 31 29 0.94
4.Patrick Turley-CEU....... 32 29 0.91
5.Matt Tullis-SNOW......... 32 27 0.84
6.Donnie Jackson-UVSC...... 31 25 0.81
7.Ghislain Sema-TVCC....... 28 22 0.79
8.Dan Beus-RICKS........... 31 24 0.77
9.Reggie Johnson-NIC....... 28 21 0.75
10.Travis Visentin-SNOW..... 28 19 0.68
11.Adam Grundvig-CEU........ 32 20 0.63
12.Jeff Dorenbosch-SLCC..... 31 18 0.58
13.Scottie Vines-CEU........ 32 18 0.56
14.Matt Siebrandt-CSI....... 36 19 0.53
15.Marcus Banks-DIXIE....... 33 15 0.45
CONFERENCE BASKETBALL STATISTICS
Scenic West Athletic Conference Men
1999-2000 TEAM BASKETBALL STATISTICS
as of Jun 15, 2000 (All games)
SCORING OFFENSE
## Team G W-L Pts Avg/G
--------------------------------------------
1.C. of Southern Idaho 36 29-7 3356 93.2
2.Col. of Eastern Utah 32 16-16 2791 87.2
3.Salt Lake Com. Col.. 31 23-8 2701 87.1
4.Snow College........ 32 25-7 2768 86.5
5.Ricks College....... 31 23-8 2502 80.7
6.Utah Valley State C. 31 18-13 2493 80.4
7.North Idaho College. 31 17-14 2463 79.5
8.Dixie College....... 33 22-11 2596 78.7
9.Treasure Valley C.C. 30 17-13 2267 75.6
10.Colo. Northwestern.. 30 1-29 2072 69.1
SCORING DEFENSE
## Team G Pts Avg/G
--------------------------------------
1.Utah Valley State C. 31 2214 71.4
2.Dixie College....... 33 2399 72.7
3.Snow College........ 32 2354 73.6
4.C. of Southern Idaho 36 2668 74.1
5.North Idaho College. 31 2307 74.4
6.Ricks College....... 31 2308 74.5
7.Treasure Valley C.C. 30 2241 74.7
8.Salt Lake Com. Col.. 31 2360 76.1
9.Col. of Eastern Utah 32 2756 86.1
10.Colo. Northwestern.. 30 2660 88.7
SCORING MARGIN
## Team G OFF DEF Margin
----------------------------------------------
1.C. of Southern Idaho 36 93.2 74.1 +19.1
2.Snow College........ 32 86.5 73.6 +12.9
3.Salt Lake Com. Col.. 31 87.1 76.1 +11.0
4.Utah Valley State C. 31 80.4 71.4 +9.0
5.Ricks College....... 31 80.7 74.5 +6.3
6.Dixie College....... 33 78.7 72.7 +6.0
7.North Idaho College. 31 79.5 74.4 +5.0
8.Col. of Eastern Utah 32 87.2 86.1 +1.1
9.Treasure Valley C.C. 30 75.6 74.7 +0.9
10.Colo. Northwestern.. 30 69.1 88.7 -19.6
FREE THROW PERCENTAGES
## Team G FTM FTA Pct
---------------------------------------------
1.Ricks College....... 31 561 758 .740
2.North Idaho College. 31 435 607 .717
3.Salt Lake Com. Col.. 31 553 783 .706
4.Colo. Northwestern.. 30 469 677 .693
5.Col. of Eastern Utah 32 621 901 .689
6.Treasure Valley C.C. 30 439 642 .684
7.Dixie College....... 33 532 793 .671
8.C. of Southern Idaho 36 638 955 .668
9.Snow College........ 32 556 842 .660
10.Utah Valley State C. 31 529 830 .637
FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Snow College........ 32 1031 2011 .513
2.C. of Southern Idaho 36 1224 2443 .501
3.Dixie College....... 33 933 1880 .496
4.Salt Lake Com. Col.. 31 960 1954 .491
5.Ricks College....... 31 855 1821 .470
6.Treasure Valley C.C. 30 842 1840 .458
7.Utah Valley State C. 31 886 1981 .447
8.Col. of Eastern Utah 32 983 2266 .434
9.North Idaho College. 31 838 1959 .428
10.Colo. Northwestern.. 30 728 1826 .399
3-POINT FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Salt Lake Com. Col.. 31 231 564 .410
2.Ricks College....... 31 231 571 .405
3.C. of Southern Idaho 36 270 756 .357
4.Snow College........ 32 171 492 .348
5.Col. of Eastern Utah 32 211 614 .344
6.Dixie College....... 33 187 546 .342
7.Utah Valley State C. 31 192 562 .342
8.Treasure Valley C.C. 30 144 436 .330
9.North Idaho College. 31 249 765 .325
10.Colo. Northwestern.. 30 144 474 .304
REBOUNDING
## Team G Reb Avg/G
--------------------------------------
1.Snow College........ 32 1439 45.0
2.Utah Valley State C. 31 1381 44.5
3.Salt Lake Com. Col.. 31 1294 41.7
4.C. of Southern Idaho 36 1465 40.7
5.Col. of Eastern Utah 32 1252 39.1
6.Ricks College....... 31 1178 38.0
7.Treasure Valley C.C. 30 1098 36.6
8.Dixie College....... 33 1181 35.8
9.Colo. Northwestern.. 30 968 32.3
10.North Idaho College. 31 972 31.4
Scenic West Athletic Conference Men
1999-2000 CONFERENCE BASKETBALL STATISTICS
as of Jun 15, 2000 (All games)
BLOCKED SHOTS
## Team G Blocks Avg/G
-----------------------------------------
1.Dixie College....... 33 109 3.30
2.Snow College........ 32 96 3.00
3.Col. of Eastern Utah 32 90 2.81
4.Ricks College....... 31 81 2.61
5.Treasure Valley C.C. 30 78 2.60
6.C. of Southern Idaho 36 89 2.47
7.Utah Valley State C. 31 72 2.32
8.North Idaho College. 31 70 2.26
9.Salt Lake Com. Col.. 31 61 1.97
10.Colo. Northwestern.. 30 50 1.67
ASSISTS
## Team G Assists Avg/G
------------------------------------------
1.Snow College........ 32 731 22.84
2.C. of Southern Idaho 36 783 21.75
3.Utah Valley State C. 31 571 18.42
4.Salt Lake Com. Col.. 31 556 17.94
5.Ricks College....... 31 482 15.55
6.North Idaho College. 31 473 15.26
7.Treasure Valley C.C. 30 443 14.77
8.Colo. Northwestern.. 30 394 13.13
9.Dixie College....... 33 425 12.88
10.Col. of Eastern Utah 32 406 12.69
STEALS
## Team G Steals Avg/G
-----------------------------------------
1.C. of Southern Idaho 36 408 11.33
2.North Idaho College. 31 330 10.65
3.Snow College........ 32 317 9.91
4.Col. of Eastern Utah 32 279 8.72
5.Utah Valley State C. 31 235 7.58
6.Treasure Valley C.C. 30 216 7.20
7.Dixie College....... 33 223 6.76
8.Salt Lake Com. Col.. 31 201 6.48
9.Colo. Northwestern.. 30 186 6.20
10.Ricks College....... 31 191 6.16
ASSIST/TURNOVER RATIO
## Team G Asst Avg Turn Avg Ratio
--------------------------------------------------------
1.Snow College........ 32 731 22.8 526 16.4 1.39
2.C. of Southern Idaho 36 783 21.8 588 16.3 1.33
3.Salt Lake Com. Col.. 31 556 17.9 442 14.3 1.26
4.Utah Valley State C. 31 571 18.4 479 15.5 1.19
5.Ricks College....... 31 482 15.5 438 14.1 1.10
6.Treasure Valley C.C. 30 443 14.8 432 14.4 1.03
7.North Idaho College. 31 473 15.3 473 15.3 1.00
8.Dixie College....... 33 425 12.9 529 16.0 0.80
9.Colo. Northwestern.. 30 394 13.1 533 17.8 0.74
10.Col. of Eastern Utah 32 406 12.7 556 17.4 0.73
OFFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Col. of Eastern Utah 32 534 16.69
2.Utah Valley State C. 31 516 16.65
3.Snow College........ 32 486 15.19
4.C. of Southern Idaho 36 521 14.47
5.Salt Lake Com. Col.. 31 435 14.03
6.Ricks College....... 31 409 13.19
7.Treasure Valley C.C. 30 378 12.60
8.Colo. Northwestern.. 30 377 12.57
9.North Idaho College. 31 364 11.74
10.Dixie College....... 33 375 11.36
DEFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Snow College........ 32 953 29.78
2.Utah Valley State C. 31 865 27.90
3.Salt Lake Com. Col.. 31 859 27.71
4.C. of Southern Idaho 36 944 26.22
5.Ricks College....... 31 769 24.81
6.Dixie College....... 33 806 24.42
7.Treasure Valley C.C. 30 720 24.00
8.Col. of Eastern Utah 32 718 22.44
9.Colo. Northwestern.. 30 591 19.70
10.North Idaho College. 31 608 19.61
3-POINT FIELD GOALS MADE
## Team G 3FG Avg/G
---------------------------------------
1.North Idaho College. 31 249 8.03
2.C. of Southern Idaho 36 270 7.50
3.Salt Lake Com. Col.. 31 231 7.45
Ricks College....... 31 231 7.45
5.Col. of Eastern Utah 32 211 6.59
6.Utah Valley State C. 31 192 6.19
7.Dixie College....... 33 187 5.67
8.Snow College........ 32 171 5.34
9.Colo. Northwestern.. 30 144 4.80
Treasure Valley C.C. 30 144 4.80
Scenic West Athletic Conference Men
1999-2000 CONFERENCE BASKETBALL STATISTICS
as of Jun 15, 2000 (All games)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
C. of Southern Idaho 13-5 .722 87.5 77.8 29-7 .806 93.2 74.1
Snow College........ 13-5 .722 82.2 74.1 25-7 .781 86.5 73.6
Salt Lake Com. Col.. 13-5 .722 85.7 78.9 23-8 .742 87.1 76.1
Dixie College....... 12-6 .667 74.6 73.3 22-11 .667 78.7 72.7
Ricks College....... 11-7 .611 79.2 76.3 23-8 .742 80.7 74.5
Utah Valley State C. 9-9 .500 77.4 72.2 18-13 .581 80.4 71.4
North Idaho College. 7-11 .389 73.4 72.8 17-14 .548 79.5 74.4
Col. of Eastern Utah 7-11 .389 86.4 91.2 16-16 .500 87.2 86.1
Treasure Valley C.C. 5-13 .278 73.0 79.4 17-13 .567 75.6 74.7
Colo. Northwestern.. 0-18 .000 69.9 93.2 1-29 .033 69.1 88.7
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Reb
----------------------------------------------------------------------------------------------------------------------
C. of Southern Idaho 36 3356-2668 93.2-74.1 +19.1 1224-2443 .501 270-756 .357 638-955 .668 1465
Col. of Eastern Utah 32 2791-2756 87.2-86.1 +1.1 983-2266 .434 211-614 .344 621-901 .689 1252
Colo. Northwestern.. 30 2072-2660 69.1-88.7 -19.6 728-1826 .399 144-474 .304 469-677 .693 968
Dixie College....... 33 2596-2399 78.7-72.7 +6.0 933-1880 .496 187-546 .342 532-793 .671 1181
North Idaho College. 31 2463-2307 79.5-74.4 +5.0 838-1959 .428 249-765 .325 435-607 .717 972
Ricks College....... 31 2502-2308 80.7-74.5 +6.3 855-1821 .470 231-571 .405 561-758 .740 1178
Salt Lake Com. Col.. 31 2701-2360 87.1-76.1 +11.0 960-1954 .491 231-564 .410 553-783 .706 1294
Snow College........ 32 2768-2354 86.5-73.6 +12.9 1031-2011 .513 171-492 .348 556-842 .660 1439
Treasure Valley C.C. 30 2267-2241 75.6-74.7 +0.9 842-1840 .458 144-436 .330 439-642 .684 1098
Utah Valley State C. 31 2493-2214 80.4-71.4 +9.0 886-1981 .447 192-562 .342 529-830 .637 1381
Team codes
Team codes and names used in this report include:
- CSI College of Southern Idaho
- CEU College of Eastern Utah
- CNCC Colorado Northwestern
- DIXIE Dixie College
- NIC North Idaho College
- RICKS Ricks College
- SLCC Salt Lake Community College
- SNOW Snow College
- TVCC Treasure Valley Community College
- UVSC Utah Valley State College