Scenic West Individual Statistics
Category Leaders
SWAC BASEBALL 2000
Scenic West Batting Leaders (as of Jun 01, 2000)
(All games)
Hitting minimums - 65 AB
Pitching minimums - 40 IP 5 Decisions
Batting avg
-----------
Shelton, SLCC.............. .415
Preston,Dave, UVSC......... .404
Osso, NIC.................. .387
Stringham,Jed, UVSC........ .374
Crawford,Jason, CEU........ .369
Gold, Nate, TVCC........... .364
Nelson,Chris, DIXIE........ .360
Jensen,Adam, UVSC.......... .359
More,Phillip, DIXIE........ .356
Pollaro,Dall, DIXIE........ .352
Sytko, CSI................. .344
Tebbs,Troy, UVSC........... .343
R. Scott, CEU.............. .343
Meseberg, TVCC............. .342
West, NIC.................. .341
Slugging pct
------------
Gold, Nate, TVCC........... .679
Stringham,Jed, UVSC........ .632
Shelton, SLCC.............. .606
Madsen,Wally, DIXIE........ .598
Jensen,Adam, UVSC.......... .582
More,Phillip, DIXIE........ .576
Meseberg, TVCC............. .574
Petersen,Sha, DIXIE........ .574
Dimercurio,JR, DIXIE....... .554
Preston,Dave, UVSC......... .545
West, NIC.................. .527
Evans,Colby, UVSC.......... .526
Thomas, CSI................ .523
Jordison,Jak, DIXIE........ .517
Anderson, CNCC............. .512
On base pct
-----------
Shelton, SLCC.............. .517
Nelson,Chris, DIXIE........ .503
Preston,Dave, UVSC......... .495
Jacobsen, RICKS............ .495
Osso, NIC.................. .494
Gold, Nate, TVCC........... .486
Sytko, CSI................. .485
Kitchen, CSI............... .473
Lancaster,Aaron, UVSC...... .457
More,Phillip, DIXIE........ .450
Pollaro,Dall, DIXIE........ .448
Petersen,Sha, DIXIE........ .444
Hasbrouck, CSI............. .441
Lavrenz, CNCC.............. .439
Nardini, CNCC.............. .435
Runs scored
-----------
Shelton, SLCC.............. 54
Pollaro,Dall, DIXIE........ 54
Gold, Nate, TVCC........... 50
Preston,Dave, UVSC......... 50
Hoge, SLCC................. 47
Sytko, CSI................. 46
More,Phillip, DIXIE........ 45
Hansen, Casey, SLCC........ 44
Evans,Colby, UVSC.......... 44
Polhamus,Dan, DIXIE........ 43
Kitchen, CSI............... 43
Osso, NIC.................. 41
Burgess,Amos, DIXIE........ 41
Jensen,Adam, UVSC.......... 40
2 tied at.................. 39
Hits
----
Shelton, SLCC.............. 80
Preston,Dave, UVSC......... 72
Pollaro,Dall, DIXIE........ 69
Gold, Nate, TVCC........... 68
Jensen,Adam, UVSC.......... 66
Meseberg, TVCC............. 65
Stringham,Jed, UVSC........ 64
Hansen, Corey, SLCC........ 61
Hoge, SLCC................. 60
Ford,Thomas, UVSC.......... 59
Tebbs,Troy, UVSC........... 59
Crawford,Jason, CEU........ 59
Polhamus,Dan, DIXIE........ 58
Evans,Colby, UVSC.......... 57
West, NIC.................. 57
Runs batted in
--------------
Gold, Nate, TVCC........... 60
Jensen,Adam, UVSC.......... 57
Crawford,Jason, CEU........ 52
Polhamus,Dan, DIXIE........ 50
Meseberg, TVCC............. 48
Biesinger, SLCC............ 47
Ford,Thomas, UVSC.......... 45
Preston,Dave, UVSC......... 43
Sytko, CSI................. 43
Bullen, CSI................ 41
Burgess,Amos, DIXIE........ 40
Shelton, SLCC.............. 39
Barnett, CSI............... 39
4 tied at.................. 36
Doubles
-------
Jensen,Adam, UVSC.......... 21
Shelton, SLCC.............. 18
Hansen, Corey, SLCC........ 17
Stringham,Jed, UVSC........ 16
Biesinger, SLCC............ 15
Meseberg, TVCC............. 14
Pollaro,Dall, DIXIE........ 14
Natter,Braden, CEU......... 14
More,Phillip, DIXIE........ 14
Polhamus,Dan, DIXIE........ 13
Ford,Thomas, UVSC.......... 13
Ross,Brad, TVCC............ 13
Barnett, CSI............... 13
Sumner, NIC................ 13
4 tied at.................. 12
Triples
-------
Madsen,Wally, DIXIE........ 8
Hansen, Casey, SLCC........ 6
Tebbs,Troy, UVSC........... 6
Evans,Colby, UVSC.......... 5
West, NIC.................. 5
Nardini, CNCC.............. 4
Gold, Nate, TVCC........... 4
Fox,Ben, DIXIE............. 4
Pollaro,Dall, DIXIE........ 3
VanCleave, NIC............. 3
Meseberg, TVCC............. 3
Chamberlain,Steve, TVCC.... 3
de Jong, CSI............... 3
Preston,Dave, UVSC......... 3
Dimercurio,JR, DIXIE....... 3
Home runs
---------
Gold, Nate, TVCC........... 13
Meseberg, TVCC............. 8
Stringham,Jed, UVSC........ 8
Hoge, SLCC................. 7
Burgess,Amos, DIXIE........ 6
Jensen,Adam, UVSC.......... 6
Thomas, CSI................ 6
Evans,Colby, UVSC.......... 5
Madsen,Wally, DIXIE........ 5
Shelton, SLCC.............. 5
More,Phillip, DIXIE........ 5
6 tied at.................. 4
Total bases
-----------
Gold, Nate, TVCC........... 127
Shelton, SLCC.............. 117
Meseberg, TVCC............. 109
Stringham,Jed, UVSC........ 108
Jensen,Adam, UVSC.......... 107
Pollaro,Dall, DIXIE........ 98
Preston,Dave, UVSC......... 97
Evans,Colby, UVSC.......... 91
Hoge, SLCC................. 90
West, NIC.................. 88
Polhamus,Dan, DIXIE........ 85
Burgess,Amos, DIXIE........ 84
Ford,Thomas, UVSC.......... 84
Biesinger, SLCC............ 83
Tebbs,Troy, UVSC........... 82
Walks
-----
Sytko, CSI................. 40
Gold, Nate, TVCC........... 38
Shelton, SLCC.............. 36
Sherwin, S, TVCC........... 34
J. Hiatt, CEU.............. 33
Kitchen, CSI............... 32
Pollaro,Dall, DIXIE........ 31
Carter, SLCC............... 29
Hoge, SLCC................. 29
C Decker, RICKS............ 29
Polhamus,Dan, DIXIE........ 28
Preston,Dave, UVSC......... 28
Burgess,Amos, DIXIE........ 27
Jones,Jo, SNOW............. 27
2 tied at.................. 26
Hit by pitch
------------
Osso, NIC.................. 17
Jacobsen, RICKS............ 16
Bratton, TVCC.............. 14
Bullen, CSI................ 13
Gold, Nate, TVCC........... 12
Kitchen, CSI............... 11
Nelson,Chris, DIXIE........ 10
Westburg, CSI.............. 10
Hankey, TVCC............... 8
Crain, NIC................. 8
Bisant, NIC................ 8
5 tied at.................. 7
Sac bunts
---------
Doezie, SLCC............... 10
Hansen, Corey, SLCC........ 8
Hoge, SLCC................. 7
Wilkinson, RICKS........... 7
Scott,Chance, UVSC......... 6
Young,Tyler, UVSC.......... 6
Brems,Aaron, UVSC.......... 6
Sytko, CSI................. 6
Swallow,Tren, DIXIE........ 5
Wayment, SLCC.............. 5
Biesinger, SLCC............ 5
J Hansen, RICKS............ 5
Moglia, NIC................ 5
Hoffman, CNCC.............. 5
Hansen, Casey, SLCC........ 5
Sac flies
---------
Gold, Nate, TVCC........... 6
Bratton, TVCC.............. 5
Biesinger, SLCC............ 5
Meseberg, TVCC............. 4
Swallow,Tren, DIXIE........ 4
Carter, SLCC............... 4
Bullen, CSI................ 4
Jordison,Jak, DIXIE........ 3
More,Phillip, DIXIE........ 3
Sumner, NIC................ 3
Dimercurio,JR, DIXIE....... 3
Fox,Ben, DIXIE............. 3
Hannum,O, SNOW............. 3
Hansen, Corey, SLCC........ 3
Burgess,Amos, DIXIE........ 3
Stolen bases
------------
Hansen, Casey, SLCC........ 24
Osso, NIC.................. 23
Bullen, CSI................ 19
Hoge, SLCC................. 17
R. Duvall, CEU............. 17
Pollaro,Dall, DIXIE........ 15
J. Hiatt, CEU.............. 13
Bisant, NIC................ 13
R. Scott, CEU.............. 13
Anderson,Byro, SNOW........ 12
Tebbs,Troy, UVSC........... 12
Swallow,Tren, DIXIE........ 12
Thomas, CSI................ 12
Nardini, CNCC.............. 11
3 tied at.................. 10
Total plate appearances
-----------------------
Gold, Nate, TVCC........... 243
Sherwin, S, TVCC........... 238
Shelton, SLCC.............. 238
Polhamus,Dan, DIXIE........ 233
Pollaro,Dall, DIXIE........ 231
Hankey, TVCC............... 223
Hoge, SLCC................. 223
Hansen, Corey, SLCC........ 222
Meseberg, TVCC............. 221
Hansen, Casey, SLCC........ 220
Bratton, TVCC.............. 216
Preston,Dave, UVSC......... 215
Sytko, CSI................. 212
Ford,Thomas, UVSC.......... 207
Bullen, CSI................ 206
SWAC BASEBALL 2000
Scenic West Pitching Leaders (as of Jun 01, 2000)
(All games)
Hitting minimums - 65 AB
Pitching minimums - 40 IP 5 Decisions
Earned run avg
--------------
Lyon,Brandon, DIXIE........ 0.69
Palmer, SLCC............... 1.58
Ward,Matt, UVSC............ 1.76
Martinez,Chr, DIXIE........ 2.17
Reisbeck, SLCC............. 2.44
Rushton, SLCC.............. 2.72
Sherman,JT, DIXIE.......... 2.76
Fox,Ben, DIXIE............. 2.77
Kilshaw, CSI............... 2.81
Bateman, RICKS............. 2.82
Spears, NIC................ 3.23
Whatcott,Travis, SNOW...... 3.23
Gardner, RICKS............. 3.25
Hess,N, SNOW............... 3.39
Smith, RICKS............... 3.55
W-L Percentage
--------------
Ball, DIXIE................ 6-0 1.000
Lyon, DIXIE................ 15-1 .938
Reisbeck, SLCC............. 7-1 .875
Ward, UVSC................. 9-2 .818
Fox,Ben, DIXIE............. 4-1 .800
Kraft, SLCC................ 4-1 .800
Lupul, NIC................. 7-2 .777
Martinez,Chr, DIXIE........ 11-4 .733
Sherman,JT, DIXIE.......... 8-3 .727
Clark, CSI................. 8-3 .727
Hoorelbeke, NIC............ 5-2 .714
White, UVSC................. 6-3 .667
Palmer, SLCC............... 8-5 .615
Royce, TVCC................ 8-5 .615
Gardner, RICKS............. 6-4 .600
Opposing bat avg
----------------
Lyon,Brandon, DIXIE........ .161
Reisbeck, SLCC............. .175
Palmer, SLCC............... .181
Beckstead, SLCC............ .198
Ward,Matt, UVSC............ .205
Martinez,Chr, DIXIE........ .207
Kilshaw, CSI............... .212
Adams,Ryan, UVSC........... .216
Smith, RICKS............... .221
Fox,Ben, DIXIE............. .225
Rushton, SLCC.............. .226
Lupul, NIC................. .228
Jake King, CEU............. .229
Suthelrand, NIC............ .233
Jas King, CEU.............. .236
Innings pitched
---------------
Lyon,Brandon, DIXIE........ 117.0
Martinez,Chr, DIXIE........ 99.2
Royce,Ben, TVCC............ 94.0
Rushton, SLCC.............. 92.2
Palmer, SLCC............... 91.0
Baldry,Bill, TVCC.......... 85.0
Adams,Ryan, UVSC........... 83.1
Sherman,JT, DIXIE.......... 81.2
Fritz, NIC................. 81.1
Gardner, RICKS............. 80.1
Beckstead, SLCC............ 77.2
Lupul, NIC................. 77.1
Clements, CSI.............. 77.1
Hess,N, SNOW............... 77.0
White,Rick, UVSC........... 76.2
Batters struck out
------------------
Lyon,Brandon, DIXIE........ 159
Lupul, NIC................. 123
Palmer, SLCC............... 108
Beckstead, SLCC............ 106
Adams,Ryan, UVSC........... 87
White,Rick, UVSC........... 75
Hess,N, SNOW............... 74
Rushton, SLCC.............. 73
Fritz, NIC................. 71
Sherman,JT, DIXIE.......... 70
Martinez,Chr, DIXIE........ 69
Clements, CSI.............. 69
Reisbeck, SLCC............. 65
Ward,Matt, UVSC............ 57
Royce,Ben, TVCC............ 56
Batters SO out looking
----------------------
Palmer, SLCC............... 47
Lyon,Brandon, DIXIE........ 42
Lupul, NIC................. 31
Beckstead, SLCC............ 29
Adams,Ryan, UVSC........... 26
Royce,Ben, TVCC............ 26
Reisbeck, SLCC............. 22
Rushton, SLCC.............. 21
Fritz, NIC................. 21
Spears, NIC................ 20
Fox,Ben, DIXIE............. 19
Clements, CSI.............. 18
Martinez,Chr, DIXIE........ 18
Sherman,JT, DIXIE.......... 18
4 tied at.................. 16
Wins
----
Lyon,Brandon, DIXIE........ 15
Martinez,Chr, DIXIE........ 11
Ward,Matt, UVSC............ 9
Rushton, SLCC.............. 9
Sherman,JT, DIXIE.......... 8
Clark, CSI................. 8
Royce,Ben, TVCC............ 8
Palmer, SLCC............... 8
Reisbeck, SLCC............. 7
Lupul, NIC................. 7
Adams,Ryan, UVSC........... 7
6 tied at.................. 6
Saves
-----
Nielsen, NIC............... 4
Gretz, CSI................. 4
Ward,Matt, UVSC............ 3
Stader, TVCC............... 3
C. Hunter, CEU............. 3
Lyon,Brandon, DIXIE........ 2
Jordison,Jak, DIXIE........ 2
Ott, RICKS................. 2
S. Wade, CEU............... 2
Perry,Dalan, UVSC.......... 2
17 tied at................. 1
Appearances
-----------
Lyon,Brandon, DIXIE........ 21
Gretz, CSI................. 21
Ward,Matt, UVSC............ 20
Reisbeck, SLCC............. 18
C. Hunter, CEU............. 17
Ball,Bryan, DIXIE.......... 17
Martinez,Chr, DIXIE........ 17
Parker, CSI................ 17
S. Wade, CEU............... 17
7 tied at.................. 16
Games started
-------------
Lyon,Brandon, DIXIE........ 17
Martinez,Chr, DIXIE........ 17
White,Rick, UVSC........... 14
Adams,Ryan, UVSC........... 14
Rushton, SLCC.............. 14
Palmer, SLCC............... 14
Royce,Ben, TVCC............ 14
Fritz, NIC................. 13
Beckstead, SLCC............ 13
Clements, CSI.............. 13
Jas King, CEU.............. 13
Baldry,Bill, TVCC.......... 13
Clark, CSI................. 13
Sherman,JT, DIXIE.......... 13
Jake King, CEU............. 13
Games finished
--------------
Ward,Matt, UVSC............ 16
Gretz, CSI................. 15
Nielsen, NIC............... 15
S. Wade, CEU............... 12
Ball,Bryan, DIXIE.......... 11
Gardner,Chris, UVSC........ 11
Stader, TVCC............... 11
C. Hunter, CEU............. 11
Ott, RICKS................. 10
Reisbeck, SLCC............. 10
Hamilton, CNCC............. 10
J Hansen, RICKS............ 9
Thompson, CNCC............. 8
Moon, SLCC................. 8
Koback,Ryan, TVCC.......... 8
Games in relief
---------------
Gretz, CSI................. 21
Ward,Matt, UVSC............ 18
S. Wade, CEU............... 17
Nielsen, NIC............... 16
Stader, TVCC............... 16
C. Hunter, CEU............. 16
Ball,Bryan, DIXIE.......... 15
Hamilton, CNCC............. 15
Z. Williams, CEU........... 15
Gardner,Chris, UVSC........ 14
Jewkes,Gianni, CEU......... 14
Perry,Dalan, UVSC.......... 13
Parker, CSI................ 13
7 tied at.................. 12
SWAC BASEBALL 2000
Scenic West Fielding Leaders (as of Jun 01, 2000)
(All games)
Fielding pct
------------
Pietrack, NIC.............. 1.000
Lyon,Brandon, DIXIE........ 1.000
White,Tucker, DIXIE........ 1.000
Rushton, SLCC.............. 1.000
Royce,Ben, TVCC............ 1.000
Wilkinson, RICKS........... 1.000
Kilshaw, CSI............... 1.000
Smith, RICKS............... 1.000
White,Rick, UVSC........... 1.000
Warren, B, TVCC............ 1.000
Jewkes,Gianni, CEU......... 1.000
Lupul, NIC................. 1.000
Gold, CSI.................. 1.000
Parker, CSI................ 1.000
COMSTOCK, NIC.............. 1.000
Chances
-------
Gold, Nate, TVCC........... 493
Shelton, SLCC.............. 445
Carter, SLCC............... 374
Sumner, NIC................ 366
Hankey, TVCC............... 340
Nelson,Chris, DIXIE........ 340
Preston,Dave, UVSC......... 333
C Decker, RICKS............ 331
Huntington,Jeremy, SNOW.... 297
Hasbrouck, CSI............. 283
Lopez,Oscar, TVCC.......... 283
de Jong, CSI............... 256
Natter,Braden, CEU......... 251
Wayment, SLCC.............. 248
J. Hiatt, CEU.............. 237
Putouts
-------
Gold, Nate, TVCC........... 450
Shelton, SLCC.............. 410
Carter, SLCC............... 342
Sumner, NIC................ 326
Nelson,Chris, DIXIE........ 311
C Decker, RICKS............ 304
Preston,Dave, UVSC......... 298
Hankey, TVCC............... 294
Huntington,Jeremy, SNOW.... 278
Hasbrouck, CSI............. 260
de Jong, CSI............... 222
K. Rowser, CEU............. 210
Young,Tyler, UVSC.......... 191
Barnett, CSI............... 182
Jordison,Jak, DIXIE........ 174
Assists
-------
Lopez,Oscar, TVCC.......... 183
Wayment, SLCC.............. 163
R. Scott, CEU.............. 135
Pollaro,Dall, DIXIE........ 121
Rynearson, RICKS........... 117
Tebbs,Troy, UVSC........... 115
Rose,M, SNOW............... 114
Jensen,Adam, UVSC.......... 113
Sogabe,Hiroshi, TVCC....... 106
Polhamus,Dan, DIXIE........ 104
J. Hiatt, CEU.............. 103
LARSON, NIC................ 101
Kitchen, CSI............... 97
Sytko, CSI................. 97
Natter,Braden, CEU......... 95
Fielding double plays
---------------------
Gold, Nate, TVCC........... 50
Lopez,Oscar, TVCC.......... 39
Sogabe,Hiroshi, TVCC....... 35
C Decker, RICKS............ 25
Pollaro,Dall, DIXIE........ 24
Wayment, SLCC.............. 24
Tebbs,Troy, UVSC........... 23
LARSON, NIC................ 22
Carter, SLCC............... 22
Kitchen, CSI............... 21
Hasbrouck, CSI............. 19
Rynearson, RICKS........... 19
Hill, RICKS................ 19
More,Phillip, DIXIE........ 19
4 tied at.................. 16
Overall Statistics
SWAC BASEBALL 2000
Scenic West Overall Statistics (as of Jun 01, 2000)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Shelton, SLCC.............. .415 61-61 193 54 80 18 2 5 39 117 .606 36 7 24 5 .517 2 0 7-9
Preston,Dave, UVSC......... .404 55-54 178 50 72 10 3 3 43 97 .545 28 6 15 0 .495 2 1 8-11
Osso, NIC.................. .387 47-47 137 41 53 8 1 2 29 69 .504 14 17 19 0 .494 2 2 23-26
Stringham,Jed, UVSC........ .374 52-50 171 35 64 16 2 8 36 108 .632 11 0 29 0 .412 0 0 2-2
Crawford,Jason, CEU........ .369 51-50 160 21 59 7 0 3 52 75 .469 15 4 14 1 .431 2 0 0-0
Gold, Nate, TVCC........... .364 58-58 187 50 68 12 4 13 60 127 .679 38 12 24 5 .486 6 0 2-3
Nelson,Chris, DIXIE........ .360 49-45 114 32 41 5 2 1 25 53 .465 24 10 6 0 .503 1 1 3-6
Jensen,Adam, UVSC.......... .359 53-53 184 40 66 21 1 6 57 107 .582 9 2 22 0 .391 2 1 0-1
More,Phillip, DIXIE........ .356 49-44 132 45 47 14 0 5 36 76 .576 20 5 24 0 .450 3 1 8-11
Pollaro,Dall, DIXIE........ .352 56-55 196 54 69 14 3 3 35 98 .500 31 3 15 0 .448 0 1 15-19
Sytko, CSI................. .344 56-55 160 46 55 11 0 3 43 75 .469 40 5 24 0 .485 1 6 9-13
Tebbs,Troy, UVSC........... .343 51-48 172 38 59 11 6 0 25 82 .477 22 3 21 0 .424 1 3 12-15
R. Scott, CEU.............. .343 46-45 143 30 49 9 2 0 16 62 .434 21 1 22 1 .428 1 1 13-14
Meseberg, TVCC............. .342 56-56 190 30 65 14 3 8 48 109 .574 22 4 49 3 .414 4 1 1-3
West, NIC.................. .341 50-50 167 22 57 12 5 3 33 88 .527 17 2 36 5 .404 2 2 4-8
Lavrenz, CNCC.............. .341 34-34 91 19 31 8 1 1 20 44 .484 12 4 16 1 .439 0 0 1-1
Swallow,Tren, DIXIE........ .340 40-28 106 26 36 6 2 0 32 46 .434 14 0 11 0 .403 4 5 12-12
Petersen,Sha, DIXIE........ .338 27-18 68 21 23 3 2 3 19 39 .574 11 2 14 0 .444 0 1 3-7
Jordison,Jak, DIXIE........ .337 35-31 89 16 30 7 0 3 24 46 .517 8 4 17 0 .404 3 0 0-0
Kitchen, CSI............... .331 53-51 160 43 53 11 0 1 29 67 .419 32 11 32 0 .473 0 1 10-16
Nardini, CNCC.............. .330 40-40 109 24 36 5 4 0 6 49 .450 17 4 24 0 .435 1 2 11-16
Evans,Colby, UVSC.......... .329 52-50 173 44 57 9 5 5 36 91 .526 16 5 30 0 .400 1 4 9-10
Lancaster,Aaron, UVSC...... .329 37-26 73 16 24 4 0 2 16 34 .466 16 2 19 0 .457 1 2 0-0
Ford,Thomas, UVSC.......... .328 54-54 180 38 59 13 0 4 45 84 .467 21 0 39 0 .394 2 4 2-6
Hansen, Corey, SLCC........ .326 59-58 187 30 61 17 1 0 35 80 .428 18 6 40 3 .397 3 8 3-6
Anderson, CNCC............. .326 33-31 86 10 28 7 0 3 18 44 .512 2 1 27 1 .348 0 1 0-2
VanCleave, NIC............. .325 50-50 163 34 53 5 3 3 31 73 .448 17 3 26 6 .395 2 0 2-2
Hoge, SLCC................. .324 57-54 185 47 60 5 2 7 32 90 .486 29 1 31 1 .417 1 7 17-22
de Jong, CSI............... .320 53-47 147 34 47 9 3 0 24 62 .422 23 1 18 0 .410 2 3 4-5
Barnett, CSI............... .320 55-52 169 33 54 13 1 3 39 78 .462 14 5 31 0 .388 0 1 1-3
LARSON, NIC................ .319 43-43 138 26 44 5 1 2 15 57 .413 9 2 17 1 .369 0 3 6-9
Dimercurio,JR, DIXIE....... .313 40-36 112 22 35 9 3 4 31 62 .554 14 0 25 0 .380 3 1 3-5
Burgess,Amos, DIXIE........ .310 57-56 171 41 53 11 1 6 40 84 .491 27 1 44 1 .401 3 0 9-12
Biesinger, SLCC............ .310 57-54 168 27 52 15 2 4 47 83 .494 18 4 32 1 .379 5 5 3-6
Hasbrouck, CSI............. .309 48-38 110 16 34 7 0 3 17 50 .455 20 6 11 0 .441 0 0 4-4
Poulson, RICKS............. .306 47-45 144 17 44 5 2 0 27 53 .368 12 3 21 1 .366 2 1 3-3
SUDDUTH, CNCC.............. .303 32-28 76 12 23 7 1 1 12 35 .461 13 0 13 0 .400 1 1 1-1
Sumner, NIC................ .300 51-50 160 28 48 13 2 3 36 74 .463 18 6 26 3 .385 3 2 1-2
Madsen,Wally, DIXIE........ .299 47-39 127 30 38 7 8 5 34 76 .598 25 5 43 0 .430 1 0 5-8
Wayment, SLCC.............. .299 60-60 174 34 52 4 1 1 21 61 .351 19 1 43 1 .369 1 5 5-5
Chamberlain,Steve, TVCC.... .298 36-35 114 28 34 9 3 1 23 52 .456 14 4 23 1 .391 1 0 0-1
Thomas, CSI................ .297 44-42 128 31 38 11 0 6 29 67 .523 13 6 23 0 .383 2 2 12-14
Ross,Brad, TVCC............ .294 48-45 163 27 48 13 1 1 24 66 .405 12 6 14 4 .363 1 0 7-7
Polhamus,Dan, DIXIE........ .294 59-59 197 43 58 13 1 4 50 85 .431 28 6 42 1 .395 2 0 6-11
Bullen, CSI................ .294 55-54 170 36 50 12 0 4 41 74 .435 15 13 35 0 .386 4 4 19-20
Jacobsen, RICKS............ .292 36-27 65 23 19 2 1 0 8 23 .354 11 16 5 2 .495 1 1 3-4
Ball,Bryan, DIXIE.......... .290 33-29 93 20 27 5 0 2 19 38 .409 11 0 15 0 .365 0 0 1-1
PENA, SLCC................. .290 30-24 69 14 20 5 2 1 11 32 .464 12 0 10 1 .386 2 2 3-5
Pietrack, NIC.............. .289 27-26 76 8 22 1 0 0 12 23 .303 9 1 11 0 .372 0 2 0-0
ABBOTT, SLCC............... .289 36-24 83 14 24 1 0 1 13 28 .337 9 3 21 0 .371 2 1 5-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Kissner, CSI............... .287 43-24 80 14 23 8 0 1 9 34 .425 7 3 18 0 .367 0 4 2-5
Carter, SLCC............... .287 48-46 129 23 37 5 1 1 24 47 .364 29 6 37 3 .429 4 2 1-2
Rynearson, RICKS........... .281 46-44 128 15 36 3 0 0 18 39 .305 12 3 10 2 .354 1 2 1-2
Cox,M, SNOW................ .280 34-33 82 11 23 2 0 1 15 28 .341 20 1 23 0 .427 0 1 3-6
Huntington,Jeremy, SNOW.... .280 44-44 125 19 35 7 0 2 22 48 .384 15 7 26 1 .388 0 1 1-1
BLANCHARD, CNCC............ .280 37-35 93 10 26 3 1 0 16 31 .333 3 3 16 0 .323 0 0 0-0
C Decker, RICKS............ .278 46-41 133 17 37 8 0 2 26 51 .383 29 3 30 3 .416 1 0 0-0
Bratton, TVCC.............. .277 57-57 173 36 48 6 1 0 31 56 .324 22 14 26 2 .393 5 2 3-6
Sherwin, S, TVCC........... .275 58-58 193 39 53 7 0 0 20 60 .311 34 7 25 0 .402 0 4 7-11
Lambourne,Luke, CEU........ .272 52-51 151 29 41 7 0 2 18 54 .358 14 5 23 4 .353 0 1 7-9
Mantico,Anth, DIXIE........ .271 25-21 70 12 19 4 1 2 9 31 .443 6 1 15 0 .329 2 1 1-2
Hansen, Casey, SLCC........ .271 57-54 181 44 49 10 6 3 24 80 .442 25 7 40 1 .377 2 5 24-31
Natter,Braden, CEU......... .269 53-53 160 24 43 14 0 1 33 60 .375 26 3 24 4 .377 2 0 9-9
R. Duvall, CEU............. .268 50-49 142 25 38 9 1 0 19 49 .345 26 4 36 1 .395 0 4 17-19
Wilkinson, RICKS........... .267 41-33 101 23 27 7 2 0 11 38 .376 12 3 26 1 .359 1 7 3-3
HURLEY, CNCC............... .266 44-40 109 19 29 6 0 1 14 38 .349 14 2 27 0 .357 1 0 2-3
Fox,Ben, DIXIE............. .264 35-29 87 19 23 3 4 0 12 34 .391 10 2 14 0 .343 3 2 1-3
J. Hiatt, CEU.............. .262 47-45 122 27 32 5 2 0 24 41 .336 33 2 20 0 .424 1 3 13-16
Barton,Michael, SNOW....... .262 41-41 126 18 33 4 2 3 21 50 .397 9 5 29 0 .331 2 1 3-3
NICHOLAS, CNCC............. .260 37-36 96 10 25 8 0 0 15 33 .344 7 0 25 0 .308 1 1 0-0
HOFFMAN, CNCC.............. .259 43-40 116 18 30 5 1 1 13 40 .345 10 2 36 0 .326 1 5 4-7
CRITCHLEY, SLCC............ .258 29-23 66 8 17 2 0 1 7 22 .333 4 6 10 1 .355 0 2 0-0
Bisant, NIC................ .257 39-33 105 26 27 2 1 0 12 31 .295 22 8 31 1 .422 0 2 13-17
Chappell, RICKS............ .256 43-33 121 19 31 6 2 4 20 53 .438 9 0 25 2 .308 0 2 4-5
Young,Tyler, UVSC.......... .256 33-27 82 6 21 1 0 0 11 22 .268 4 0 20 0 .284 2 6 1-1
Snow,M, SNOW............... .256 44-43 133 20 34 7 2 1 19 48 .361 7 2 25 4 .301 1 2 2-2
J Hansen, RICKS............ .254 42-40 122 20 31 5 0 0 15 36 .295 22 1 25 2 .370 1 5 0-1
Orme, RICKS................ .254 32-23 71 12 18 3 1 1 12 26 .366 12 2 24 2 .376 0 0 1-1
N Hansen, RICKS............ .250 45-44 144 21 36 10 0 0 24 46 .319 13 1 28 2 .314 1 1 0-1
Westburg, CSI.............. .248 52-43 125 25 31 7 1 2 26 46 .368 11 10 43 0 .354 1 1 9-13
